![]() |
Felician vs Univ of the Sciences
@ Philadelphia, Pa. | Richie Ashburn Field
@ Philadelphia, Pa. | Richie Ashburn Field
4/30/2011 at 12:30 pm
|
Felician
5 |
USciences
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (22-21, 9-10) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 |
| USciences (13-19, 11-8) | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | X | 12 | 10 | 2 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HIDALGO, Miguel rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| ARCHE, Jon ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| HAJJAR, George lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| PETOSA, Joe dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| MONTEAGUDO, Victor 1b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| SIMPSON, Jimmy 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| DREW, Ryan 2b | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| LOMBARDI, Andrew c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRELL, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGUINESS, Korey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINDALE, Collin cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| PALADINO, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORRIS, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSE, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUNGER, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 3 | 5 | 7 | 9 |
| Batting | |||||||
|
RBI: PETOSA, Joe; MONTEAGUDO, Victor; MARTINDALE, Collin Sac: LOMBARDI, Andrew 2 Sac fly: PETOSA, Joe GIDP: MONTEAGUDO, Victor |
|||||||
| Baserunning | |||||||
|
SB: PETOSA, Joe 2; MARTINDALE, Collin 3 | |||||||
| Fielding | |||||||
|
E: HIDALGO, Miguel; LOMBARDI, Andrew DP: ARCHE, Jon; MONTEAGUDO, Victor; DREW, Ryan | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Szalejko cf | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| Andrews 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Larocco dh | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Perry 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Davis ss | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Murphy c | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tomasetti 3b | 4 | 1 | 1 | 3 | 1 | 2 | 0 |
| Rebman rf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Murtha lf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 10 | 10 | 7 | 5 | 8 |
| Batting | |||||||
|
2B: Andrews; Tomasetti 3B: Larocco; Davis RBI: Larocco; Perry 2; Davis; Murphy 2; Tomasetti 3; Murtha Sac: Andrews Sac fly: Perry GIDP: Murtha |
|||||||
| Baserunning | |||||||
|
SB: Szalejko; Andrews | |||||||
| Fielding | |||||||
|
E: Andrews; Davis DP: Andrews; Perry; Tomasetti | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PALADINO, Steve (L, 4-4) | 4.1 | 6 | 7 | 6 | 3 | 2 | 0 |
| MORRIS, Dan | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| ROSE, John | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JUNGER, Shane | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 12 | 9 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: PALADINO, Steve 22; MORRIS, Dan 2; ROSE, John 4; JUNGER, Shane 16 HBP: ROSE, John; JUNGER, Shane 2 | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larocco | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McMahon (W, 6-2) | 8.0 | 5 | 4 | 2 | 5 | 7 | 0 |
| Totals | 9.0 | 6 | 5 | 2 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Larocco 5; McMahon 36 HBP: Larocco | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| MONTEAGUDO singled, RBI; PETOSA advanced to third; ARCHE scored. |
| USciences - Bottom 1st |
| LaROCCO tripled, RBI; SZALEJKO scored. |
| PERRY flied out to lf, SF, RBI; LaROCCO scored. |
| Felician - Top 2nd |
| MARTINDALE singled, RBI; DREW scored. |
| USciences - Bottom 2nd |
| Felician - Top 3rd |
| USciences - Bottom 3rd |
| PERRY singled, RBI; SZALEJKO scored. |
| DAVIS tripled, RBI; PERRY scored. |
| Felician - Top 4th |
| ARCHE reached on an error by 2b; MARTINDALE scored, unearned; DREW scored, unearned. |
| USciences - Bottom 4th |
| Felician - Top 5th |
| USciences - Bottom 5th |
| ANDREWS stole second; SZALEJKO scored on an error by c. |
| MURPHY walked, RBI; DAVIS advanced to second; PERRY advanced to third; ANDREWS scored, unearned. |
| TOMASETTI walked, RBI; MURPHY advanced to second; DAVIS advanced to third; PERRY scored. |
| MURTHA hit by pitch, RBI; REBMAN advanced to second; TOMASETTI advanced to third; MURPHY scored, unearned. |
| MURTHA advanced to second on a passed ball; REBMAN advanced to third on a passed ball; TOMASETTI scored on a passed ball, unearned. |
| Felician - Top 6th |
| USciences - Bottom 6th |
| MURPHY hit by pitch, RBI; DAVIS advanced to second; LaROCCO advanced to third; ANDREWS scored. |
| TOMASETTI doubled, 2 RBI; MURPHY advanced to third; DAVIS scored; LaROCCO scored. |
| Felician - Top 7th |
| USciences - Bottom 7th |
| Felician - Top 8th |
| USciences - Bottom 8th |
| Felician - Top 9th |
| PETOSA flied out to lf, SF, RBI; ARCHE advanced to third; HIDALGO scored, unearned. |
| USciences - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Richie Ashburn Field Attendance: 60 Duration: 2:40 |
MORRIS faced 2 batters in the 5th. Game: 043011A |










