![]() |
2011 University of the Sciences Men's Baseball Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | B/T | Hometown/High School | Major |
| 3 | Nick Szalejko | So. | OF | 5'7" | 160 | R/R | Norristown, Pa./Archbishop Caroll | Pharmacy |
| 5 | Nick Kuklane | So. | P | 6'2" | 180 | R/R | Kingsville, Md./Perry Hall | Pharmacy |
| 6 | Lou Tomasetti | Jr. | 3B-2B | 5'8" | 175 | R/R | Drexel Hill, Pa./Monsignor Bonner | Physical Therapy |
| 8/2 | Connor Lennox | Fr. | OF-C | 5'9" | 175 | R/R | Landenberg, Pa./Avon Grove | Undeclared/Pre-Professional |
| 9 | Dennis Murphy | Jr. | C-DH | 6'0" | 190 | L/R | Mullica Hill, N.J./St. Joseph's Prep (Pa) | Pharmacy |
| 10 | Kyle Davis | So. | SS | 5'10" | 175 | R/R | Garnet Valley, Pa./Garnet Valley | Exercise Science |
| 11 | Jeff Murtha | Jr. | OF | 5'9" | 165 | R/R | Worcester, Pa./La Salle College HS | Pharmacy |
| 12 | Dan McMahon | So. | P | 6'2" | 185 | R/R | Millville, N.J./Millville | Pre-Professional |
| 13 | Mark Perry | Sr. | 1B | 5'11" | 185 | L/R | Toms River, N.J./Toms River South | Pharm. Mktg./Mgmt. |
| 16 | Luke Peyton | Jr. | P | 6'2" | 186 | R/R | Haddonfield, N.J./Haddonfield | Pharmacy |
| 24/57 | Adam Kissinger | Sr. | P | 6'3" | 225 | R/R | Egg Harbor Township, N.J./Egg Harbor Twp. | Pharmacy |
| 25 | Michael Croft | Jr. | P | 5'9" | 180 | R/R | Philadelphia, Pa./Franklin Towne Charter | Chemistry |
| 28/36 | John McConville | Fr. | P | 6'1" | 240 | R/R | New Windsor, N.Y./Cornwall Central | Physical Therapy |
| 29 | Mike Gartland | So. | OF | 5'10" | 180 | L/R | Gloucester City, N.J./Gloucester Catholic | Pharmacy |
| 44 | Will Rebman | Fr. | OF | 5'7" | 150 | R/R | Cape Coral, Fla./Towanda (Pa.) | Exercise Science |
| 46 | Joe Roselli | Fr. | P | 5'11" | 155 | L/R | Hammonton, N.J./St. Joseph's | Pharmacy |
| 48/7 | Jay Andrews | Fr. | 2B | 5'9" | 145 | R/R | Springfield NSW Australia/Hunter Sports H.S. | Exercise Science |
| 49 | Greg Nealis | Jr. | P | 6'4" | 225 | R/R | Drexel Hill, Pa./Episcopal Academy | Physical Therapy |
| 99 | Pete LaRocco | Sr. | C-DH | 5'11" | 200 | L/R | Sewell, N.J./Gloucester Catholic | Pharmacy |
|
Assistant Coaches: John
O'Neil (#14) |
||||||||










