![]() |
Sciences vs Bloomfield College
@ Newark, N.J. | Westside Park
@ Newark, N.J. | Westside Park
4/11/2012 at 2:45
|
Univ. of the Sciences
1 |
Bloomfield
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Univ. of the Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Bloomfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 9 | 0 |
Univ. of the Sciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dennis Murphy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Tomasetti lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon McMahon dh | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kyle Davis ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Petito 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Rebman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Andrews 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 0 | 5 | 3 |
| Batting | |||||||
|
2B: Mike Gartland HR: Jon McMahon RBI: Jon McMahon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dennis Murphy; Mike Gartland; Dan McMahon | |||||||
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. FERNANDEZ ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| EM FERNANDEZ rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| KOBAN, Anthony 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| MEDINA, Rafael 1b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| FERNANDEZ, Edgardo dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| LUZZI, Jason dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARABALLO, Kevin 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| RIVAS, Reyvis c | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| MEOLA, Joe cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| JUDD JR., Michael lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCUDIERO, Francesco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 2 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: KOBAN, Anthony; MEDINA, Rafael; RIVAS, Reyvis RBI: CARABALLO, Kevin; RIVAS, Reyvis Sac: EM FERNANDEZ; CARABALLO, Kevin |
|||||||
| Baserunning | |||||||
|
SB: J. FERNANDEZ | |||||||
| Fielding | |||||||
|
DP: J. FERNANDEZ 2; MEDINA, Rafael 2; CARABALLO, Kevin; SCUDIERO, Francesco | |||||||
Univ. of the Sciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan McMahon (L, 0-0) | 8.0 | 9 | 3 | 3 | 2 | 6 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan McMahon 35 HBP: Dan McMahon | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCUDIERO, Francesco (W, 0-0) | 9.0 | 6 | 1 | 1 | 0 | 5 | 1 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: SCUDIERO, Francesco 31 | |||||||
| Scoring Summary |
|---|
| Univ. of the Sciences - Top 1st |
| Bloomfield - Bottom 1st |
| Univ. of the Sciences - Top 2nd |
| Bloomfield - Bottom 2nd |
| Univ. of the Sciences - Top 3rd |
| Bloomfield - Bottom 3rd |
| Univ. of the Sciences - Top 4th |
| Bloomfield - Bottom 4th |
| Univ. of the Sciences - Top 5th |
| Bloomfield - Bottom 5th |
| Univ. of the Sciences - Top 6th |
| Bloomfield - Bottom 6th |
| CARABALLO hit by pitch, RBI; MEDINA advanced to second; KOBAN advanced to third; EM FERNANDEZ scored. |
| CARABALLO advanced to second; MEDINA advanced to third; KOBAN scored on a wild pitch. |
| Univ. of the Sciences - Top 7th |
| McMAHON, J. homered, RBI. |
| Bloomfield - Bottom 7th |
| Univ. of the Sciences - Top 8th |
| Bloomfield - Bottom 8th |
| RIVAS doubled, RBI; MEDINA scored. |
| Univ. of the Sciences - Top 9th |
| Bloomfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newark, N.J. Stadium: Westside Park Attendance: 100 Duration: |
Game: BCUSCGM2 |










