![]() |
Dan McMahon | #12 | P | Univ. of the Sciences
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 7 | 4 | 0 | 86.2 | 2.18 | 76 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 9 | ||
| Games started | 10 | 6 | ||
| Wins | 7 | 6 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 86.2 | 59.2 | ||
| Hits | 65 | 45 | ||
| Runs | 31 | 19 | ||
| Earned Runs | 21 | 17 | ||
| Walks | 39 | 27 | ||
| Strikeouts | 76 | 53 | ||
| Strikeouts per Game | 7.89 | 7.99 | ||
| Doubles Allowed | 12 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 306 | 210 | ||
| Batting Average Against | .212 | .214 | ||
| Earned Run Average | 2.18 | 2.56 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 7 | 6 | ||
| Total Chances | 32 | 19 | ||
| Put Outs | 5 | 3 | ||
| Assists | 23 | 16 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 14 | 6 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .176 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










