![]() |
Jon McMahon | #24 | P-OF | Univ. of the Sciences
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .288 | 1 | 17 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Plate appearances | 139 | 82 | ||
| At Bats | 125 | 74 | ||
| Runs | 19 | 13 | ||
| Hits | 36 | 16 | ||
| Doubles | 12 | 7 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 7 | ||
| Total bases | 51 | 26 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 40 | 27 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .288 | .216 | ||
| On Base Percentage | .341 | .284 | ||
| Slugging Percentage | .408 | .351 | ||
| Appearances | 4 | 2 | ||
| Games started | 2 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.2 | 6.1 | ||
| Hits | 13 | 5 | ||
| Runs | 15 | 6 | ||
| Earned Runs | 8 | 1 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 6 | 5 | ||
| Strikeouts per Game | 4.26 | 7.11 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 50 | 24 | ||
| Batting Average Against | .260 | .208 | ||
| Earned Run Average | 5.68 | 1.42 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 63 | 48 | ||
| Put Outs | 52 | 39 | ||
| Assists | 9 | 7 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .968 | .958 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










