![]() |
Nick Kuklane | #5 | P | Univ. of the Sciences
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 32.1 | 1.95 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 3 | ||
| Games started | 3 | 3 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.1 | 21.2 | ||
| Hits | 24 | 17 | ||
| Runs | 10 | 8 | ||
| Earned Runs | 7 | 6 | ||
| Walks | 15 | 7 | ||
| Strikeouts | 20 | 9 | ||
| Strikeouts per Game | 5.57 | 3.74 | ||
| Doubles Allowed | 4 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 116 | 81 | ||
| Batting Average Against | .207 | .210 | ||
| Earned Run Average | 1.95 | 2.49 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 12 | 9 | ||
| Put Outs | 2 | 2 | ||
| Assists | 8 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .833 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 12 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .118 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










