![]() |
Ronnie Petito | #1 | 2B-3B | Univ. of the Sciences
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .250 | - | 17 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 19 | ||
| Plate appearances | 143 | 84 | ||
| At Bats | 124 | 74 | ||
| Runs | 12 | 7 | ||
| Hits | 31 | 21 | ||
| Doubles | 5 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 14 | ||
| Total bases | 40 | 28 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .250 | .284 | ||
| On Base Percentage | .336 | .345 | ||
| Slugging Percentage | .323 | .378 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 68 | 36 | ||
| Put Outs | 26 | 12 | ||
| Assists | 37 | 21 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .926 | .917 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










