![]() |
2009-2010 USP Mixed Golf
Team Results and Statistics
2009-10 Season Statistics
4/5/2010 -- Swarthmore College Home Meet
Springfield, Pa.
Dates: 4/5/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Swarthmore | 336 | +52 | |
| 2 | Philadelphia University | 338 | +54 | |
| 3 | Univ of the Sciences in Phila. | 347 | +63 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Paul Weston | Swarthmore | 73 | +2 | |
| 2 | Ryan O'Donnell | Philadelphia University | 77 | +6 | |
| 3 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 79 | +8 | |
| 4 | MAURO, Joseph | Univ of the Sciences in Phila. | 82 | +11 | |
| t | 5 | Stan Chun | Philadelphia University | 84 | +13 |
| t | 5 | FARSETTA, Michael | Univ of the Sciences in Phila. | 84 | +13 |
| t | 5 | Jeff Lazarus | Swarthmore | 84 | +13 |
| 8 | Alex Nichamin | Swarthmore | 85 | +14 | |
| 9 | Tim Gobrecht | Philadelphia University | 88 | +17 | |
| 10 | Brad Krohl | Philadelphia University | 89 | +18 | |
| 11 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 91 | +20 | |
| t | 12 | GARIN, Matthew | Univ of the Sciences in Phila. | 94 | +23 |
| t | 12 | Tony Hopkins | Philadelphia University | 94 | +23 |
| t | 12 | Alex Leichter | Swarthmore | 94 | +23 |
| t | 15 | DeLORRAINE, Ryan | Univ of the Sciences in Phila. | 95 | +24 |
| t | 15 | PATEL, Anuj | Univ of the Sciences in Phila. | 95 | +24 |
| 17 | Kyle Krainock | Swarthmore | 98 | +27 | |
|
Team-by-Team Results |
4/5/2010 -- Swarthmore College Home Meet
Rolling Green CC -- Springfield, Pa.
Par 71, 6602 yards -- 3 teams, 17 players
| Philadelphia University | 338 | +54 | 2nd |
| Ryan O'Donnell | 77 | +6 | 2nd |
| Stan Chun | 84 | +13 | t-5th |
| Tim Gobrecht | 88 | +17 | 9th |
| Brad Krohl | 89 | +18 | 10th |
| Tony Hopkins | 94 | +23 | t-12th |
| Swarthmore | 336 | +52 | 1st |
| Paul Weston | 73 | +2 | 1st |
| Jeff Lazarus | 84 | +13 | t-5th |
| Alex Nichamin | 85 | +14 | 8th |
| Alex Leichter | 94 | +23 | t-12th |
| Kyle Krainock | 98 | +27 | 17th |
| Univ of the Sciences in Phila. | 347 | +63 | 3rd |
| CAHAYLA, Scott | 79 | +8 | 3rd |
| MAURO, Joseph | 82 | +11 | 4th |
| FARSETTA, Michael# | 84 | +13 | t-5th |
| CLIGGETT, Patrick | 91 | +20 | 11th |
| GARIN, Matthew# | 94 | +23 | t-12th |
| DeLORRAINE, Ryan | 95 | +24 | t-15th |
| PATEL, Anuj | 95 | +24 | t-15th |
# Indicates individual player
|
AP-Style Tournament Results |
Swarthmore College Home Meet Rolling Green CC Springfield, Pa. Dates: 4/5/2010 Par 71, 6602 yards Fin. Top 20 teams Total Par 1 Swarthmore..................... 336 +52 2 Philadelphia University........ 338 +54 3 Univ of the Sciences in Phila.. 347 +63 Fin. Top 20 Players Team Total Par 1 Paul Weston.......... Swarthmore..................... 73 +2 2 Ryan O'Donnell....... Philadelphia University........ 77 +6 3 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 79 +8 4 MAURO, Joseph........ Univ of the Sciences in Phila.. 82 +11 t 5 Stan Chun............ Philadelphia University........ 84 +13 t 5 FARSETTA, Michael.... Univ of the Sciences in Phila.. 84 +13 t 5 Jeff Lazarus......... Swarthmore..................... 84 +13 8 Alex Nichamin........ Swarthmore..................... 85 +14 9 Tim Gobrecht......... Philadelphia University........ 88 +17 10 Brad Krohl........... Philadelphia University........ 89 +18 11 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 91 +20 t 12 GARIN, Matthew....... Univ of the Sciences in Phila.. 94 +23 t 12 Tony Hopkins......... Philadelphia University........ 94 +23 t 12 Alex Leichter........ Swarthmore..................... 94 +23 t 15 DeLORRAINE, Ryan..... Univ of the Sciences in Phila.. 95 +24 t 15 PATEL, Anuj.......... Univ of the Sciences in Phila.. 95 +24 17 Kyle Krainock........ Swarthmore..................... 98 +27










