2009-2010 USP Mixed Golf

Team Results and Statistics

2009-10 Season Statistics
4/12-13/10 -- CACC Championships

Waterbury, Conn.
Lynam Orchards • Par 72, 6777 Yards
same • Par 72, 6662 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Post University   310  305  615   +39
2  Wilmington University   314  303  617   +41
3  Goldey Beacom College   321  314  635   +59
4  Nyack College   332  312  644   +68
5  Holy Family University   339  322  661   +85
6  Dominican College   345  342  687   +111
7  Felician   347  348  695   +119
t 8  Caldwell College   351  357  708   +132
t 8  Philadelphia University   364  344  708   +132
10  Univ of the Sciences in Phila.   350  359  709   +133
11  Chestnut Hill College   351  359  710   +134


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  McGREGOR, David  Post University   76  71  147   +3
t 1  WANKLYN, Lee  Post University   76  71  147   +3
3  Ott, Daniel  Wilmington University   79  72  151   +7
4  Tighe, Paul  Wilmington University   77  76  153   +9
t 5  BELTRAIN, Inigo  Nyack College   80  75  155   +11
t 5  Perrine, John  Wilmington University   78  77  155   +11
t 5  Ripley, Devon  Goldey Beacom College   76  79  155   +11
8  REES, Thomas  Post University   74  82  156   +12
9  Whiteside, Jeff  Wilmington University   80  78  158   +14
10  Quigley, Matthew  Goldey Beacom College   77  82  159   +15
11  Coppa Jr., Michael  Goldey Beacom College   87  73  160   +16
t 12  LAWRENCE, Camden  Nyack College   82  80  162   +18
t 12  LEE, Joe  Nyack College   84  78  162   +18
14  RADICK, Jonathan  Holy Family University   82  81  163   +19
t 15  Hall, Matt  Wilmington University   83  81  164   +20
t 15  MORATTI, Robert  Holy Family University   82  82  164   +20
t 17  Hood, Wes  Goldey Beacom College   81  84  165   +21
t 17  Joe Leardo  Felician   82  83  165   +21
t 17  Zhao Yang  Nyack College   86  79  165   +21
t 20  CIABATTERI, Michael  Dominican College   84  82  166   +22
t 20  COSTELLO, Daniel  Holy Family University   87  79  166   +22
t 20  DeVILLIER, Marchant  Post University   84  82  166   +22
t 20  MORSE, Lewis  Dominican College   84  82  166   +22
t 24  KIVLEHAN, Brian  Dominican College   90  77  167   +23
t 24  Ryan O'Donnell  Philadelphia University   87  80  167   +23
t 24  Tammsalu, Erik  Goldey Beacom College   87  80  167   +23
27  LIVINGSTONE, James  Post University   87  81  168   +24
28  CAHAYLA, Scott  Univ of the Sciences in Phila.   82  87  169   +25
t 29  LUYSTER, Brian  Caldwell College   85  85  170   +26
t 29  MAURO, Joseph  Univ of the Sciences in Phila.   80  90  170   +26
31  GARCIA, Daniel  Caldwell College   88  84  172   +28
t 32  Stanley Chun  Philadelphia University   88  85  173   +29
t 32  GIBBONS, Mike  Chestnut Hill College   84  89  173   +29
t 34  GIL, Joao  Nyack College   90  84  174   +30
t 34  Joe Peters  Felician   87  87  174   +30
t 34  WEBSTER, Christopher  Holy Family University   94  80  174   +30
37  Barry Tsouhnikas  Felician   87  89  176   +32
38  WIEDEMANN, Kyle  Caldwell College   85  93  178   +34
t 39  FRANCK, Jason  Univ of the Sciences in Phila.   90  89  179   +35
t 39  GOUGH, Michael  Chestnut Hill College   83  96  179   +35
41  BACHMAN, Darrell  Chestnut Hill College   93  87  180   +36
42  BURNS, Jonathan  Holy Family University   88  94  182   +38
43  Brendan Murray  Philadelphia University   93  90  183   +39
44  STREEPER, Tim  Chestnut Hill College   97  87  184   +40
45  Brad Krohl  Philadelphia University   96  89  185   +41
46  Rob Young  Felician   97  89  186   +42
47  Tim Gobrecht  Philadelphia University   97  90  187   +43
t 48  BISLAND, Kieran  Caldwell College   93  95  188   +44
t 48  SABELLA, Jeffrey  Dominican College   87  101  188   +44
t 48  Jason Smith  Felician   91  97  188   +44
51  REID, Gavin  Chestnut Hill College   91  100  191   +47
52  PATEL, Anuj  Univ of the Sciences in Phila.   100  93  193   +49
53  CLIGGETT, Patrick  Univ of the Sciences in Phila.   98  98  196   +52
54  ROMAGNOLI, Bryan  Dominican College   98  106  204   +60
55  ARENA, Rob  Caldwell College   114  106  220   +76



 Team-by-Team Results
 

4/12-13/10 -- CACC Championships
Lynam Orchards -- Waterbury, Conn.
Par 72, 6777 yards -- 11 teams, 55 players

 

Caldwell College   351 357   708    +132   t-8th
LUYSTER, Brian   85 85   170    +26   t-29th
GARCIA, Daniel   88 84   172    +28   31st
WIEDEMANN, Kyle   85 93   178    +34   38th
BISLAND, Kieran   93 95   188    +44   t-48th
ARENA, Rob   114 106   220    +76   55th

 

Chestnut Hill College   351 359   710    +134   11th
GIBBONS, Mike   84 89   173    +29   t-32nd
GOUGH, Michael   83 96   179    +35   t-39th
BACHMAN, Darrell   93 87   180    +36   41st
STREEPER, Tim   97 87   184    +40   44th
REID, Gavin   91 100   191    +47   51st

 

Dominican College   345 342   687    +111   6th
CIABATTERI, Michael   84 82   166    +22   t-20th
MORSE, Lewis   84 82   166    +22   t-20th
KIVLEHAN, Brian   90 77   167    +23   t-24th
SABELLA, Jeffrey   87 101   188    +44   t-48th
ROMAGNOLI, Bryan   98 106   204    +60   54th

 

Felician   347 348   695    +119   7th
Joe Leardo   82 83   165    +21   t-17th
Joe Peters   87 87   174    +30   t-34th
Barry Tsouhnikas   87 89   176    +32   37th
Rob Young   97 89   186    +42   46th
Jason Smith   91 97   188    +44   t-48th

 

Goldey Beacom College   321 314   635    +59   3rd
Ripley, Devon   76 79   155    +11   t-5th
Quigley, Matthew   77 82   159    +15   10th
Coppa Jr., Michael   87 73   160    +16   11th
Hood, Wes   81 84   165    +21   t-17th
Tammsalu, Erik   87 80   167    +23   t-24th

 

Holy Family University   339 322   661    +85   5th
RADICK, Jonathan   82 81   163    +19   14th
MORATTI, Robert   82 82   164    +20   t-15th
COSTELLO, Daniel   87 79   166    +22   t-20th
WEBSTER, Christopher   94 80   174    +30   t-34th
BURNS, Jonathan   88 94   182    +38   42nd

 

Nyack College   332 312   644    +68   4th
BELTRAIN, Inigo   80 75   155    +11   t-5th
LAWRENCE, Camden   82 80   162    +18   t-12th
LEE, Joe   84 78   162    +18   t-12th
Zhao Yang   86 79   165    +21   t-17th
GIL, Joao   90 84   174    +30   t-34th

 

Philadelphia University   364 344   708    +132   t-8th
Ryan O'Donnell   87 80   167    +23   t-24th
Stanley Chun   88 85   173    +29   t-32nd
Brendan Murray   93 90   183    +39   43rd
Brad Krohl   96 89   185    +41   45th
Tim Gobrecht   97 90   187    +43   47th

 

Post University   310 305   615    +39   1st
McGREGOR, David   76 71   147    +3   t-1st
WANKLYN, Lee   76 71   147    +3   t-1st
REES, Thomas   74 82   156    +12   8th
DeVILLIER, Marchant   84 82   166    +22   t-20th
LIVINGSTONE, James   87 81   168    +24   27th

 

Univ of the Sciences in Phila.   350 359   709    +133   10th
CAHAYLA, Scott   82 87   169    +25   28th
MAURO, Joseph   80 90   170    +26   t-29th
FRANCK, Jason   90 89   179    +35   t-39th
PATEL, Anuj   100 93   193    +49   52nd
CLIGGETT, Patrick   98 98   196    +52   53rd

 

Wilmington University   314 303   617    +41   2nd
Ott, Daniel   79 72   151    +7   3rd
Tighe, Paul   77 76   153    +9   4th
Perrine, John   78 77   155    +11   t-5th
Whiteside, Jeff   80 78   158    +14   9th
Hall, Matt   83 81   164    +20   t-15th

# Indicates individual player



 AP-Style Tournament Results
 
CACC Championships
Lynam Orchards
Waterbury, Conn.
Dates: 4/12-13/10
Par:     72   72
Yards: 6777 6662

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Post University................  310  305    615    +39
   2  Wilmington University..........  314  303    617    +41
   3  Goldey Beacom College..........  321  314    635    +59
   4  Nyack College..................  332  312    644    +68
   5  Holy Family University.........  339  322    661    +85
   6  Dominican College..............  345  342    687   +111
   7  Felician.......................  347  348    695   +119
t  8  Caldwell  College..............  351  357    708   +132
t  8  Philadelphia University........  364  344    708   +132
  10  Univ of the Sciences in Phila..  350  359    709   +133
  11  Chestnut Hill College..........  351  359    710   +134


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  McGREGOR, David...... Post University................   76   71    147     +3
t  1  WANKLYN, Lee......... Post University................   76   71    147     +3
   3  Ott, Daniel.......... Wilmington University..........   79   72    151     +7
   4  Tighe, Paul.......... Wilmington University..........   77   76    153     +9
t  5  BELTRAIN, Inigo...... Nyack College..................   80   75    155    +11
t  5  Perrine, John........ Wilmington University..........   78   77    155    +11
t  5  Ripley, Devon........ Goldey Beacom College..........   76   79    155    +11
   8  REES, Thomas......... Post University................   74   82    156    +12
   9  Whiteside, Jeff...... Wilmington University..........   80   78    158    +14
  10  Quigley, Matthew..... Goldey Beacom College..........   77   82    159    +15
  11  Coppa Jr., Michael... Goldey Beacom College..........   87   73    160    +16
t 12  LAWRENCE, Camden..... Nyack College..................   82   80    162    +18
t 12  LEE, Joe............. Nyack College..................   84   78    162    +18
  14  RADICK, Jonathan..... Holy Family University.........   82   81    163    +19
t 15  Hall, Matt........... Wilmington University..........   83   81    164    +20
t 15  MORATTI, Robert...... Holy Family University.........   82   82    164    +20
t 17  Hood, Wes............ Goldey Beacom College..........   81   84    165    +21
t 17  Joe Leardo........... Felician.......................   82   83    165    +21
t 17  Zhao Yang............ Nyack College..................   86   79    165    +21
t 20  CIABATTERI, Michael.. Dominican College..............   84   82    166    +22
t 20  COSTELLO, Daniel..... Holy Family University.........   87   79    166    +22
t 20  DeVILLIER, Marchant.. Post University................   84   82    166    +22
t 20  MORSE, Lewis......... Dominican College..............   84   82    166    +22