![]() |
2009-2010 USP Mixed Golf
Team Results and Statistics
2009-10 Season Statistics
4/6/2010 -- Chestnut Hill College Tri-Match 2
Lafayette Hill, PA
Dates: 4/6/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Penn State Abington | 352 | +68 |
| t | 1 | Univ of the Sciences in Phila. | 352 | +68 |
| 3 | Chestnut Hill College | 356 | +72 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | FRANCK, Jason | Univ of the Sciences in Phila. | 82 | +11 | |
| 2 | GIBBONS, Mike | Chestnut Hill College | 83 | +12 | |
| 3 | John Halbis | Penn State Abington | 85 | +14 | |
| t | 4 | Tim Anderson | Penn State Abington | 86 | +15 |
| t | 4 | STREEPER, Tim | Chestnut Hill College | 86 | +15 |
| 6 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 87 | +16 | |
| 7 | Steffen Schenkenberg | Penn State Abington | 90 | +19 | |
| t | 8 | PATEL, Anuj | Univ of the Sciences in Phila. | 91 | +20 |
| t | 8 | Chris Scofield | Penn State Abington | 91 | +20 |
| t | 10 | MAURO, Joseph | Univ of the Sciences in Phila. | 92 | +21 |
| t | 10 | REID, Gavin | Chestnut Hill College | 92 | +21 |
| 12 | BACHMAN, Darrell | Chestnut Hill College | 95 | +24 | |
| 13 | CHEN, Stephanie | Univ of the Sciences in Phila. | 96 | +25 | |
| 14 | MULL, Nick | Chestnut Hill College | 98 | +27 | |
| t | 15 | LARKIN, Bobby | Chestnut Hill College | 99 | +28 |
| t | 15 | Robert Welch | Penn State Abington | 99 | +28 |
| 17 | PALOMMELLA, Dan | Univ of the Sciences in Phila. | 102 | +31 | |
| 18 | DeLORRAINE, Ryan | Univ of the Sciences in Phila. | 106 | +35 | |
| 19 | INCOLLINGO, Mario | Chestnut Hill College | 116 | +45 | |
|
Team-by-Team Results |
4/6/2010 -- Chestnut Hill College Tri-Match 2
Whitemarsh Valley Country Club -- Lafayette Hill, PA
Par 71, 6494 yards -- 3 teams, 19 players
| Chestnut Hill College | 356 | +72 | 3rd |
| GIBBONS, Mike | 83 | +12 | 2nd |
| STREEPER, Tim | 86 | +15 | t-4th |
| REID, Gavin | 92 | +21 | t-10th |
| BACHMAN, Darrell | 95 | +24 | 12th |
| MULL, Nick | 98 | +27 | 14th |
| LARKIN, Bobby# | 99 | +28 | t-15th |
| INCOLLINGO, Mario# | 116 | +45 | 19th |
| Penn State Abington | 352 | +68 | t-1st |
| John Halbis | 85 | +14 | 3rd |
| Tim Anderson | 86 | +15 | t-4th |
| Steffen Schenkenberg | 90 | +19 | 7th |
| Chris Scofield | 91 | +20 | t-8th |
| Robert Welch | 99 | +28 | t-15th |
| Univ of the Sciences in Phila. | 352 | +68 | t-1st |
| FRANCK, Jason | 82 | +11 | 1st |
| CAHAYLA, Scott | 87 | +16 | 6th |
| PATEL, Anuj | 91 | +20 | t-8th |
| MAURO, Joseph | 92 | +21 | t-10th |
| CHEN, Stephanie# | 96 | +25 | 13th |
| PALOMMELLA, Dan# | 102 | +31 | 17th |
| DeLORRAINE, Ryan | 106 | +35 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Chestnut Hill College Tri-Match 2 Whitemarsh Valley Country Club Lafayette Hill, PA Dates: 4/6/2010 Par 71, 6494 yards Fin. Top 20 teams Total Par t 1 Penn State Abington............ 352 +68 t 1 Univ of the Sciences in Phila.. 352 +68 3 Chestnut Hill College.......... 356 +72 Fin. Top 20 Players Team Total Par 1 FRANCK, Jason........ Univ of the Sciences in Phila.. 82 +11 2 GIBBONS, Mike........ Chestnut Hill College.......... 83 +12 3 John Halbis.......... Penn State Abington............ 85 +14 t 4 Tim Anderson......... Penn State Abington............ 86 +15 t 4 STREEPER, Tim........ Chestnut Hill College.......... 86 +15 6 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 87 +16 7 Steffen Schenkenberg. Penn State Abington............ 90 +19 t 8 PATEL, Anuj.......... Univ of the Sciences in Phila.. 91 +20 t 8 Chris Scofield....... Penn State Abington............ 91 +20 t 10 MAURO, Joseph........ Univ of the Sciences in Phila.. 92 +21 t 10 REID, Gavin.......... Chestnut Hill College.......... 92 +21 12 BACHMAN, Darrell..... Chestnut Hill College.......... 95 +24 13 CHEN, Stephanie...... Univ of the Sciences in Phila.. 96 +25 14 MULL, Nick........... Chestnut Hill College.......... 98 +27 t 15 LARKIN, Bobby........ Chestnut Hill College.......... 99 +28 t 15 Robert Welch......... Penn State Abington............ 99 +28 17 PALOMMELLA, Dan...... Univ of the Sciences in Phila.. 102 +31 18 DeLORRAINE, Ryan..... Univ of the Sciences in Phila.. 106 +35 19 INCOLLINGO, Mario.... Chestnut Hill College.......... 116 +45










