![]() |
2009-2010 USP Mixed Golf
Team Results and Statistics
2009-10 Season Statistics
9/30/09 -- USP Quad Match #1
Island Green Country Club
Dates: 9/30/09
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Univ of the Sciences in Phila. | 332 | +44 | |
| 2 | Caldwell College | 342 | +54 | |
| 3 | Felician | 348 | +60 | |
| 4 | Chestnut Hill College | 370 | +82 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Joe Leardo | Felician | 74 | +2 | |
| 2 | GARCIA, Daniel | Caldwell College | 76 | +4 | |
| 3 | STREEPER, Tim | Chestnut Hill College | 79 | +7 | |
| 4 | FRANCK, Jason | Univ of the Sciences in Phila. | 80 | +8 | |
| t | 5 | LUYSTER, Brian | Caldwell College | 81 | +9 |
| t | 5 | MAURO, Joseph | Univ of the Sciences in Phila. | 81 | +9 |
| t | 5 | Rob Young | Felician | 81 | +9 |
| t | 8 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 85 | +13 |
| t | 8 | GIBBONS, Mike | Chestnut Hill College | 85 | +13 |
| t | 8 | Barry Tsouhnikas | Felician | 85 | +13 |
| 11 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 86 | +14 | |
| 12 | BACHMAN, Darrell | Chestnut Hill College | 89 | +17 | |
| t | 13 | DeLORRAINE, Ryan | Univ of the Sciences in Phila. | 91 | +19 |
| t | 13 | PATEL, Anuj | Univ of the Sciences in Phila. | 91 | +19 |
| 15 | WIEDEMANN, Kyle | Caldwell College | 92 | +20 | |
| 16 | CARLO, John | Caldwell College | 93 | +21 | |
| 17 | GARIN, Matthew | Univ of the Sciences in Phila. | 95 | +23 | |
| 18 | HILGENBERG, Doug | Caldwell College | 100 | +28 | |
| 19 | Pat Raines | Felician | 108 | +36 | |
| 20 | MULL, Nick | Chestnut Hill College | 117 | +45 | |
| CURTIN, Pat | Chestnut Hill College | DNF | |||
|
Team-by-Team Results |
9/30/09 -- USP Quad Match #1
Island Green Country Club -- Island Green Country Club
Par 72, 6615 yards -- 4 teams, 21 players
| Caldwell College | 342 | +54 | 2nd |
| GARCIA, Daniel | 76 | +4 | 2nd |
| LUYSTER, Brian | 81 | +9 | t-5th |
| WIEDEMANN, Kyle | 92 | +20 | 15th |
| CARLO, John | 93 | +21 | 16th |
| HILGENBERG, Doug | 100 | +28 | 18th |
| Chestnut Hill College | 370 | +82 | 4th |
| STREEPER, Tim | 79 | +7 | 3rd |
| GIBBONS, Mike | 85 | +13 | t-8th |
| BACHMAN, Darrell | 89 | +17 | 12th |
| MULL, Nick | 117 | +45 | 20th |
| CURTIN, Pat |
| Felician | 348 | +60 | 3rd |
| Joe Leardo | 74 | +2 | 1st |
| Rob Young | 81 | +9 | t-5th |
| Barry Tsouhnikas | 85 | +13 | t-8th |
| Pat Raines | 108 | +36 | 19th |
| Univ of the Sciences in Phila. | 332 | +44 | 1st |
| FRANCK, Jason | 80 | +8 | 4th |
| MAURO, Joseph | 81 | +9 | t-5th |
| CAHAYLA, Scott | 85 | +13 | t-8th |
| CLIGGETT, Patrick | 86 | +14 | 11th |
| DeLORRAINE, Ryan# | 91 | +19 | t-13th |
| PATEL, Anuj | 91 | +19 | t-13th |
| GARIN, Matthew# | 95 | +23 | 17th |
# Indicates individual player
|
AP-Style Tournament Results |
USP Quad Match #1 Island Green Country Club Island Green Country Club Dates: 9/30/09 Par 72, 6615 yards Fin. Top 20 teams Total Par 1 Univ of the Sciences in Phila.. 332 +44 2 Caldwell College............... 342 +54 3 Felician....................... 348 +60 4 Chestnut Hill College.......... 370 +82 Fin. Top 20 Players Team Total Par 1 Joe Leardo........... Felician....................... 74 +2 2 GARCIA, Daniel....... Caldwell College............... 76 +4 3 STREEPER, Tim........ Chestnut Hill College.......... 79 +7 4 FRANCK, Jason........ Univ of the Sciences in Phila.. 80 +8 t 5 LUYSTER, Brian....... Caldwell College............... 81 +9 t 5 MAURO, Joseph........ Univ of the Sciences in Phila.. 81 +9 t 5 Rob Young............ Felician....................... 81 +9 t 8 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 85 +13 t 8 GIBBONS, Mike........ Chestnut Hill College.......... 85 +13 t 8 Barry Tsouhnikas..... Felician....................... 85 +13 11 CLIGGETT, Patrick.... Univ of the Sciences in Phila.. 86 +14 12 BACHMAN, Darrell..... Chestnut Hill College.......... 89 +17 t 13 DeLORRAINE, Ryan..... Univ of the Sciences in Phila.. 91 +19 t 13 PATEL, Anuj.......... Univ of the Sciences in Phila.. 91 +19 15 WIEDEMANN, Kyle...... Caldwell College............... 92 +20 16 CARLO, John.......... Caldwell College............... 93 +21 17 GARIN, Matthew....... Univ of the Sciences in Phila.. 95 +23 18 HILGENBERG, Doug..... Caldwell College............... 100 +28 19 Pat Raines........... Felician....................... 108 +36 20 MULL, Nick........... Chestnut Hill College.......... 117 +45










