![]() |
2009-2010 USP Mixed Golf
Team Results and Statistics
2009-10 Season Statistics
9/13/09 -- Wilmington University Fall Classic
Middletown, Del.
Dates: 9/13/09
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wilmington University | 292 | 302 | 594 | +26 | |
| 2 | Wesley College | 302 | 309 | 611 | +43 | |
| 3 | McDaniel College | 310 | 302 | 612 | +44 | |
| 4 | Goldey Beacom College | 315 | 305 | 620 | +52 | |
| 5 | Nyack College | 327 | 322 | 649 | +81 | |
| 6 | Dominican College | 336 | 326 | 662 | +94 | |
| 7 | Felician | 335 | 329 | 664 | +96 | |
| 8 | Philadelphia University | 339 | 335 | 674 | +106 | |
| 9 | Univ of the Sciences in Phila. | 345 | 349 | 694 | +126 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tighe, Paul | Wilmington University | 68 | 72 | 140 | -2 | |
| 2 | Whiteside, Jeff | Wilmington University | 70 | 74 | 144 | +2 | |
| 3 | Alec Kessler | Wesley College | 72 | 73 | 145 | +3 | |
| t | 4 | CAHAYLA, Scott | Univ of the Sciences in Phila. | 70 | 77 | 147 | +5 |
| t | 4 | Chris Osberg | Wesley College | 72 | 75 | 147 | +5 |
| 6 | Quigley, Matthew | Goldey Beacom College | 71 | 77 | 148 | +6 | |
| 7 | Joe Leardo | Felician | 77 | 73 | 150 | +8 | |
| t | 8 | Ott, Daniel | Wilmington University | 78 | 73 | 151 | +9 |
| t | 8 | Robert Zimmerer | Wesley College | 76 | 75 | 151 | +9 |
| t | 10 | Paul Kovalchek | McDaniel College | 75 | 77 | 152 | +10 |
| t | 10 | Mafale, Nick | Wilmington University | 77 | 75 | 152 | +10 |
| t | 12 | Bobby Ehrhardt | Wesley College | 75 | 78 | 153 | +11 |
| t | 12 | Chris Merrill | McDaniel College | 81 | 72 | 153 | +11 |
| t | 14 | Greg Bowman | McDaniel College | 76 | 78 | 154 | +12 |
| t | 14 | Keith Mazurek | McDaniel College | 79 | 75 | 154 | +12 |
| t | 14 | Ripley, Devon | Goldey Beacom College | 82 | 72 | 154 | +12 |
| t | 17 | Armstrong, Justin | Goldey Beacom College | 76 | 79 | 155 | +13 |
| t | 17 | KIVLEHAN, Brian | Dominican College | 79 | 76 | 155 | +13 |
| t | 17 | Perrine, John | Wilmington University | 73 | 82 | 155 | +13 |
| t | 20 | J.D. cooney | Wesley College | 79 | 77 | 156 | +14 |
| t | 20 | Hall, Matt | Wilmington University | 74 | 82 | 156 | +14 |
| t | 20 | LEE, Joe | Nyack College | 81 | 75 | 156 | +14 |
| 23 | Hood, Wes | Goldey Beacom College | 80 | 77 | 157 | +15 | |
| 24 | BELTRAIN, Inigo | Nyack College | 81 | 77 | 158 | +16 | |
| 25 | Alex Campbell | McDaniel College | 80 | 79 | 159 | +17 | |
| 26 | Clayton Bunting | Wesley College | 79 | 81 | 160 | +18 | |
| t | 27 | Barrow, Ben | Wilmington University | 82 | 79 | 161 | +19 |
| t | 27 | Brad Krohl | Philadelphia University | 75 | 86 | 161 | +19 |
| t | 27 | Marstellar, John | Goldey Beacom College | 82 | 79 | 161 | +19 |
| 30 | Murphy, Ian | Wilmington University | 82 | 80 | 162 | +20 | |
| t | 31 | Coppa Jr., Michael | Goldey Beacom College | 82 | 81 | 163 | +21 |
| t | 31 | Langston, Dan | Goldey Beacom College | 84 | 79 | 163 | +21 |
| t | 33 | LAWRENCE, Camden | Nyack College | 82 | 82 | 164 | +22 |
| t | 33 | Zach Sifler | Wesley College | 82 | 82 | 164 | +22 |
| t | 35 | REPPERT, James | Dominican College | 86 | 79 | 165 | +23 |
| t | 35 | Sachs, Sam | Wilmington University | 84 | 81 | 165 | +23 |
| t | 35 | Eric Schellenhamer | Wesley College | 88 | 77 | 165 | +23 |
| 38 | Rowles, Ryan | Wilmington University | 80 | 86 | 166 | +24 | |
| 39 | Bryan Johnson | McDaniel College | 82 | 85 | 167 | +25 | |
| t | 40 | Tim Gobrecht | Philadelphia University | 83 | 85 | 168 | +26 |
| t | 40 | Joe Peters | Felician | 84 | 84 | 168 | +26 |
| t | 40 | Rentz, Kevin | Wilmington University | 88 | 80 | 168 | +26 |
| t | 40 | Tammsalu, Erik | Goldey Beacom College | 89 | 79 | 168 | +26 |
| t | 44 | MORSE, Lewis | Dominican College | 84 | 85 | 169 | +27 |
| t | 44 | Alex Patterson | Wesley College | 82 | 87 | 169 | +27 |
| t | 46 | GIL, Joao | Nyack College | 83 | 88 | 171 | +29 |
| t | 46 | Nardo, Dino | Wilmington University | 89 | 82 | 171 | +29 |
| t | 46 | Russell Pierson | Philadelphia University | 95 | 76 | 171 | +29 |
| t | 46 | Barry Tsouhnikas | Felician | 85 | 86 | 171 | +29 |
| t | 50 | CIABATTERI, Michael | Dominican College | 87 | 86 | 173 | +31 |
| t | 50 | Kevin Reidinger | Wesley College | 88 | 85 | 173 | +31 |
| 52 | SABELLA, Jeffrey | Dominican College | 85 | 89 | 174 | +32 | |
| 53 | Rob Young | Felician | 89 | 86 | 175 | +33 | |
| t | 54 | CLIGGETT, Patrick | Univ of the Sciences in Phila. | 86 | 90 | 176 | +34 |
| t | 54 | Ryan O'Donnell | Philadelphia University | 88 | 88 | 176 | +34 |
| 56 | FRANCK, Jason | Univ of the Sciences in Phila. | 89 | 88 | 177 | +35 | |
| 57 | Jason Smith | Felician | 90 | 89 | 179 | +37 | |
| 58 | Joe Baricelli | Philadelphia University | 93 | 93 | 186 | +44 | |
| 59 | PATEL, Anuj | Univ of the Sciences in Phila. | 100 | 94 | 194 | +52 | |
| t | 60 | BYRNE, Joe | Nyack College | 99 | 102 | 201 | +59 |
| t | 60 | Pat Raines | Felician | 99 | 102 | 201 | +59 |
| 62 | KEMPINSKI, Daniel | Univ of the Sciences in Phila. | 106 | 98 | 204 | +62 | |
| 63 | ROMAGNOLI, Bryan | Dominican College | 114 | 109 | 223 | +81 | |
|
Team-by-Team Results |
9/13/09 -- Wilmington University Fall Classic
Frog Hollow G.C. -- Middletown, Del.
Par 71, 6608 yards -- 9 teams, 63 players
| Dominican College | 336 | 326 | 662 | +94 | 6th |
| KIVLEHAN, Brian | 79 | 76 | 155 | +13 | t-17th |
| REPPERT, James | 86 | 79 | 165 | +23 | t-35th |
| MORSE, Lewis | 84 | 85 | 169 | +27 | t-44th |
| CIABATTERI, Michael | 87 | 86 | 173 | +31 | t-50th |
| SABELLA, Jeffrey# | 85 | 89 | 174 | +32 | 52nd |
| ROMAGNOLI, Bryan | 114 | 109 | 223 | +81 | 63rd |
| Felician | 335 | 329 | 664 | +96 | 7th |
| Joe Leardo | 77 | 73 | 150 | +8 | 7th |
| Joe Peters | 84 | 84 | 168 | +26 | t-40th |
| Barry Tsouhnikas | 85 | 86 | 171 | +29 | t-46th |
| Rob Young | 89 | 86 | 175 | +33 | 53rd |
| Jason Smith | 90 | 89 | 179 | +37 | 57th |
| Pat Raines# | 99 | 102 | 201 | +59 | t-60th |
| Goldey Beacom College | 315 | 305 | 620 | +52 | 4th |
| Quigley, Matthew | 71 | 77 | 148 | +6 | 6th |
| Ripley, Devon | 82 | 72 | 154 | +12 | t-14th |
| Armstrong, Justin# | 76 | 79 | 155 | +13 | t-17th |
| Hood, Wes | 80 | 77 | 157 | +15 | 23rd |
| Marstellar, John | 82 | 79 | 161 | +19 | t-27th |
| Coppa Jr., Michael | 82 | 81 | 163 | +21 | t-31st |
| Langston, Dan# | 84 | 79 | 163 | +21 | t-31st |
| Tammsalu, Erik# | 89 | 79 | 168 | +26 | t-40th |
| McDaniel College | 310 | 302 | 612 | +44 | 3rd |
| Paul Kovalchek | 75 | 77 | 152 | +10 | t-10th |
| Chris Merrill | 81 | 72 | 153 | +11 | t-12th |
| Greg Bowman | 76 | 78 | 154 | +12 | t-14th |
| Keith Mazurek | 79 | 75 | 154 | +12 | t-14th |
| Alex Campbell | 80 | 79 | 159 | +17 | 25th |
| Bryan Johnson# | 82 | 85 | 167 | +25 | 39th |
| Nyack College | 327 | 322 | 649 | +81 | 5th |
| LEE, Joe | 81 | 75 | 156 | +14 | t-20th |
| BELTRAIN, Inigo | 81 | 77 | 158 | +16 | 24th |
| LAWRENCE, Camden | 82 | 82 | 164 | +22 | t-33rd |
| GIL, Joao | 83 | 88 | 171 | +29 | t-46th |
| BYRNE, Joe | 99 | 102 | 201 | +59 | t-60th |
| Philadelphia University | 339 | 335 | 674 | +106 | 8th |
| Brad Krohl | 75 | 86 | 161 | +19 | t-27th |
| Tim Gobrecht | 83 | 85 | 168 | +26 | t-40th |
| Russell Pierson | 95 | 76 | 171 | +29 | t-46th |
| Ryan O'Donnell | 88 | 88 | 176 | +34 | t-54th |
| Joe Baricelli | 93 | 93 | 186 | +44 | 58th |
| Univ of the Sciences in Phila. | 345 | 349 | 694 | +126 | 9th |
| CAHAYLA, Scott | 70 | 77 | 147 | +5 | t-4th |
| CLIGGETT, Patrick | 86 | 90 | 176 | +34 | t-54th |
| FRANCK, Jason | 89 | 88 | 177 | +35 | 56th |
| PATEL, Anuj | 100 | 94 | 194 | +52 | 59th |
| KEMPINSKI, Daniel | 106 | 98 | 204 | +62 | 62nd |
| Wesley College | 302 | 309 | 611 | +43 | 2nd |
| Alec Kessler | 72 | 73 | 145 | +3 | 3rd |
| Chris Osberg | 72 | 75 | 147 | +5 | t-4th |
| Robert Zimmerer# | 76 | 75 | 151 | +9 | t-8th |
| Bobby Ehrhardt# | 75 | 78 | 153 | +11 | t-12th |
| J.D. cooney | 79 | 77 | 156 | +14 | t-20th |
| Clayton Bunting | 79 | 81 | 160 | +18 | 26th |
| Zach Sifler | 82 | 82 | 164 | +22 | t-33rd |
| Eric Schellenhamer# | 88 | 77 | 165 | +23 | t-35th |
| Alex Patterson# | 82 | 87 | 169 | +27 | t-44th |
| Kevin Reidinger# | 88 | 85 | 173 | +31 | t-50th |
| Wilmington University | 292 | 302 | 594 | +26 | 1st |
| Tighe, Paul | 68 | 72 | 140 | -2 | 1st |
| Whiteside, Jeff# | 70 | 74 | 144 | +2 | 2nd |
| Ott, Daniel | 78 | 73 | 151 | +9 | t-8th |
| Mafale, Nick | 77 | 75 | 152 | +10 | t-10th |
| Perrine, John | 73 | 82 | 155 | +13 | t-17th |
| Hall, Matt | 74 | 82 | 156 | +14 | t-20th |
| Barrow, Ben# | 82 | 79 | 161 | +19 | t-27th |
| Murphy, Ian# | 82 | 80 | 162 | +20 | 30th |
| Sachs, Sam# | 84 | 81 | 165 | +23 | t-35th |
| Rowles, Ryan# | 80 | 86 | 166 | +24 | 38th |
| Rentz, Kevin# | 88 | 80 | 168 | +26 | t-40th |
| Nardo, Dino# | 89 | 82 | 171 | +29 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Wilmington University Fall Classic Frog Hollow G.C. Middletown, Del. Dates: 9/13/09 Par 71, 6608 yards Fin. Top 20 teams Scores Total Par 1 Wilmington University.......... 292 302 594 +26 2 Wesley College................. 302 309 611 +43 3 McDaniel College............... 310 302 612 +44 4 Goldey Beacom College.......... 315 305 620 +52 5 Nyack College.................. 327 322 649 +81 6 Dominican College.............. 336 326 662 +94 7 Felician....................... 335 329 664 +96 8 Philadelphia University........ 339 335 674 +106 9 Univ of the Sciences in Phila.. 345 349 694 +126 Fin. Top 20 Players Team Scores Total Par 1 Tighe, Paul.......... Wilmington University.......... 68 72 140 -2 2 Whiteside, Jeff...... Wilmington University.......... 70 74 144 +2 3 Alec Kessler......... Wesley College................. 72 73 145 +3 t 4 CAHAYLA, Scott....... Univ of the Sciences in Phila.. 70 77 147 +5 t 4 Chris Osberg......... Wesley College................. 72 75 147 +5 6 Quigley, Matthew..... Goldey Beacom College.......... 71 77 148 +6 7 Joe Leardo........... Felician....................... 77 73 150 +8 t 8 Ott, Daniel.......... Wilmington University.......... 78 73 151 +9 t 8 Robert Zimmerer...... Wesley College................. 76 75 151 +9 t 10 Paul Kovalchek....... McDaniel College............... 75 77 152 +10 t 10 Mafale, Nick......... Wilmington University.......... 77 75 152 +10 t 12 Bobby Ehrhardt....... Wesley College................. 75 78 153 +11 t 12 Chris Merrill........ McDaniel College............... 81 72 153 +11 t 14 Greg Bowman.......... McDaniel College............... 76 78 154 +12 t 14 Keith Mazurek........ McDaniel College............... 79 75 154 +12 t 14 Ripley, Devon........ Goldey Beacom College.......... 82 72 154 +12 t 17 Armstrong, Justin.... Goldey Beacom College.......... 76 79 155 +13 t 17 KIVLEHAN, Brian...... Dominican College.............. 79 76 155 +13 t 17 Perrine, John........ Wilmington University.......... 73 82 155 +13 t 20 J.D. cooney.......... Wesley College................. 79 77 156 +14 t 20 Hall, Matt........... Wilmington University.......... 74 82 156 +14 t 20 LEE, Joe............. Nyack College.................. 81 75 156 +14










