![]() |
2011-12 USciences Golf
Individual Results
| BYERLY, Ian |
| CHIRICO, Zach |
| CLIGGETT, Patrick |
| D'UVA, Joseph |
| DeLORRAINE, Ryan |
| GARIN, Matthew |
| MAURO, Joseph |
| SCAPTURA, Matteo |
|
BYERLY, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia University Golf Classic | 09/12/11 | 1 | 83 | +11 | 3rd/15 |
| Chestnut Hill College Fall Classic | 09/14/11 | 1 | 80 | +10 | 15th/43 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 82 | +11 | t-19th/73 |
| Phila. Univ. Dual Match | 09/26/11 | 1 | 86 | +14 | t-3rd/10 |
| Philadelphia Univ. Tri-Match | 10/02/11 | 1 | 78 | +6 | t-3rd/15 |
| Phila. University Fall Classic | 10/11/11 | 1 | 92 | +20 | 52nd/75 |
| Philadelphia U. Tri-Match | 3/29/12 | 1 | 90 | +18 | 11th/15 |
| Philadelphia Univ. Tri-Match 4 | 3/31/12 | 1 | 90 | +18 | 13th/15 |
| Griffin Invitational | 4/2/2012 | 1 | 89 | +19 | t-24th/41 |
| CACC Championships | 4/10-11/12 | 2 | 89-89=178 | +34 | t-42nd/0 |
| SEASON TOTALS | 11 | 948 Avg. 86.2 | +15 | - | |
|
CHIRICO, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 88 | +17 | t-43rd/73 |
| Phila. Univ. Dual Match | 09/26/11 | 1 | 87 | +15 | 5th/10 |
| Philadelphia Univ. Tri-Match | 10/02/11 | 1 | 84 | +12 | 7th/15 |
| Phila. University Fall Classic | 10/11/11 | 1 | 89 | +17 | t-45th/75 |
| SEASON TOTALS | 4 | 348 Avg. 87.0 | +15 | - | |
|
CLIGGETT, Patrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia University Golf Classic | 09/12/11 | 1 | 95 | +23 | t-9th/15 |
| Chestnut Hill College Fall Classic | 09/14/11 | 1 | 85 | +15 | t-23rd/43 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 80 | +9 | t-12th/73 |
| Phila. Univ. Dual Match | 09/26/11 | 1 | 90 | +18 | 7th/10 |
| Philadelphia Univ. Tri-Match | 10/02/11 | 1 | 78 | +6 | t-3rd/15 |
| Philadelphia U. Tri-Match | 3/29/12 | 1 | 85 | +13 | 7th/15 |
| Philadelphia Univ. Tri-Match 4 | 3/31/12 | 1 | 84 | +12 | t-5th/15 |
| Griffin Invitational | 4/2/2012 | 1 | 90 | +20 | t-26th/41 |
| CACC Championships | 4/10-11/12 | 2 | 88-89=177 | +33 | 41st/0 |
| SEASON TOTALS | 10 | 864 Avg. 86.4 | +15 | - | |
|
D'UVA, Joseph |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chestnut Hill College Fall Classic | 09/14/11 | 1 | 89 | +19 | t-32nd/43 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 78 | +7 | t-8th/73 |
| Philadelphia Univ. Tri-Match | 10/02/11 | 1 | 88 | +16 | 9th/15 |
| Phila. University Fall Classic | 10/11/11 | 1 | 87 | +15 | t-39th/75 |
| Philadelphia U. Tri-Match | 3/29/12 | 1 | 81 | +9 | 3rd/15 |
| Philadelphia Univ. Tri-Match 4 | 3/31/12 | 1 | 85 | +13 | 7th/15 |
| Griffin Invitational | 4/2/2012 | 1 | 79 | +9 | t-7th/41 |
| CACC Championships | 4/10-11/12 | 2 | 84-87=171 | +27 | t-33rd/0 |
| SEASON TOTALS | 9 | 758 Avg. 84.2 | +13 | - | |
|
DeLORRAINE, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chestnut Hill College Fall Classic | 09/14/11 | 1 | 83 | +13 | t-18th/43 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 96 | +25 | t-59th/73 |
| Phila. Univ. Dual Match | 09/26/11 | 1 | 84 | +12 | 2nd/10 |
| Philadelphia Univ. Tri-Match | 10/02/11 | 1 | 95 | +23 | 12th/15 |
| Phila. University Fall Classic | 10/11/11 | 1 | 98 | +26 | 64th/75 |
| Philadelphia U. Tri-Match | 3/29/12 | 1 | 92 | +20 | t-12th/15 |
| Philadelphia Univ. Tri-Match 4 | 3/31/12 | 1 | 92 | +20 | 15th/15 |
| Griffin Invitational | 4/2/2012 | 1 | 81 | +11 | t-11th/41 |
| CACC Championships | 4/10-11/12 | 2 | 89-89=178 | +34 | t-42nd/0 |
| SEASON TOTALS | 10 | 899 Avg. 89.9 | +18 | - | |
|
GARIN, Matthew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia University Golf Classic | 09/12/11 | 1 | 102 | +30 | 11th/15 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 95 | +24 | 58th/73 |
| SEASON TOTALS | 2 | 197 Avg. 98.5 | +27 | - | |
|
MAURO, Joseph |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia University Golf Classic | 09/12/11 | 1 | 87 | +15 | 5th/15 |
| Chestnut Hill College Fall Classic | 09/14/11 | 1 | 93 | +23 | 36th/43 |
| Swarthmore College Fall Invitational | 09/19/11 | 1 | 88 | +17 | t-43rd/73 |
| Phila. Univ. Dual Match | 09/26/11 | 1 | 103 | +31 | 9th/10 |
| Phila. University Fall Classic | 10/11/11 | 1 | 89 | +17 | t-45th/75 |
| Philadelphia U. Tri-Match | 3/29/12 | 1 | 88 | +16 | t-9th/15 |
| Philadelphia Univ. Tri-Match 4 | 3/31/12 | 1 | 91 | +19 | 14th/15 |
| Griffin Invitational | 4/2/2012 | 1 | 91 | +21 | t-28th/41 |
| CACC Championships | 4/10-11/12 | 2 | 95-86=181 | +37 | 47th/0 |
| SEASON TOTALS | 10 | 911 Avg. 91.1 | +20 | - | |
|
SCAPTURA, Matteo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Philadelphia University Golf Classic | 09/12/11 | 1 | 106 | +34 | 13th/15 |
| SEASON TOTALS | 1 | 106 Avg. 106.0 | +34 | - | |










