![]() |
true
Concordia College at Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
2/5/2011 at 3:30 p.m.
@ Philadelphia, Pa. (Morgan Arena)
2/5/2011 at 3:30 p.m.
|
Concordia (N.Y.)
76 |
USciences
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (9-12, 8-5 CACC) | 37 | 39 | 76 |
| USciences (9-9, 5-7 CACC) | 39 | 34 | 73 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | POPE, Norman | 39 | 9-16 | 2-7 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 5 | 2 | 23 |
| 13 | Brandon Whitaker | 31 | 6-9 | 4-6 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 16 |
| 21 | Lavor Morris | 13 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Argelix Gil | 38 | 5-10 | 2-3 | 1-1 | 3 | 8 | 11 | 2 | 3 | 1 | 5 | 2 | 13 |
| 33 | Jared Smith | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CALLENDAR, Nikko | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Marquis Campbell | 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Marko Grbovic | 16 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| 12 | Brendan Lyn | 25 | 2-6 | 2-3 | 2-3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 34 | Jahrod Lide | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
12-27 44.4% |
6-8 75.0% |
9 | 21 | 30 | 15 | 8 | 2 | 16 | 19 | 76 | ||
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Adewale Adefemi - F | 40 | 10-18 | 0-1 | 5-6 | 4 | 7 | 11 | 1 | 2 | 1 | 4 | 2 | 25 |
| 40 | Myer Messinger - F | 37 | 3-10 | 0-1 | 3-6 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 9 |
| 44 | Patrick Connaghan - F | 31 | 5-8 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 10 |
| 20 | William Kernan - G | 39 | 4-6 | 0-2 | 3-5 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 1 | 11 |
| 23 | Tyrone Mann-Barnes - G | 37 | 6-16 | 3-10 | 1-1 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Brian Boyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Omari Phillip | 12 | 1-3 | 0-1 | 0-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
3-15 20.0% |
12-21 57.1% |
15 | 22 | 37 | 12 | 11 | 1 | 15 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; USciences-None. Officials: Ed Gorski, Mike Quarry, Sean Tucker Attendance: 178 Time: 3:30 p.m. |










