![]() |
Felician College vs Univ of the Sciences (01/22/11 at Philadelphia, Pa. (Morgan Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Felician College vs Univ of the Sciences
01/22/11 3:00 p.m. at Philadelphia, Pa. (Morgan Arena)
Felician College 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS, C.T. | * | 3-8 | 1-4 | 3-6 | 1-4 | 5 | 2 | 10 | 2 | 3 | 0 | 0 | 29 |
| 11 | FOSTER, Kashiff | * | 2-6 | 1-4 | 2-4 | 2-5 | 7 | 3 | 7 | 3 | 1 | 1 | 1 | 30 |
| 22 | MOSELEY, Ryan | * | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 19 |
| 23 | YOUNG, Devon | * | 5-10 | 1-3 | 1-2 | 0-0 | 0 | 3 | 12 | 3 | 3 | 0 | 3 | 32 |
| 33 | GARY, Suquan | * | 5-11 | 0-0 | 6-6 | 2-3 | 5 | 3 | 16 | 1 | 2 | 1 | 0 | 31 |
| 02 | GREEN, Anthony D. | - | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| 04 | SCHMITT, Jimmy | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | EDGHILL, Mike | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
| 12 | BARNES, Owen | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 13 | GREEN, Anthony J. | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 5-25 | 12-18 | 12-17 | 29 | 17 | 57 | 12 | 14 | 2 | 5 | 200 | |
| 35.1% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-13 | 3-5 | |||||||||||
| 35.7% | 23.1% | 60.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-12 | 9-13 | |||||||||||
| 34.5% | 16.7% | 69.2% | ||||||||||||
Univ of the Sciences 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 11-17 | 0-0 | 5-6 | 7-3 | 10 | 4 | 27 | 1 | 6 | 2 | 1 | 34 |
| 20 | KERNAN, William | * | 5-10 | 0-2 | 3-7 | 1-3 | 4 | 4 | 13 | 1 | 1 | 0 | 2 | 36 |
| 23 | MANN-BARNES, Tyrone | * | 6-11 | 1-3 | 0-0 | 0-3 | 3 | 2 | 13 | 2 | 2 | 0 | 3 | 33 |
| 40 | MESSINGER, Myer | * | 6-9 | 1-1 | 0-2 | 2-8 | 10 | 1 | 13 | 4 | 1 | 0 | 0 | 29 |
| 44 | CONNAGHAN, Patrick | * | 3-7 | 0-0 | 0-2 | 4-8 | 12 | 2 | 6 | 4 | 2 | 1 | 2 | 36 |
| 25 | McCLURE, Alec | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 30 | BOYLE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | PHILLIP, Omari | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
| 52 | KEGLOVITS, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | EDWARDS, Benjamin | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-59 | 2-8 | 9-19 | 15-31 | 46 | 15 | 75 | 15 | 13 | 3 | 8 | 200 | |
| 54.2% | 25.0% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 1-5 | 7-13 | |||||||||||
| 54.8% | 20.0% | 53.8% | ||||||||||||
| 2nd Half: | 15-28 | 1-3 | 2-6 | |||||||||||
| 53.6% | 33.3% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College | 26 | 31 | 57 | Record: (6-11, 2-7 CACC) |
| Univ of the Sciences | 42 | 33 | 75 | Record: (8-5, 4-3 CACC) |
|
Officials: Christopher Coccagna, Dan Pough, Bill O'Brien
Technical fouls: Felician College-None. Univ of the Sciences-None. Attendance: 146 |
Play-by-Play |
Felician College vs Univ of the Sciences
01/22/11 3:00 p.m. at Philadelphia, Pa. (Morgan Arena)
1st Period Play-by-Play
| 19:56 | FC-M | GOOD! LAYUP by YOUNG, Devon | FC-M 2 - USCI-M 0 | (FC-M by 2) |
| ASSIST by FOSTER, Kashiff | ||||
| 19:45 | USCI-M | GOOD! JUMPER by MANN-BARNES, Tyrone | USCI-M 2 - FC-M 2 | Tied |
| 19:21 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 19:11 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 19:09 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 19:06 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 18:56 | FC-M | GOOD! 3 PTR by YOUNG, Devon | FC-M 5 - USCI-M 2 | (FC-M by 3) |
| ASSIST by GARY, Suquan | ||||
| 18:32 | USCI-M | GOOD! LAYUP by KERNAN, William | FC-M 5 - USCI-M 4 | (FC-M by 1) |
| ASSIST by MESSINGER, Myer | ||||
| 18:12 | FC-M | GOOD! 3 PTR by WILLIAMS, C.T. | FC-M 8 - USCI-M 4 | (FC-M by 4) |
| ASSIST by MOSELEY, Ryan | ||||
| 17:49 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | FC-M 8 - USCI-M 6 | (FC-M by 2) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 17:45 | FC-M | TIMEOUT 30sec | ||
| 17:22 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 17:14 | FC-M | FOUL by FOSTER, Kashiff (1) | ||
| 17:14 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 8 - USCI-M 7 | (FC-M by 1) |
| 17:14 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 17:09 | FC-M | MISSED 3 PTR by WILLIAMS, C.T. | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 16:51 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 9 - FC-M 8 | (USCI-M by 1) |
| 16:21 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 16:21 | FC-M | GOOD! FT SHOT by FOSTER, Kashiff | USCI-M 9 - FC-M 9 | Tied |
| 16:21 | FC-M | MISSED FT SHOT by FOSTER, Kashiff | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 16:06 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 11 - FC-M 9 | (USCI-M by 2) |
| 16:06 | FC-M | FOUL by GARY, Suquan (1) | ||
| 16:06 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 12 - FC-M 9 | (USCI-M by 3) |
| 15:47 | FC-M | MISSED JUMPER by MOSELEY, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:42 | USCI-M | FOUL by MESSINGER, Myer (1) | ||
| 15:42 | FC-M | GOOD! FT SHOT by GARY, Suquan | USCI-M 12 - FC-M 10 | (USCI-M by 2) |
| 15:42 | FC-M | GOOD! FT SHOT by GARY, Suquan | USCI-M 12 - FC-M 11 | (USCI-M by 1) |
| 15:34 | FC-M | FOUL by MOSELEY, Ryan (1) | ||
| 15:18 | FC-M | FOUL by FOSTER, Kashiff (2) | ||
| 15:18 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 13 - FC-M 11 | (USCI-M by 2) |
| 15:18 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 14 - FC-M 11 | (USCI-M by 3) |
| 14:52 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 14:26 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 16 - FC-M 11 | (USCI-M by 5) |
| 14:10 | FC-M | GOOD! LAYUP by WILLIAMS, C.T. | USCI-M 16 - FC-M 13 | (USCI-M by 3) |
| 13:49 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 19 - FC-M 13 | (USCI-M by 6) |
| ASSIST by PHILLIP, Omari | ||||
| 13:32 | FC-M | TURNOVR by GARY, Suquan | ||
| 13:32 | FC-M | FOUL by GARY, Suquan (2) | ||
| 13:32 | FC-M | TIMEOUT TEAM | ||
| 13:01 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 12:58 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 21 - FC-M 13 | (USCI-M by 8) |
| 12:50 | FC-M | TURNOVR by YOUNG, Devon | ||
| 12:35 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 23 - FC-M 13 | (USCI-M by 10) |
| ASSIST by KERNAN, William | ||||
| 12:09 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 12:09 | FC-M | TURNOVR by GARY, Suquan | ||
| 11:54 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| 11:54 | FC-M | BLOCK by GARY, Suquan | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 11:45 | FC-M | MISSED 3 PTR by EDGHILL, Mike | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 11:39 | FC-M | FOUL by YOUNG, Devon (1) | ||
| 11:39 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 11:39 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 25 - FC-M 13 | (USCI-M by 12) |
| 11:27 | FC-M | TURNOVR by GREEN, Anthony D. | ||
| 11:26 | USCI-M | STEAL by KERNAN, William | ||
| 10:54 | FC-M | FOUL by YOUNG, Devon (2) | ||
| 10:54 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 26 - FC-M 13 | (USCI-M by 13) |
| 10:54 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 27 - FC-M 13 | (USCI-M by 14) |
| 10:31 | FC-M | TURNOVR by WILLIAMS, C.T. | ||
| 10:10 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 09:53 | FC-M | MISSED LAYUP by GREEN, Anthony D. | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 09:46 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 09:46 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 09:26 | FC-M | MISSED LAYUP by WILLIAMS, C.T. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | USCI-M 29 - FC-M 13 | (USCI-M by 16) |
| ASSIST by MESSINGER, Myer | ||||
| 08:41 | FC-M | MISSED 3 PTR by EDGHILL, Mike | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 08:24 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 08:21 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 31 - FC-M 13 | (USCI-M by 18) |
| 08:19 | FC-M | TIMEOUT TEAM | ||
| 07:58 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (OFF) by GARY, Suquan | ||||
| 07:50 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 07:21 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 07:15 | FC-M | MISSED JUMPER by YOUNG, Devon | ||
| 07:15 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | FC-M | MISSED 3 PTR by EDGHILL, Mike | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 06:54 | FC-M | FOUL by MOSELEY, Ryan (2) | ||
| 06:54 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 32 - FC-M 13 | (USCI-M by 19) |
| 06:54 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 06:44 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by PHILLIP, Omari | ||||
| 06:34 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 06:23 | FC-M | GOOD! LAYUP by GARY, Suquan | USCI-M 32 - FC-M 15 | (USCI-M by 17) |
| ASSIST by YOUNG, Devon | ||||
| 06:09 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 06:08 | FC-M | STEAL by GREEN, Anthony D. | ||
| 06:01 | FC-M | MISSED 3 PTR by FOSTER, Kashiff | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 05:33 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by GREEN, Anthony D. | ||||
| 05:17 | FC-M | MISSED 3 PTR by GREEN, Anthony D. | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 04:43 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 34 - FC-M 15 | (USCI-M by 19) |
| 04:34 | USCI-M | TIMEOUT 30sec | ||
| 04:19 | FC-M | GOOD! JUMPER by GARY, Suquan | USCI-M 34 - FC-M 17 | (USCI-M by 17) |
| ASSIST by FOSTER, Kashiff | ||||
| 04:04 | USCI-M | GOOD! DUNK by MESSINGER, Myer | USCI-M 36 - FC-M 17 | (USCI-M by 19) |
| 03:47 | FC-M | GOOD! LAYUP by GREEN, Anthony D. | USCI-M 36 - FC-M 19 | (USCI-M by 17) |
| ASSIST by WILLIAMS, C.T. | ||||
| 03:32 | USCI-M | MISSED 3 PTR by McCLURE, Alec | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 03:14 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 38 - FC-M 19 | (USCI-M by 19) |
| ASSIST by PHILLIP, Omari | ||||
| 02:57 | FC-M | TURNOVR by WILLIAMS, C.T. | ||
| 02:55 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 02:52 | USCI-M | GOOD! LAYUP by McCLURE, Alec | USCI-M 40 - FC-M 19 | (USCI-M by 21) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 02:37 | USCI-M | FOUL by MANN-BARNES, Tyrone (1) | ||
| 02:20 | FC-M | GOOD! 3 PTR by FOSTER, Kashiff | USCI-M 40 - FC-M 22 | (USCI-M by 18) |
| ASSIST by BARNES, Owen | ||||
| 01:52 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by KERNAN, William | ||||
| 01:49 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 01:46 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 01:46 | USCI-M | FOUL by ADEFEMI, Adewale (2) | ||
| 01:30 | FC-M | TURNOVR by YOUNG, Devon | ||
| 01:29 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 01:27 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | USCI-M 42 - FC-M 22 | (USCI-M by 20) |
| 01:19 | FC-M | GOOD! LAYUP by BARNES, Owen | USCI-M 42 - FC-M 24 | (USCI-M by 18) |
| 00:59 | FC-M | FOUL by GREEN, Anthony J. (1) | ||
| 00:59 | USCI-M | MISSED FT SHOT by MESSINGER, Myer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | USCI-M | MISSED FT SHOT by MESSINGER, Myer | ||
| REBOUND (DEF) by BARNES, Owen | ||||
| 00:53 | FC-M | GOOD! LAYUP by YOUNG, Devon | USCI-M 42 - FC-M 26 | (USCI-M by 16) |
| ASSIST by BARNES, Owen | ||||
| 00:53 | USCI-M | FOUL by EDWARDS, Benjamin (1) | ||
| 00:53 | FC-M | MISSED FT SHOT by YOUNG, Devon | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 00:40 | USCI-M | TURNOVR by KERNAN, William | ||
| 00:39 | FC-M | STEAL by YOUNG, Devon | ||
| 00:34 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (DEF) by EDWARDS, Benjamin | ||||
| 00:14 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by EDWARDS, Benjamin | ||||
| 00:10 | USCI-M | MISSED LAYUP by EDWARDS, Benjamin | ||
| REBOUND (DEF) by SCHMITT, Jimmy | ||||
| 00:06 | FC-M | MISSED 3 PTR by FOSTER, Kashiff | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone |
2nd Period Play-by-Play
| 19:35 | FC-M | FOUL by FOSTER, Kashiff (3) | USCI-M 42 - FC-M 26 | (USCI-M by 16) |
| 19:31 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 44 - FC-M 26 | (USCI-M by 18) |
| 19:12 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| 19:12 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 18:59 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 18:58 | FC-M | STEAL by YOUNG, Devon | ||
| 18:45 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 18:37 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | USCI-M 46 - FC-M 26 | (USCI-M by 20) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 18:11 | USCI-M | FOUL by KERNAN, William (1) | ||
| 18:11 | FC-M | GOOD! FT SHOT by WILLIAMS, C.T. | USCI-M 46 - FC-M 27 | (USCI-M by 19) |
| 18:11 | FC-M | MISSED FT SHOT by WILLIAMS, C.T. | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 17:47 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| 17:47 | FC-M | BLOCK by FOSTER, Kashiff | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 17:34 | FC-M | TURNOVR by WILLIAMS, C.T. | ||
| 17:34 | FC-M | FOUL by WILLIAMS, C.T. (1) | ||
| 17:19 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 48 - FC-M 27 | (USCI-M by 21) |
| 17:06 | USCI-M | FOUL by MANN-BARNES, Tyrone (2) | ||
| 17:06 | FC-M | GOOD! FT SHOT by WILLIAMS, C.T. | USCI-M 48 - FC-M 28 | (USCI-M by 20) |
| 17:06 | FC-M | MISSED FT SHOT by WILLIAMS, C.T. | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 16:54 | FC-M | FOUL by YOUNG, Devon (3) | ||
| 16:48 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 16:48 | USCI-M | FOUL by ADEFEMI, Adewale (3) | ||
| 16:48 | USCI-M | TIMEOUT 30sec | ||
| 16:32 | FC-M | GOOD! JUMPER by GARY, Suquan (in the paint) | USCI-M 48 - FC-M 30 | (USCI-M by 18) |
| ASSIST by FOSTER, Kashiff | ||||
| 16:05 | USCI-M | GOOD! 3 PTR by MESSINGER, Myer | USCI-M 51 - FC-M 30 | (USCI-M by 21) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 15:43 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 15:13 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 53 - FC-M 30 | (USCI-M by 23) |
| ASSIST by MESSINGER, Myer | ||||
| 14:48 | FC-M | GOOD! 3 PTR by MOSELEY, Ryan | USCI-M 53 - FC-M 33 | (USCI-M by 20) |
| ASSIST by YOUNG, Devon | ||||
| 14:16 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 14:13 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 55 - FC-M 33 | (USCI-M by 22) |
| 14:05 | USCI-M | FOUL by KERNAN, William (2) | ||
| 14:05 | FC-M | GOOD! FT SHOT by GARY, Suquan | USCI-M 55 - FC-M 34 | (USCI-M by 21) |
| 14:05 | FC-M | GOOD! FT SHOT by GARY, Suquan | USCI-M 55 - FC-M 35 | (USCI-M by 20) |
| 13:50 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 13:23 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 13:19 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 57 - FC-M 35 | (USCI-M by 22) |
| 13:06 | FC-M | MISSED LAYUP by FOSTER, Kashiff | ||
| 13:06 | USCI-M | BLOCK by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by EDGHILL, Mike | ||||
| 13:01 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 12:50 | FC-M | GOOD! 3 PTR by EDGHILL, Mike | USCI-M 57 - FC-M 38 | (USCI-M by 19) |
| ASSIST by WILLIAMS, C.T. | ||||
| 12:04 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 12:04 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 11:47 | FC-M | MISSED 3 PTR by WILLIAMS, C.T. | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 11:39 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 59 - FC-M 38 | (USCI-M by 21) |
| ASSIST by PHILLIP, Omari | ||||
| 11:29 | FC-M | TURNOVR by FOSTER, Kashiff | ||
| 11:11 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 11:06 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 11:03 | USCI-M | TIMEOUT TEAM | ||
| 10:51 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 10:20 | FC-M | GOOD! JUMPER by GARY, Suquan | USCI-M 59 - FC-M 40 | (USCI-M by 19) |
| ASSIST by YOUNG, Devon | ||||
| 09:43 | FC-M | FOUL by WILLIAMS, C.T. (2) | ||
| 09:43 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 09:34 | FC-M | GOOD! JUMPER by YOUNG, Devon (in the paint) | USCI-M 59 - FC-M 42 | (USCI-M by 17) |
| 09:34 | USCI-M | FOUL by KERNAN, William (3) | ||
| 09:34 | FC-M | GOOD! FT SHOT by YOUNG, Devon | USCI-M 59 - FC-M 43 | (USCI-M by 16) |
| 09:14 | USCI-M | GOOD! JUMPER by MANN-BARNES, Tyrone | USCI-M 61 - FC-M 43 | (USCI-M by 18) |
| 08:58 | FC-M | GOOD! LAYUP by YOUNG, Devon | USCI-M 61 - FC-M 45 | (USCI-M by 16) |
| 08:48 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 08:46 | FC-M | STEAL by YOUNG, Devon | ||
| 08:43 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (OFF) by GREEN, Anthony J. | ||||
| 08:38 | FC-M | TURNOVR by GREEN, Anthony J. | ||
| 08:07 | USCI-M | MISSED 3 PTR by PHILLIP, Omari | ||
| REBOUND (DEF) by WILLIAMS, C.T. | ||||
| 08:04 | USCI-M | FOUL by ADEFEMI, Adewale (4) | ||
| 08:04 | USCI-M | TIMEOUT TEAM | ||
| 07:52 | FC-M | MISSED LAYUP by WILLIAMS, C.T. | ||
| REBOUND (OFF) by GREEN, Anthony J. | ||||
| 07:47 | FC-M | TURNOVR by GREEN, Anthony J. | ||
| 07:47 | USCI-M | STEAL by CONNAGHAN, Patrick | ||
| 07:31 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 63 - FC-M 45 | (USCI-M by 18) |
| ASSIST by ADEFEMI, Adewale | ||||
| 07:08 | FC-M | MISSED 3 PTR by WILLIAMS, C.T. | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 06:39 | FC-M | FOUL by GARY, Suquan (3) | ||
| 06:29 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 06:28 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 06:28 | FC-M | GOOD! FT SHOT by FOSTER, Kashiff | USCI-M 63 - FC-M 46 | (USCI-M by 17) |
| 06:28 | FC-M | MISSED FT SHOT by FOSTER, Kashiff | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 06:15 | FC-M | FOUL by GREEN, Anthony J. (2) | ||
| 06:06 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | USCI-M 65 - FC-M 46 | (USCI-M by 19) |
| ASSIST by MESSINGER, Myer | ||||
| 05:54 | FC-M | TURNOVR by YOUNG, Devon | ||
| 05:53 | USCI-M | STEAL by CONNAGHAN, Patrick | ||
| 05:49 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 67 - FC-M 46 | (USCI-M by 21) |
| 05:37 | FC-M | TURNOVR by BARNES, Owen | ||
