![]() |
U. of the Sciences vs Holy Family University (01/04/11 at Philadelphia, Pa.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
U. of the Sciences vs Holy Family University
01/04/11 8:00 p.m. at Philadelphia, Pa.
U. of the Sciences 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 7-11 | 0-0 | 13-17 | 3-11 | 14 | 4 | 27 | 1 | 6 | 1 | 1 | 34 |
| 20 | KERNAN, William | * | 3-4 | 1-2 | 4-14 | 0-2 | 2 | 4 | 11 | 5 | 2 | 0 | 2 | 37 |
| 23 | MANN-BARNES, Tyrone | * | 4-7 | 2-4 | 9-10 | 0-3 | 3 | 1 | 19 | 2 | 2 | 0 | 1 | 38 |
| 40 | MESSINGER, Myer | * | 7-12 | 0-0 | 1-1 | 1-4 | 5 | 5 | 15 | 4 | 4 | 0 | 1 | 26 |
| 44 | CONNAGHAN, Patrick | * | 3-5 | 0-0 | 1-5 | 4-5 | 9 | 5 | 7 | 3 | 2 | 2 | 1 | 25 |
| 30 | BOYLE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 33 | MESSINGER, Henry | - | 0-4 | 0-0 | 0-4 | 1-5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 30 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 55 | EDWARDS, Benjamin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-43 | 3-6 | 28-51 | 11-35 | 46 | 22 | 79 | 17 | 23 | 5 | 6 | 200 | |
| 55.8% | 50.0% | 54.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-5 | 9-16 | |||||||||||
| 58.3% | 60.0% | 56.3% | ||||||||||||
| 2nd Half: | 10-19 | 0-1 | 19-35 | |||||||||||
| 52.6% | 0.0% | 54.3% | ||||||||||||
Holy Family University 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | HODGE, Nate | * | 1-9 | 1-7 | 0-0 | 1-0 | 1 | 5 | 3 | 2 | 3 | 0 | 2 | 28 |
| 05 | SNEED, Rashaad | * | 1-12 | 0-2 | 4-5 | 3-2 | 5 | 5 | 6 | 1 | 5 | 0 | 1 | 39 |
| 11 | SMITH, Tim | * | 4-14 | 0-7 | 18-19 | 0-4 | 4 | 4 | 26 | 11 | 2 | 0 | 6 | 40 |
| 22 | MUNOZ, Alberto | * | 8-19 | 5-12 | 1-2 | 2-9 | 11 | 4 | 22 | 0 | 1 | 3 | 1 | 39 |
| 41 | CSOVASI, Levente | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| 01 | PAPION, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | HANKINS, Khiry | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | MUSHMAN, Sam | - | 4-6 | 0-0 | 4-6 | 4-1 | 5 | 5 | 12 | 1 | 0 | 0 | 1 | 25 |
| 25 | SAVIDGE, Ben | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 10 |
| 34 | KRAVCHUK, Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-66 | 7-31 | 27-32 | 14-19 | 33 | 33 | 76 | 15 | 13 | 4 | 12 | 200 | |
| 31.8% | 22.6% | 84.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-12 | 12-14 | |||||||||||
| 20.0% | 8.3% | 85.7% | ||||||||||||
| 2nd Half: | 16-41 | 6-19 | 15-18 | |||||||||||
| 39.0% | 31.6% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| U. of the Sciences | 40 | 39 | 79 | Record: (5-3, 1-1 CACC) |
| Holy Family University | 23 | 53 | 76 | Record: (2-11, 0-3 CACC) |
|
Officials: George Banos, Scott Rosenbaum & Dana Garner
Technical fouls: U. of the Sciences-ADEFEMI, Adewale. Holy Family University-TEAM. Attendance: 175 |
Play-by-Play |
U. of the Sciences vs Holy Family University
01/04/11 8:00 p.m. at Philadelphia, Pa.
1st Period Play-by-Play
| 19:54 | HFU | MISSED JUMPER by HODGE, Nate | ||
| 19:54 | USCI-M | BLOCK by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 19:37 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 19:35 | HFU | STEAL by SMITH, Tim | ||
| 19:07 | HFU | TURNOVR by SNEED, Rashaad | ||
| 19:05 | USCI-M | STEAL by CONNAGHAN, Patrick | ||
| 18:57 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 18:55 | HFU | STEAL by HODGE, Nate | ||
| 18:52 | USCI-M | FOUL by MESSINGER, Myer (1) | ||
| 18:52 | HFU | GOOD! FT SHOT by SMITH, Tim | HFU 1 - USCI-M 0 | (HFU by 1) |
| 18:52 | HFU | GOOD! FT SHOT by SMITH, Tim | HFU 2 - USCI-M 0 | (HFU by 2) |
| 18:20 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | HFU 2 - USCI-M 2 | Tied |
| 18:00 | HFU | MISSED 3 PTR by SMITH, Tim | ||
| REBOUND (OFF) by MUNOZ, Alberto | ||||
| 17:54 | HFU | MISSED JUMPER by MUNOZ, Alberto | ||
| 17:54 | USCI-M | BLOCK by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 17:29 | HFU | FOUL by HODGE, Nate (1) | ||
| 17:29 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 3 - HFU 2 | (USCI-M by 1) |
| 17:12 | HFU | MISSED 3 PTR by HODGE, Nate | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 16:59 | USCI-M | GOOD! JUMPER by MESSINGER, Myer | USCI-M 5 - HFU 2 | (USCI-M by 3) |
| ASSIST by KERNAN, William | ||||
| 16:28 | HFU | TURNOVR by SNEED, Rashaad | ||
| 16:26 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 16:22 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 8 - HFU 2 | (USCI-M by 6) |
| ASSIST by ADEFEMI, Adewale | ||||
| 16:13 | HFU | TIMEOUT 30sec | ||
| 16:01 | HFU | MISSED DUNK by SNEED, Rashaad | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 15:41 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 15:28 | HFU | MISSED 3 PTR by SNEED, Rashaad | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 15:21 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 10 - HFU 2 | (USCI-M by 8) |
| ASSIST by MESSINGER, Myer | ||||
| 15:21 | HFU | FOUL by HODGE, Nate (2) | ||
| 15:21 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 15:15 | HFU | GOOD! JUMPER by MUNOZ, Alberto | USCI-M 10 - HFU 4 | (USCI-M by 6) |
| ASSIST by SMITH, Tim | ||||
| 14:59 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 14:57 | HFU | FOUL by MUSHMAN, Sam (1) | ||
| 14:37 | HFU | FOUL by HANKINS, Khiry (1) | ||
| 14:37 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 11 - HFU 4 | (USCI-M by 7) |
| 14:22 | HFU | TURNOVR by SNEED, Rashaad | ||
| 14:20 | USCI-M | STEAL by KERNAN, William | ||
| 14:18 | HFU | FOUL by SNEED, Rashaad (1) | ||
| 14:18 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 14:18 | USCI-M | FOUL by MESSINGER, Henry (1) | ||
| 13:47 | HFU | MISSED 3 PTR by SMITH, Tim | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 13:40 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 13:38 | HFU | STEAL by MUSHMAN, Sam | ||
| 13:32 | HFU | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 13:05 | USCI-M | MISSED JUMPER by MESSINGER, Henry | ||
| 13:05 | HFU | BLOCK by MUNOZ, Alberto | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 13 - HFU 4 | (USCI-M by 9) |
| ASSIST by MESSINGER, Henry | ||||
| 12:41 | HFU | MISSED JUMPER by MUNOZ, Alberto | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 12:28 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 15 - HFU 4 | (USCI-M by 11) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 12:28 | HFU | FOUL by SAVIDGE, Ben (1) | ||
| 12:28 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 16 - HFU 4 | (USCI-M by 12) |
| 12:10 | HFU | TIMEOUT 30sec | ||
| 12:00 | HFU | MISSED DUNK by SNEED, Rashaad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | USCI-M | MISSED JUMPER by MESSINGER, Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 11:25 | HFU | GOOD! FT SHOT by MUSHMAN, Sam | USCI-M 16 - HFU 5 | (USCI-M by 11) |
| 11:25 | HFU | GOOD! FT SHOT by MUSHMAN, Sam | USCI-M 16 - HFU 6 | (USCI-M by 10) |
| 11:13 | HFU | FOUL by SAVIDGE, Ben (2) | ||
| 11:13 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 17 - HFU 6 | (USCI-M by 11) |
| 11:13 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 18 - HFU 6 | (USCI-M by 12) |
| 10:55 | HFU | MISSED JUMPER by MUSHMAN, Sam | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 10:33 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 10:23 | HFU | MISSED 3 PTR by MUNOZ, Alberto | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 10:08 | USCI-M | GOOD! JUMPER by KERNAN, William | USCI-M 20 - HFU 6 | (USCI-M by 14) |
| ASSIST by MESSINGER, Myer | ||||
| 09:59 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 09:45 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 09:43 | HFU | STEAL by HANKINS, Khiry | ||
| 09:39 | HFU | GOOD! LAYUP by MUSHMAN, Sam | USCI-M 20 - HFU 8 | (USCI-M by 12) |
| ASSIST by SMITH, Tim | ||||
| 09:22 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 23 - HFU 8 | (USCI-M by 15) |
| ASSIST by MESSINGER, Myer | ||||
| 09:04 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 08:56 | USCI-M | TIMEOUT 30sec | ||
| 08:44 | USCI-M | TURNOVR by BOYLE, Brian | ||
| 08:26 | HFU | GOOD! LAYUP by SMITH, Tim | USCI-M 23 - HFU 10 | (USCI-M by 13) |
| 08:17 | USCI-M | TURNOVR by BOYLE, Brian | ||
| 08:15 | HFU | STEAL by SMITH, Tim | ||
| 08:13 | HFU | GOOD! LAYUP by SMITH, Tim (fastbreak) | USCI-M 23 - HFU 12 | (USCI-M by 11) |
| 07:46 | USCI-M | MISSED JUMPER by CONNAGHAN, Patrick | ||
| 07:46 | HFU | BLOCK by MUNOZ, Alberto | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 07:35 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | HFU | MISSED 3 PTR by SNEED, Rashaad | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 06:53 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 06:28 | HFU | GOOD! 3 PTR by MUNOZ, Alberto | USCI-M 23 - HFU 15 | (USCI-M by 8) |
| ASSIST by SMITH, Tim | ||||
| 06:22 | USCI-M | TIMEOUT TEAM | ||
| 06:09 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 25 - HFU 15 | (USCI-M by 10) |
| 06:09 | HFU | FOUL by SMITH, Tim (1) | ||
| 06:09 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 06:08 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 06:08 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 27 - HFU 15 | (USCI-M by 12) |
| 06:08 | USCI-M | FOUL TECHNCL by ADEFEMI, Adewale | ||
| 06:08 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 27 - HFU 16 | (USCI-M by 11) |
| 06:08 | HFU | MISSED FT SHOT by SMITH, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | HFU | MISSED LAYUP by SMITH, Tim | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 05:43 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by SNEED, Rashaad | ||||
| 05:29 | HFU | FOUL by HODGE, Nate (3) | ||
| 05:29 | HFU | TURNOVR by HODGE, Nate | ||
| 05:16 | USCI-M | GOOD! 3 PTR by KERNAN, William | USCI-M 30 - HFU 16 | (USCI-M by 14) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 04:57 | USCI-M | FOUL by KERNAN, William (1) | ||
| 04:50 | HFU | TURNOVR by SNEED, Rashaad | ||
| 04:34 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 32 - HFU 16 | (USCI-M by 16) |
| ASSIST by KERNAN, William | ||||
| 03:57 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 03:57 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 32 - HFU 17 | (USCI-M by 15) |
| 03:57 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 32 - HFU 18 | (USCI-M by 14) |
| 03:57 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 32 - HFU 19 | (USCI-M by 13) |
| 03:39 | USCI-M | TURNOVR by KERNAN, William | ||
| 03:38 | HFU | STEAL by MUNOZ, Alberto | ||
| 03:35 | USCI-M | FOUL by KERNAN, William (2) | ||
| 03:35 | HFU | GOOD! FT SHOT by SNEED, Rashaad | USCI-M 32 - HFU 20 | (USCI-M by 12) |
| 03:35 | HFU | GOOD! FT SHOT by SNEED, Rashaad | USCI-M 32 - HFU 21 | (USCI-M by 11) |
| 03:15 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 34 - HFU 21 | (USCI-M by 13) |
| 02:55 | HFU | MISSED 3 PTR by SMITH, Tim | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 02:35 | HFU | FOUL by MUNOZ, Alberto (1) | ||
| 02:35 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 35 - HFU 21 | (USCI-M by 14) |
| 02:35 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 36 - HFU 21 | (USCI-M by 15) |
| 02:13 | HFU | TURNOVR by SAVIDGE, Ben | ||
| 02:12 | USCI-M | STEAL by KERNAN, William | ||
| 02:11 | HFU | FOUL by CSOVASI, Levente (1) | ||
| 02:11 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 37 - HFU 21 | (USCI-M by 16) |
| 02:11 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 38 - HFU 21 | (USCI-M by 17) |
| 01:53 | HFU | MISSED 3 PTR by MUNOZ, Alberto | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 01:47 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | HFU | TURNOVR by SAVIDGE, Ben | ||
| 01:30 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 01:29 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 01:29 | USCI-M | TIMEOUT 30sec | ||
| 01:15 | HFU | MISSED 3 PTR by HODGE, Nate | ||
| REBOUND (OFF) by MUNOZ, Alberto | ||||
| 01:15 | USCI-M | FOUL by ADEFEMI, Adewale (2) | ||
| 01:15 | HFU | MISSED FT SHOT by MUNOZ, Alberto | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 01:03 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | USCI-M 40 - HFU 21 | (USCI-M by 19) |
| ASSIST by MESSINGER, Myer | ||||
| 00:41 | USCI-M | FOUL by CONNAGHAN, Patrick (3) | ||
| 00:41 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 40 - HFU 22 | (USCI-M by 18) |
| 00:41 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 40 - HFU 23 | (USCI-M by 17) |
| 00:11 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 00:08 | USCI-M | MISSED JUMPER by MESSINGER, Henry | ||
| REBOUND (DEF) by CSOVASI, Levente | ||||
| 00:01 | HFU | MISSED JUMPER by SMITH, Tim | ||
| REBOUND (OFF) by SNEED, Rashaad |
2nd Period Play-by-Play
| 19:45 | HFU | FOUL by SMITH, Tim (2) | USCI-M 40 - HFU 23 | (USCI-M by 17) |
| 19:45 | HFU | TURNOVR by SMITH, Tim | ||
| 19:34 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| 19:34 | HFU | BLOCK by CSOVASI, Levente | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 19:25 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 19:23 | HFU | FOUL by CSOVASI, Levente (2) | ||
| 19:21 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 19:13 | HFU | FOUL by SMITH, Tim (3) | ||
| 19:13 | HFU | TURNOVR by SMITH, Tim | ||
| 19:03 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 18:31 | HFU | GOOD! 3 PTR by HODGE, Nate | USCI-M 40 - HFU 26 | (USCI-M by 14) |
| ASSIST by SNEED, Rashaad | ||||
| 17:56 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 17:53 | HFU | FOUL by MUNOZ, Alberto (2) | ||
| 17:53 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | USCI-M | GOOD! FT SHOT by CONNAGHAN, Patrick | USCI-M 41 - HFU 26 | (USCI-M by 15) |
| 17:33 | HFU | GOOD! 3 PTR by MUNOZ, Alberto | USCI-M 41 - HFU 29 | (USCI-M by 12) |
| ASSIST by SMITH, Tim | ||||
| 17:27 | HFU | FOUL by SNEED, Rashaad (2) | ||
| 17:07 | HFU | FOUL by MUSHMAN, Sam (2) | ||
| 17:07 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 42 - HFU 29 | (USCI-M by 13) |
| 17:07 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 17:03 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 16:58 | HFU | FOUL TECHNCL by the bench | ||
| 16:58 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 43 - HFU 29 | (USCI-M by 14) |
| 16:58 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 44 - HFU 29 | (USCI-M by 15) |
| 16:39 | HFU | MISSED LAYUP by SNEED, Rashaad | ||
| REBOUND (OFF) by MUSHMAN, Sam | ||||
| 16:36 | HFU | GOOD! TIP-IN by MUSHMAN, Sam | USCI-M 44 - HFU 31 | (USCI-M by 13) |
| 16:36 | USCI-M | FOUL by MESSINGER, Myer (2) | ||
| 16:36 | HFU | GOOD! FT SHOT by MUSHMAN, Sam | USCI-M 44 - HFU 32 | (USCI-M by 12) |
| 16:26 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 46 - HFU 32 | (USCI-M by 14) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 16:19 | HFU | TURNOVR by HODGE, Nate | ||
| 16:09 | HFU | FOUL by SNEED, Rashaad (3) | ||
| 16:09 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 47 - HFU 32 | (USCI-M by 15) |
| 15:57 | HFU | MISSED 3 PTR by SMITH, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by MUSHMAN, Sam | ||||
| 15:12 | HFU | GOOD! LAYUP by SNEED, Rashaad | USCI-M 47 - HFU 34 | (USCI-M by 13) |
| ASSIST by SMITH, Tim | ||||
| 15:12 | USCI-M | FOUL by CONNAGHAN, Patrick (4) | ||
| 15:12 | USCI-M | TIMEOUT TEAM | ||
| 15:12 | HFU | MISSED FT SHOT by SNEED, Rashaad | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 15:01 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | USCI-M 49 - HFU 34 | (USCI-M by 15) |
| ASSIST by KERNAN, William | ||||
| 14:51 | HFU | GOOD! JUMPER by MUSHMAN, Sam | USCI-M 49 - HFU 36 | (USCI-M by 13) |
| ASSIST by SMITH, Tim | ||||
| 14:51 | USCI-M | FOUL by KERNAN, William (3) | ||
| 14:51 | HFU | MISSED FT SHOT by MUSHMAN, Sam | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 14:27 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 14:19 | HFU | MISSED JUMPER by SNEED, Rashaad | ||
| REBOUND (OFF) by HODGE, Nate | ||||
| 14:09 | HFU | MISSED 3 PTR by MUNOZ, Alberto | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 13:51 | USCI-M | GOOD! JUMPER by KERNAN, William | USCI-M 51 - HFU 36 | (USCI-M by 15) |
| 13:51 | HFU | FOUL by MUSHMAN, Sam (3) | ||
| 13:51 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by SMITH, Tim | ||||
| 13:29 | HFU | MISSED 3 PTR by HODGE, Nate | ||
| REBOUND (OFF) by MUSHMAN, Sam | ||||
| 13:25 | HFU | GOOD! JUMPER by MUSHMAN, Sam | USCI-M 51 - HFU 38 | (USCI-M by 13) |
| 13:09 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 13:04 | HFU | MISSED JUMPER by SNEED, Rashaad | ||
| 13:04 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MUSHMAN, Sam | ||||
| 12:48 | HFU | MISSED 3 PTR by HODGE, Nate | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 12:43 | HFU | FOUL by MUNOZ, Alberto (3) | ||
| 12:43 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 52 - HFU 38 | (USCI-M by 14) |
| 12:43 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 53 - HFU 38 | (USCI-M by 15) |
| 12:31 | HFU | GOOD! JUMPER by MUNOZ, Alberto | USCI-M 53 - HFU 40 | (USCI-M by 13) |
| ASSIST by HODGE, Nate | ||||
| 12:27 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 12:25 | HFU | STEAL by SMITH, Tim | ||
| 12:23 | HFU | MISSED 3 PTR by SMITH, Tim | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 11:44 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 55 - HFU 40 | (USCI-M by 15) |
| ASSIST by KERNAN, William | ||||
| 11:21 | HFU | GOOD! 3 PTR by MUNOZ, Alberto | USCI-M 55 - HFU 43 | (USCI-M by 12) |
| ASSIST by HODGE, Nate | ||||
| 11:17 | HFU | TIMEOUT TEAM | ||
| 10:44 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 57 - HFU 43 | (USCI-M by 14) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 10:28 | USCI-M | FOUL by MESSINGER, Myer (3) | ||
| 10:25 | USCI-M | FOUL by ADEFEMI, Adewale (3) | ||
| 10:25 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 57 - HFU 44 | (USCI-M by 13) |
| 10:25 | HFU | GOOD! FT SHOT by SMITH, Tim | USCI-M 57 - HFU 45 | (USCI-M by 12) |
| 09:58 | HFU | FOUL by MUSHMAN, Sam (4) | ||
| 09:58 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 09:53 | USCI-M | GOOD! DUNK by MESSINGER, Myer | USCI-M 59 - HFU 45 | (USCI-M by 14) |
