![]() |
USCI-M vs POSTMBB (02/26/11 at Waterbury, Conn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
USCI-M vs POSTMBB
02/26/11 3:00 pm at Waterbury, Conn.
USCI-M 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 5-13 | 0-0 | 1-8 | 4-4 | 8 | 2 | 11 | 1 | 5 | 1 | 4 | 40 |
| 20 | KERNAN, William | * | 2-5 | 0-0 | 3-4 | 1-5 | 6 | 5 | 7 | 1 | 5 | 0 | 1 | 35 |
| 23 | MANN-BARNES, Tyrone | * | 2-11 | 2-8 | 2-2 | 0-4 | 4 | 4 | 8 | 4 | 4 | 0 | 2 | 36 |
| 40 | MESSINGER, Myer | * | 2-8 | 0-2 | 11-12 | 5-2 | 7 | 1 | 15 | 1 | 4 | 1 | 2 | 34 |
| 44 | CONNAGHAN, Patrick | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 39 |
| 33 | MESSINGER, Henry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-41 | 2-10 | 17-28 | 15-21 | 36 | 17 | 47 | 11 | 21 | 2 | 10 | 200 | |
| 34.1% | 20.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-5 | 12-17 | |||||||||||
| 38.1% | 20.0% | 70.6% | ||||||||||||
| 2nd Half: | 6-20 | 1-5 | 5-11 | |||||||||||
| 30.0% | 20.0% | 45.5% | ||||||||||||
POSTMBB 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | STINSON, Cecil | * | 3-11 | 3-11 | 0-1 | 0-3 | 3 | 2 | 9 | 4 | 5 | 0 | 1 | 32 |
| 02 | SMITH, Spencer | * | 1-6 | 1-1 | 4-4 | 3-4 | 7 | 1 | 7 | 1 | 3 | 0 | 1 | 28 |
| 04 | McALISTER, Garvin | * | 3-7 | 3-6 | 2-4 | 3-1 | 4 | 3 | 11 | 3 | 2 | 0 | 1 | 30 |
| 30 | JOHNSON, Rishawn | * | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 34 | WASHINGTON, Devron | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 03 | SAWYER, Ronnie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 10 | LOPEZ, Josh | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 10 |
| 11 | LEE, James | - | 5-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 20 |
| 21 | FERNANDEZ, Geraldo | - | 2-7 | 2-6 | 1-3 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 17 |
| 22 | HOWARD, Elon | - | 0-6 | 0-0 | 2-2 | 5-3 | 8 | 3 | 2 | 0 | 3 | 4 | 2 | 26 |
| 23 | HOLDING, Reginald | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| 31 | GRANT, Marquis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-53 | 9-25 | 9-16 | 21-19 | 40 | 16 | 50 | 11 | 21 | 4 | 8 | 200 | |
| 30.2% | 36.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-12 | 5-11 | |||||||||||
| 39.3% | 41.7% | 45.5% | ||||||||||||
| 2nd Half: | 5-25 | 4-13 | 4-5 | |||||||||||
| 20.0% | 30.8% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USCI-M | 29 | 18 | 47 | Record: (12-12 (7-10)) |
| POSTMBB | 32 | 18 | 50 | Record: (16-10 (14-4)) |
|
Officials: Walter Wettje, Matt Curtin, Joe Houlahan
Technical fouls: USCI-M-ADEFEMI, Adewale. POSTMBB-HOWARD, Elon; SMITH, Spencer. Attendance: 200 |
Play-by-Play |
USCI-M vs POSTMBB
02/26/11 3:00 pm at Waterbury, Conn.
1st Period Play-by-Play
| 19:31 | POSTMBB | MISSED LAYUP by WASHINGTON, Devron | ||
| 19:31 | USCI-M | BLOCK by MESSINGER, Myer | ||
| REBOUND (OFF) by WASHINGTON, Devron | ||||
| 19:16 | POSTMBB | MISSED LAYUP by JOHNSON, Rishawn | ||
| REBOUND (OFF) by JOHNSON, Rishawn | ||||
| 19:04 | POSTMBB | TURNOVR by STINSON, Cecil | ||
| 19:03 | USCI-M | STEAL by KERNAN, William | ||
| 18:49 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 3 - POSTMBB 0 | (USCI-M by 3) |
| ASSIST by ADEFEMI, Adewale | ||||
| 18:17 | POSTMBB | GOOD! 3 PTR by STINSON, Cecil | POSTMBB 3 - USCI-M 3 | Tied |
| ASSIST by JOHNSON, Rishawn | ||||
| 17:58 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 17:51 | POSTMBB | FOUL by JOHNSON, Rishawn (1) | ||
| 17:45 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 4 - POSTMBB 3 | (USCI-M by 1) |
| 17:45 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 5 - POSTMBB 3 | (USCI-M by 2) |
| 17:30 | POSTMBB | TURNOVR by WASHINGTON, Devron | ||
| 17:16 | POSTMBB | FOUL by McALISTER, Garvin (1) | ||
| 17:16 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 6 - POSTMBB 3 | (USCI-M by 3) |
| 17:16 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | USCI-M 7 - POSTMBB 3 | (USCI-M by 4) |
| 17:07 | POSTMBB | MISSED LAYUP by WASHINGTON, Devron | ||
| REBOUND (OFF) by JOHNSON, Rishawn | ||||
| 17:03 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 17:03 | POSTMBB | MISSED FT SHOT by JOHNSON, Rishawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | POSTMBB | MISSED FT SHOT by JOHNSON, Rishawn | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 16:45 | POSTMBB | FOUL by SMITH, Spencer (1) | ||
| 16:45 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 8 - POSTMBB 3 | (USCI-M by 5) |
| 16:45 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 9 - POSTMBB 3 | (USCI-M by 6) |
| 16:19 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (OFF) by SMITH, Spencer | ||||
| 16:15 | POSTMBB | MISSED LAYUP by SMITH, Spencer | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 16:08 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 11 - POSTMBB 3 | (USCI-M by 8) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 16:08 | POSTMBB | TIMEOUT 20sec | ||
| 15:39 | POSTMBB | GOOD! 3 PTR by SMITH, Spencer | USCI-M 11 - POSTMBB 6 | (USCI-M by 5) |
| ASSIST by McALISTER, Garvin | ||||
| 15:31 | USCI-M | TURNOVR by KERNAN, William | ||
| 15:29 | POSTMBB | STEAL by McALISTER, Garvin | ||
| 15:28 | USCI-M | FOUL by KERNAN, William (1) | ||
| 15:28 | POSTMBB | FOUL TECHNCL by SMITH, Spencer | ||
| 15:28 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 12 - POSTMBB 6 | (USCI-M by 6) |
| 15:28 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 13 - POSTMBB 6 | (USCI-M by 7) |
| 15:28 | POSTMBB | MISSED FT SHOT by McALISTER, Garvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | POSTMBB | MISSED FT SHOT by McALISTER, Garvin | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 15:21 | POSTMBB | FOUL by JOHNSON, Rishawn (2) | ||
| 15:21 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 14 - POSTMBB 6 | (USCI-M by 8) |
| 15:21 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 15 - POSTMBB 6 | (USCI-M by 9) |
| 14:54 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 14:41 | USCI-M | GOOD! JUMPER by CONNAGHAN, Patrick | USCI-M 17 - POSTMBB 6 | (USCI-M by 11) |
| 14:29 | USCI-M | FOUL by KERNAN, William (2) | ||
| 14:26 | POSTMBB | GOOD! FT SHOT by FERNANDEZ, Geraldo | USCI-M 17 - POSTMBB 7 | (USCI-M by 10) |
| 14:26 | POSTMBB | MISSED FT SHOT by FERNANDEZ, Geraldo | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 14:13 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 19 - POSTMBB 7 | (USCI-M by 12) |
| ASSIST by MESSINGER, Myer | ||||
| 13:53 | POSTMBB | MISSED JUMPER by HOWARD, Elon | ||
| REBOUND (OFF) by McALISTER, Garvin | ||||
| 13:39 | POSTMBB | TURNOVR by SMITH, Spencer | ||
| 13:37 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 13:15 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 13:09 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 13:09 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 13:09 | POSTMBB | TIMEOUT 20sec | ||
| 12:51 | USCI-M | FOUL by KERNAN, William (3) | ||
| 12:47 | POSTMBB | GOOD! 3 PTR by McALISTER, Garvin | USCI-M 19 - POSTMBB 10 | (USCI-M by 9) |
| ASSIST by SAWYER, Ronnie | ||||
| 12:41 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by SAWYER, Ronnie | ||||
| 11:51 | POSTMBB | TURNOVR by (TEAM) | ||
| 11:22 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by McALISTER, Garvin | ||||
| 11:11 | POSTMBB | MISSED JUMPER by HOWARD, Elon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 21 - POSTMBB 10 | (USCI-M by 11) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 10:15 | POSTMBB | GOOD! 3 PTR by McALISTER, Garvin | USCI-M 21 - POSTMBB 13 | (USCI-M by 8) |
| 09:53 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by STINSON, Cecil | ||||
| 09:47 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 09:41 | USCI-M | TIMEOUT 20sec | ||
| 09:21 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 08:46 | POSTMBB | TURNOVR by STINSON, Cecil | ||
| 08:34 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 08:32 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 08:06 | POSTMBB | MISSED JUMPER by HOWARD, Elon | ||
| REBOUND (OFF) by HOWARD, Elon | ||||
| 08:02 | POSTMBB | MISSED 3 PTR by McALISTER, Garvin | ||
| REBOUND (OFF) by LEE, James | ||||
| 07:52 | POSTMBB | GOOD! 3 PTR by STINSON, Cecil | USCI-M 21 - POSTMBB 16 | (USCI-M by 5) |
| ASSIST by McALISTER, Garvin | ||||
| 07:31 | USCI-M | TURNOVR by KERNAN, William | ||
| 07:31 | USCI-M | TIMEOUT TEAM | ||
| 07:14 | POSTMBB | TURNOVR by SAWYER, Ronnie | ||
| 07:05 | USCI-M | STEAL by MESSINGER, Myer | ||
| 06:59 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 23 - POSTMBB 16 | (USCI-M by 7) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 06:50 | POSTMBB | MISSED JUMPER by SAWYER, Ronnie | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 06:43 | USCI-M | TURNOVR by KERNAN, William | ||
| 06:43 | USCI-M | FOUL by KERNAN, William (4) | ||
| 06:17 | USCI-M | FOUL by MESSINGER, Henry (1) | ||
| 06:17 | POSTMBB | MISSED FT SHOT by FERNANDEZ, Geraldo | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 06:03 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 05:39 | POSTMBB | FOUL by McALISTER, Garvin (2) | ||
| 05:39 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by SMITH, Spencer | ||||
| 05:24 | POSTMBB | MISSED 3 PTR by McALISTER, Garvin | ||
| REBOUND (OFF) by LEE, James | ||||
| 05:17 | POSTMBB | GOOD! TIP-IN by LEE, James | USCI-M 23 - POSTMBB 18 | (USCI-M by 5) |
| 05:08 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | USCI-M | TIMEOUT 20sec | ||
| 04:45 | POSTMBB | MISSED JUMPER by SMITH, Spencer | ||
| REBOUND (OFF) by SMITH, Spencer | ||||
| 04:40 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (OFF) by SMITH, Spencer | ||||
| 04:31 | USCI-M | FOUL by MESSINGER, Henry (2) | ||
| 04:31 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | USCI-M 23 - POSTMBB 19 | (USCI-M by 4) |
| 04:31 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | USCI-M 23 - POSTMBB 20 | (USCI-M by 3) |
| 04:07 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 04:03 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 25 - POSTMBB 20 | (USCI-M by 5) |
| 03:40 | POSTMBB | GOOD! LAYUP by JOHNSON, Rishawn | USCI-M 25 - POSTMBB 22 | (USCI-M by 3) |
| 03:27 | POSTMBB | FOUL by McALISTER, Garvin (3) | ||
| 03:27 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 26 - POSTMBB 22 | (USCI-M by 4) |
| 03:26 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | USCI-M 27 - POSTMBB 22 | (USCI-M by 5) |
| 03:19 | POSTMBB | GOOD! JUMPER by LEE, James | USCI-M 27 - POSTMBB 24 | (USCI-M by 3) |
| ASSIST by STINSON, Cecil | ||||
| 03:10 | USCI-M | TURNOVR by PHILLIP, Omari | ||
| 03:08 | POSTMBB | STEAL by LEE, James | ||
| 03:07 | POSTMBB | TURNOVR by LOPEZ, Josh | ||
| 03:05 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 03:00 | USCI-M | GOOD! DUNK by ADEFEMI, Adewale | USCI-M 29 - POSTMBB 24 | (USCI-M by 5) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 02:39 | POSTMBB | GOOD! JUMPER by LEE, James | USCI-M 29 - POSTMBB 26 | (USCI-M by 3) |
| ASSIST by SMITH, Spencer | ||||
| 02:31 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by LOPEZ, Josh | ||||
| 02:15 | USCI-M | FOUL by PHILLIP, Omari (1) | ||
| 02:15 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | USCI-M 29 - POSTMBB 27 | (USCI-M by 2) |
| 02:15 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | USCI-M 29 - POSTMBB 28 | (USCI-M by 1) |
| 01:57 | USCI-M | MISSED JUMPER by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by PHILLIP, Omari | ||||
| 01:52 | POSTMBB | FOUL by GRANT, Marquis (1) | ||
| 01:52 | USCI-M | MISSED FT SHOT by PHILLIP, Omari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | USCI-M | MISSED FT SHOT by PHILLIP, Omari | ||
| REBOUND (DEF) by GRANT, Marquis | ||||
| 01:29 | POSTMBB | MISSED JUMPER by SMITH, Spencer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:26 | POSTMBB | FOUL by LEE, James (1) | ||
| 01:26 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by LEE, James | ||||
| 00:59 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 00:47 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 00:46 | POSTMBB | STEAL by LOPEZ, Josh | ||
| 00:44 | POSTMBB | GOOD! LAYUP by LOPEZ, Josh | POSTMBB 30 - USCI-M 29 | (POSTMBB by 1) |
| 00:22 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by SMITH, Spencer | ||||
| 00:07 | POSTMBB | GOOD! DUNK by LEE, James | POSTMBB 32 - USCI-M 29 | (POSTMBB by 3) |
2nd Period Play-by-Play
| 19:54 | USCI-M | TURNOVR by KERNAN, William | POSTMBB 32 - USCI-M 29 | (POSTMBB by 3) |
| 19:34 | POSTMBB | GOOD! 3 PTR by STINSON, Cecil | POSTMBB 35 - USCI-M 29 | (POSTMBB by 6) |
| ASSIST by LOPEZ, Josh | ||||
| 19:16 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| 19:16 | POSTMBB | BLOCK by HOWARD, Elon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | USCI-M | FOUL by MANN-BARNES, Tyrone (1) | ||
| 18:53 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 18:30 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 18:18 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | POSTMBB 35 - USCI-M 31 | (POSTMBB by 4) |
| ASSIST by PHILLIP, Omari | ||||
| 18:03 | POSTMBB | TURNOVR by LOPEZ, Josh | ||
| 18:02 | USCI-M | STEAL by CONNAGHAN, Patrick | ||
| 18:00 | POSTMBB | FOUL by LEE, James (2) | ||
| 18:00 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | POSTMBB 35 - USCI-M 32 | (POSTMBB by 3) |
| 18:00 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by HOWARD, Elon | ||||
| 17:48 | POSTMBB | TURNOVR by FERNANDEZ, Geraldo | ||
| 17:45 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 17:40 | POSTMBB | STEAL by STINSON, Cecil | ||
| 17:37 | POSTMBB | GOOD! DUNK by LEE, James | POSTMBB 37 - USCI-M 32 | (POSTMBB by 5) |
| ASSIST by STINSON, Cecil | ||||
| 17:15 | USCI-M | TURNOVR by KERNAN, William | ||
| 17:13 | POSTMBB | STEAL by HOWARD, Elon | ||
| 17:06 | POSTMBB | MISSED 3 PTR by FERNANDEZ, Geraldo | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 16:44 | POSTMBB | FOUL by HOWARD, Elon (1) | ||
| 16:44 | USCI-M | GOOD! FT SHOT by KERNAN, William | POSTMBB 37 - USCI-M 33 | (POSTMBB by 4) |
| 16:44 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 16:44 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 16:31 | POSTMBB | MISSED 3 PTR by FERNANDEZ, Geraldo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | POSTMBB | TURNOVR by STINSON, Cecil | ||
| 16:14 | POSTMBB | FOUL by STINSON, Cecil (1) | ||
| 16:05 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by HOWARD, Elon | ||||
| 15:53 | POSTMBB | TURNOVR by HOLDING, Reginald | ||
| 15:53 | POSTMBB | TIMEOUT TEAM | ||
| 15:39 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by HOLDING, Reginald | ||||
| 15:15 | POSTMBB | MISSED 3 PTR by LOPEZ, Josh | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 15:09 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 15:08 | POSTMBB | STEAL by FERNANDEZ, Geraldo | ||
| 15:02 | POSTMBB | MISSED JUMPER by HOLDING, Reginald | ||
| REBOUND (OFF) by LOPEZ, Josh | ||||
| 14:56 | POSTMBB | TURNOVR by LOPEZ, Josh | ||
| 14:50 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | POSTMBB | FOUL TECHNCL by HOWARD, Elon | ||
| 14:43 | USCI-M | FOUL TECHNCL by ADEFEMI, Adewale | ||
| 14:23 | POSTMBB | MISSED LAYUP by HOLDING, Reginald | ||
| REBOUND (OFF) by HOLDING, Reginald | ||||
| 14:15 | POSTMBB | MISSED TIP-IN by HOLDING, Reginald | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 14:01 | POSTMBB | FOUL by HOWARD, Elon (2) | ||
| 14:01 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by KERNAN, William | ||||
| 13:47 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| 13:47 | POSTMBB | BLOCK by HOWARD, Elon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| 13:35 | POSTMBB | BLOCK by HOWARD, Elon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:30 | POSTMBB | FOUL by HOLDING, Reginald (1) | ||
| 13:30 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | POSTMBB 37 - USCI-M 34 | (POSTMBB by 3) |
| 13:30 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | POSTMBB 37 - USCI-M 35 | (POSTMBB by 2) |
| 13:14 | POSTMBB | GOOD! 3 PTR by McALISTER, Garvin | POSTMBB 40 - USCI-M 35 | (POSTMBB by 5) |
| ASSIST by STINSON, Cecil | ||||
| 12:50 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 12:48 | POSTMBB | STEAL by HOWARD, Elon | ||
| 12:39 | POSTMBB | TURNOVR by HOWARD, Elon | ||
| 12:36 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 12:35 | USCI-M | FOUL by MANN-BARNES, Tyrone (2) | ||
| 12:35 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 12:05 | POSTMBB | MISSED 3 PTR by McALISTER, Garvin | ||
| REBOUND (OFF) by McALISTER, Garvin | ||||
| 12:00 | POSTMBB | TURNOVR by McALISTER, Garvin | ||
| 11:43 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 11:42 | POSTMBB | STEAL by SMITH, Spencer | ||
| 11:36 | POSTMBB | MISSED DUNK by SMITH, Spencer | ||
| REBOUND (OFF) by McALISTER, Garvin | ||||
| 11:16 | POSTMBB | MISSED 3 PTR by STINSON, Cecil | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 10:52 | USCI-M | MISSED 3 PTR by MESSINGER, Myer | ||
| REBOUND (DEF) by STINSON, Cecil | ||||
| 10:28 | POSTMBB | MISSED JUMPER by HOLDING, Reginald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | USCI-M | FOUL by MESSINGER, Myer (1) | ||
| 10:27 | USCI-M | TIMEOUT TEAM | ||
| 09:58 | POSTMBB | MISSED JUMPER by FERNANDEZ, Geraldo | ||
| 09:58 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (OFF) by HOWARD, Elon | ||||
| 09:49 | POSTMBB | TURNOVR by HOWARD, Elon | ||
| 09:48 | USCI-M | STEAL by MESSINGER, Myer | ||
| 09:41 | USCI-M | MISSED JUMPER by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | USCI-M | FOUL by ADEFEMI, Adewale (2) | ||
| 09:14 | POSTMBB | GOOD! 3 PTR by FERNANDEZ, Geraldo | POSTMBB 43 - USCI-M 35 | (POSTMBB by 8) |
| ASSIST by McALISTER, Garvin | ||||
| 08:51 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| 08:51 | POSTMBB | BLOCK by HOWARD, Elon | ||
| REBOUND (DEF) by SMITH, Spencer | ||||
| 08:17 | POSTMBB | MISSED LAYUP by HOWARD, Elon | ||
| REBOUND (OFF) by HOWARD, Elon | ||||
| 08:13 | POSTMBB | MISSED LAYUP by HOWARD, Elon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | POSTMBB | TURNOVR by SMITH, Spencer | ||
| 07:39 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 07:27 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 07:27 | USCI-M | TIMEOUT TEAM | ||
| 06:56 | POSTMBB | MISSED 3 PTR by FERNANDEZ, Geraldo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:34 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
