![]() |
West Chester Univ. vs Univ of the Sciences (11/16/10 at Philadelphia, Pa. (Morgan Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
West Chester Univ. vs Univ of the Sciences
11/16/10 8:00 p.m. at Philadelphia, Pa. (Morgan Arena)
West Chester Univ. 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | JOHNSON, Carl | * | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 28 |
| 21 | DANIEL, Eli | * | 2-11 | 1-8 | 0-0 | 4-6 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 31 |
| 31 | McDOWELL, Lance | * | 3-5 | 0-0 | 0-2 | 4-7 | 11 | 4 | 6 | 0 | 2 | 3 | 4 | 29 |
| 33 | GIVENS, Shannon | * | 5-18 | 0-7 | 2-6 | 1-8 | 9 | 1 | 12 | 3 | 6 | 0 | 2 | 35 |
| 35 | NIMMONS, Londell | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | HOCKADAY, Troy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | FOSTER, Khalif | - | 1-4 | 0-2 | 4-4 | 2-1 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 23 |
| 34 | WILLIAMSON, Harley | - | 1-5 | 1-2 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 15 |
| 40 | MINGY, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | BOCACHIA, Miguel | - | 1-8 | 1-7 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 22 |
| 42 | BENN, Thiel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-60 | 4-30 | 6-12 | 17-33 | 50 | 26 | 42 | 10 | 18 | 8 | 8 | 200 | |
| 26.7% | 13.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 3-16 | 2-6 | |||||||||||
| 21.4% | 18.8% | 33.3% | ||||||||||||
| 2nd Half: | 10-32 | 1-14 | 4-6 | |||||||||||
| 31.3% | 7.1% | 66.7% | ||||||||||||
Univ of the Sciences 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 5-13 | 0-0 | 2-10 | 5-14 | 19 | 3 | 12 | 0 | 3 | 1 | 1 | 38 |
| 20 | KERNAN, William | * | 1-9 | 0-3 | 6-8 | 0-2 | 2 | 2 | 8 | 3 | 5 | 0 | 2 | 38 |
| 23 | MANN-BARNES, Tyrone | * | 1-9 | 0-5 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 23 |
| 40 | MESSINGER, Myer | * | 2-9 | 0-0 | 1-2 | 3-5 | 8 | 0 | 5 | 2 | 2 | 0 | 1 | 35 |
| 44 | CONNAGHAN, Patrick | * | 5-10 | 0-0 | 1-4 | 7-4 | 11 | 3 | 11 | 0 | 2 | 1 | 1 | 37 |
| 30 | BOYLE, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | MESSINGER, Henry | - | 2-10 | 0-1 | 3-4 | 3-5 | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-60 | 0-9 | 13-28 | 21-32 | 53 | 16 | 45 | 5 | 14 | 3 | 6 | 200 | |
| 26.7% | 0.0% | 46.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 0-7 | 2-11 | |||||||||||
| 21.9% | 0.0% | 18.2% | ||||||||||||
| 2nd Half: | 9-28 | 0-2 | 11-17 | |||||||||||
| 32.1% | 0.0% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Chester Univ. | 17 | 25 | 42 | Record: (1-1) |
| Univ of the Sciences | 16 | 29 | 45 | Record: (1-1) |
|
Officials: Jim Koskinen, Joe Anhalt, Steve Lucas
Technical fouls: West Chester Univ.-None. Univ of the Sciences-None. Attendance: 200 |
Play-by-Play |
West Chester Univ. vs Univ of the Sciences
11/16/10 8:00 p.m. at Philadelphia, Pa. (Morgan Arena)
1st Period Play-by-Play
| 19:33 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 19:29 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 2 - WCU-M 0 | (USCI-M by 2) |
| 19:09 | WCU-M | MISSED JUMPER by GIVENS, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (OFF) by McDOWELL, Lance | ||||
| 18:28 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 18:04 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 18:02 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 17:52 | WCU-M | TURNOVR by McDOWELL, Lance | ||
| 17:52 | WCU-M | FOUL by McDOWELL, Lance (1) | ||
| 17:46 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 17:29 | WCU-M | MISSED JUMPER by GIVENS, Shannon | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 17:29 | WCU-M | FOUL by NIMMONS, Londell (1) | ||
| 17:14 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 17:13 | WCU-M | STEAL by McDOWELL, Lance | ||
| 17:05 | WCU-M | GOOD! JUMPER by GIVENS, Shannon | USCI-M 2 - WCU-M 2 | Tied |
| ASSIST by JOHNSON, Carl | ||||
| 16:50 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 16:45 | USCI-M | FOUL by MESSINGER, Henry (1) | ||
| 16:24 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 15:48 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | USCI-M 4 - WCU-M 2 | (USCI-M by 2) |
| 15:32 | WCU-M | MISSED 3 PTR by NIMMONS, Londell | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 15:24 | WCU-M | FOUL by DANIEL, Eli (1) | ||
| 15:15 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| 15:15 | WCU-M | BLOCK by BOCACHIA, Miguel | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 15:09 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 15:08 | WCU-M | STEAL by GIVENS, Shannon | ||
| 15:06 | WCU-M | GOOD! LAYUP by GIVENS, Shannon | USCI-M 4 - WCU-M 4 | Tied |
| 14:52 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| 14:52 | WCU-M | BLOCK by McDOWELL, Lance | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 14:49 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| 14:49 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | WCU-M | GOOD! 3 PTR by WILLIAMSON, Harley | WCU-M 7 - USCI-M 4 | (WCU-M by 3) |
| ASSIST by HOCKADAY, Troy | ||||
| 14:34 | WCU-M | FOUL by WILLIAMSON, Harley (1) | ||
| 14:24 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 14:21 | USCI-M | TIMEOUT 30sec | ||
| 14:09 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 14:05 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 13:48 | WCU-M | MISSED JUMPER by JOHNSON, Carl | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 13:37 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 13:33 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | WCU-M 7 - USCI-M 6 | (WCU-M by 1) |
| 13:27 | USCI-M | FOUL by MANN-BARNES, Tyrone (1) | ||
| 13:19 | WCU-M | TURNOVR by GIVENS, Shannon | ||
| 13:09 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 12:55 | WCU-M | MISSED 3 PTR by FOSTER, Khalif | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 12:42 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 12:40 | WCU-M | STEAL by FOSTER, Khalif | ||
| 12:40 | USCI-M | FOUL by MESSINGER, Henry (2) | ||
| 12:31 | WCU-M | GOOD! 3 PTR by BOCACHIA, Miguel | WCU-M 10 - USCI-M 6 | (WCU-M by 4) |
| ASSIST by JOHNSON, Carl | ||||
| 12:13 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 12:08 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 11:38 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 11:27 | WCU-M | MISSED JUMPER by GIVENS, Shannon | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 11:14 | WCU-M | FOUL by BENN, Thiel (1) | ||
| 11:14 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by BOCACHIA, Miguel | ||||
| 11:01 | WCU-M | TURNOVR by BOCACHIA, Miguel | ||
| 11:01 | WCU-M | FOUL by BOCACHIA, Miguel (1) | ||
| 10:34 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 10:26 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 10:13 | WCU-M | TURNOVR by BOCACHIA, Miguel | ||
| 10:12 | USCI-M | STEAL by KERNAN, William | ||
| 10:09 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by JOHNSON, Carl | ||||
| 10:07 | USCI-M | FOUL by MANN-BARNES, Tyrone (2) | ||
| 09:48 | WCU-M | MISSED 3 PTR by BOCACHIA, Miguel | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 09:37 | USCI-M | MISSED JUMPER by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 09:28 | WCU-M | TURNOVR by DANIEL, Eli | ||
| 09:27 | USCI-M | STEAL by KERNAN, William | ||
| 09:23 | USCI-M | GOOD! LAYUP by MESSINGER, Henry | WCU-M 10 - USCI-M 8 | (WCU-M by 2) |
| ASSIST by KERNAN, William | ||||
| 09:03 | WCU-M | GOOD! 3 PTR by JOHNSON, Carl | WCU-M 13 - USCI-M 8 | (WCU-M by 5) |
| ASSIST by GIVENS, Shannon | ||||
| 08:37 | USCI-M | TURNOVR by KERNAN, William | ||
| 08:34 | WCU-M | STEAL by FOSTER, Khalif | ||
| 08:31 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by McDOWELL, Lance | ||||
| 08:29 | USCI-M | FOUL by MANN-BARNES, Tyrone (3) | ||
| 08:29 | WCU-M | MISSED FT SHOT by McDOWELL, Lance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | WCU-M | MISSED FT SHOT by McDOWELL, Lance | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 08:03 | USCI-M | MISSED 3 PTR by MESSINGER, Henry | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 08:01 | WCU-M | FOUL by NIMMONS, Londell (2) | ||
| 08:01 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 07:40 | WCU-M | MISSED 3 PTR by FOSTER, Khalif | ||
| REBOUND (OFF) by WILLIAMSON, Harley | ||||
| 07:36 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 07:27 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | USCI-M | TIMEOUT TEAM | ||
| 07:02 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 06:52 | USCI-M | TURNOVR by KERNAN, William | ||
| 06:50 | WCU-M | STEAL by GIVENS, Shannon | ||
| 06:31 | WCU-M | MISSED 3 PTR by JOHNSON, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | WCU-M | TURNOVR by BENN, Thiel | ||
| 06:27 | WCU-M | FOUL by BENN, Thiel (2) | ||
| 06:01 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 05:47 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 05:34 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 05:28 | USCI-M | FOUL by BOYLE, Brian (1) | ||
| 05:28 | WCU-M | GOOD! FT SHOT by GIVENS, Shannon | WCU-M 14 - USCI-M 8 | (WCU-M by 6) |
| 05:28 | WCU-M | MISSED FT SHOT by GIVENS, Shannon | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 05:15 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| REBOUND (DEF) by JOHNSON, Carl | ||||
| 04:40 | WCU-M | MISSED JUMPER by GIVENS, Shannon | ||
| REBOUND (OFF) by DANIEL, Eli | ||||
| 04:22 | WCU-M | TURNOVR by GIVENS, Shannon | ||
| 04:22 | WCU-M | FOUL by GIVENS, Shannon (1) | ||
| 04:00 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 03:56 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 03:53 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | WCU-M 14 - USCI-M 10 | (WCU-M by 4) |
| 03:29 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 03:17 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | WCU-M 14 - USCI-M 12 | (WCU-M by 2) |
| ASSIST by MESSINGER, Myer | ||||
| 03:14 | WCU-M | TIMEOUT 30sec | ||
| 03:05 | WCU-M | MISSED 3 PTR by BOCACHIA, Miguel | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 02:54 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 02:47 | WCU-M | GOOD! LAYUP by JOHNSON, Carl | WCU-M 16 - USCI-M 12 | (WCU-M by 4) |
| ASSIST by DANIEL, Eli | ||||
| 02:33 | WCU-M | FOUL by FOSTER, Khalif (1) | ||
| 02:33 | USCI-M | GOOD! FT SHOT by KERNAN, William | WCU-M 16 - USCI-M 13 | (WCU-M by 3) |
| 02:33 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 02:33 | WCU-M | FOUL by BOCACHIA, Miguel (2) | ||
| 02:33 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 02:03 | WCU-M | TURNOVR by DANIEL, Eli | ||
| 01:51 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | WCU-M 16 - USCI-M 15 | (WCU-M by 1) |
| ASSIST by KERNAN, William | ||||
| 01:35 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 01:35 | WCU-M | GOOD! FT SHOT by GIVENS, Shannon | WCU-M 17 - USCI-M 15 | (WCU-M by 2) |
| 01:35 | WCU-M | MISSED FT SHOT by GIVENS, Shannon | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 01:25 | WCU-M | FOUL by McDOWELL, Lance (2) | ||
| 01:25 | USCI-M | MISSED FT SHOT by MESSINGER, Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:25 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WCU-M 17 - USCI-M 16 | (WCU-M by 1) |
| 01:06 | WCU-M | MISSED LAYUP by BENN, Thiel | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 00:36 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 00:34 | WCU-M | TURNOVR by BENN, Thiel | ||
| 00:34 | WCU-M | FOUL by BENN, Thiel (3) | ||
| 00:34 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 00:12 | WCU-M | TURNOVR by WILLIAMSON, Harley | ||
| 00:08 | USCI-M | TIMEOUT 30sec | ||
| 00:01 | USCI-M | TURNOVR by KERNAN, William |
2nd Period Play-by-Play
| 19:46 | USCI-M | TURNOVR by ADEFEMI, Adewale | WCU-M 17 - USCI-M 16 | (WCU-M by 1) |
| 19:45 | WCU-M | STEAL by McDOWELL, Lance | ||
| 19:29 | WCU-M | MISSED 3 PTR by BOCACHIA, Miguel | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 19:17 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 19:14 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 18 - WCU-M 17 | (USCI-M by 1) |
| 18:58 | WCU-M | GOOD! LAYUP by McDOWELL, Lance | WCU-M 19 - USCI-M 18 | (WCU-M by 1) |
| ASSIST by DANIEL, Eli | ||||
| 18:35 | WCU-M | FOUL by DANIEL, Eli (2) | ||
| 18:10 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 17:57 | WCU-M | MISSED 3 PTR by BOCACHIA, Miguel | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 17:29 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| 17:29 | WCU-M | BLOCK by McDOWELL, Lance | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 17:24 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 20 - WCU-M 19 | (USCI-M by 1) |
| 17:08 | WCU-M | MISSED 3 PTR by DANIEL, Eli | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 16:59 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 16:59 | USCI-M | FOUL by ADEFEMI, Adewale (2) | ||
| 16:45 | WCU-M | TURNOVR by DANIEL, Eli | ||
| 16:44 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 16:40 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| 16:40 | WCU-M | BLOCK by McDOWELL, Lance | ||
| REBOUND (DEF) by DANIEL, Eli | ||||
| 16:26 | WCU-M | GOOD! LAYUP by GIVENS, Shannon | WCU-M 21 - USCI-M 20 | (WCU-M by 1) |
| ASSIST by JOHNSON, Carl | ||||
| 16:26 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 16:26 | WCU-M | MISSED FT SHOT by GIVENS, Shannon | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 16:19 | WCU-M | FOUL by WILLIAMSON, Harley (2) | ||
| 16:18 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 16:04 | WCU-M | GOOD! LAYUP by GIVENS, Shannon | WCU-M 23 - USCI-M 20 | (WCU-M by 3) |
| ASSIST by WILLIAMSON, Harley | ||||
| 15:36 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 15:29 | WCU-M | FOUL by McDOWELL, Lance (3) | ||
| 15:29 | USCI-M | GOOD! FT SHOT by KERNAN, William | WCU-M 23 - USCI-M 21 | (WCU-M by 2) |
| 15:29 | USCI-M | GOOD! FT SHOT by KERNAN, William | WCU-M 23 - USCI-M 22 | (WCU-M by 1) |
| 15:08 | WCU-M | MISSED LAYUP by WILLIAMSON, Harley | ||
| REBOUND (OFF) by FOSTER, Khalif | ||||
| 15:05 | WCU-M | GOOD! LAYUP by FOSTER, Khalif | WCU-M 25 - USCI-M 22 | (WCU-M by 3) |
| 14:57 | USCI-M | GOOD! JUMPER by MESSINGER, Myer | WCU-M 25 - USCI-M 24 | (WCU-M by 1) |
| ASSIST by KERNAN, William | ||||
| 14:37 | USCI-M | FOUL by ADEFEMI, Adewale (3) | ||
| 14:37 | WCU-M | GOOD! FT SHOT by FOSTER, Khalif | WCU-M 26 - USCI-M 24 | (WCU-M by 2) |
| 14:37 | WCU-M | GOOD! FT SHOT by FOSTER, Khalif | WCU-M 27 - USCI-M 24 | (WCU-M by 3) |
| 14:19 | WCU-M | FOUL by NIMMONS, Londell (3) | ||
| 14:19 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WCU-M 27 - USCI-M 25 | (WCU-M by 2) |
| 14:19 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WCU-M 27 - USCI-M 26 | (WCU-M by 1) |
| 14:12 | WCU-M | MISSED LAYUP by FOSTER, Khalif | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 14:11 | WCU-M | FOUL by FOSTER, Khalif (2) | ||
| 13:46 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 13:42 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| 13:42 | WCU-M | BLOCK by WILLIAMSON, Harley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | WCU-M | FOUL by DANIEL, Eli (3) | ||
| 13:21 | USCI-M | MISSED JUMPER by MESSINGER, Henry | ||
| REBOUND (DEF) by FOSTER, Khalif | ||||
| 13:15 | WCU-M | TURNOVR by DANIEL, Eli | ||
| 13:02 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| 13:02 | WCU-M | BLOCK by FOSTER, Khalif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by GIVENS, Shannon | ||||
| 12:34 | WCU-M | MISSED 3 PTR by JOHNSON, Carl | ||
| 12:34 | USCI-M | BLOCK by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:19 | WCU-M | MISSED JUMPER by McDOWELL, Lance | ||
| REBOUND (OFF) by DANIEL, Eli | ||||
| 12:16 | WCU-M | MISSED JUMPER by DANIEL, Eli | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 11:59 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 11:52 | WCU-M | MISSED 3 PTR by BOCACHIA, Miguel | ||
| REBOUND (OFF) by DANIEL, Eli | ||||
| 11:43 | USCI-M | FOUL by KERNAN, William (1) | ||
| 11:35 | WCU-M | TIMEOUT TEAM | ||
| 11:22 | WCU-M | MISSED JUMPER by DANIEL, Eli | ||
| 11:22 | USCI-M | BLOCK by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by GIVENS, Shannon | ||||
| 11:14 | WCU-M | MISSED 3 PTR by GIVENS, Shannon | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 11:09 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 28 - WCU-M 27 | (USCI-M by 1) |
| 11:02 | WCU-M | TURNOVR by JOHNSON, Carl | ||
| 10:53 | WCU-M | FOUL by DANIEL, Eli (4) | ||
| 10:53 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by McDOWELL, Lance | ||||
| 10:23 | WCU-M | MISSED JUMPER by JOHNSON, Carl | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 10:14 | WCU-M | FOUL by McDOWELL, Lance (4) | ||
| 10:14 | USCI-M | GOOD! FT SHOT by CONNAGHAN, Patrick | USCI-M 29 - WCU-M 27 | (USCI-M by 2) |
| 10:14 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by WILLIAMSON, Harley | ||||
| 10:03 | USCI-M | FOUL by KERNAN, William (2) | ||
| 10:01 | WCU-M | MISSED JUMPER by BOCACHIA, Miguel | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 09:47 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by BOCACHIA, Miguel | ||||
| 09:40 | WCU-M | MISSED LAYUP by GIVENS, Shannon | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 09:34 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| 09:34 | WCU-M | BLOCK by FOSTER, Khalif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | WCU-M | TURNOVR by GIVENS, Shannon | ||
| 09:09 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 08:53 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by BOCACHIA, Miguel | ||||
| 08:50 | USCI-M | FOUL by MESSINGER, Henry (3) | ||
