2010-11 University of the Sciences Men's Basketball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
12-13 .480 7-10 .412 Lost 2 10-4 2-9 0-0

Date Opponent Result Time/Status Links
Nov. 13 at Cheyney L, 73-57 Final Box Score | Recap
Nov. 16 West Chester W, 45-42 Final Box Score | Recap
Nov. 23 Bloomsburg W, 51-49 Final Box Score | Recap
Nov. 30 East Stroudsburg W, 56-54 Final Box Score | Recap
| Video
Dec. 4 Kutztown W, 89-76 Final Box Score | Recap
| Video
Dec. 9 at Millersville L, 64-57 Final - OT Box Score | Recap
Dec. 11 at Wilmington U. (Del.) * L, 73-66 Final Box Score | Recap
Jan. 4 at Holy Family * W, 79-76 Final Box Score | Recap
Jan. 6 at Goldey-Beacom * L, 78-65 Final Box Score | Recap
Jan. 8 Nyack * W, 83-66 Final Box Score | Recap
Jan. 11 Chestnut Hill * L, 81-74 Final Box Score | Recap
Jan. 13 Wilmington U. (Del.) * W, 68-61 Final Box Score | Recap
Jan. 22 Felician * W, 75-57 Final Box Score | Box Score
| Recap
Jan. 25 Philadelphia U. * L, 71-61 Final Box Score | Recap
Jan. 29 at Dominican (N.Y.) * L, 69-56 Final Box Score | Box Score
| Recap
Feb. 1 at Chestnut Hill * L, 66-59 Final Box Score | Recap
Feb. 3 Goldey-Beacom * W, 58-54 Final Box Score | Recap
Feb. 5 Concordia (N.Y.) * L, 76-73 Final Box Score | Box Score
| Recap
Feb. 12 at Caldwell * W, 73-62 Final Box Score | Recap
Feb. 15 at Philadelphia U. * L, 75-72 Final Box Score | Recap
Feb. 17 Washington Adventist W, 76-52 Final Box Score | Recap
Feb. 19 Bloomfield * L, 84-64 Final Box Score | Recap
Feb. 23 Holy Family * W, 86-80 Final Box Score | Recap
Feb. 26 at Post * L, 50-47 Final Box Score | Recap
Mar. 1 at Goldey-Beacom L, 69-64 Final Box Score | Recap
CACC Tournament Quarter-finals
iCalendar RSS Feed