![]() |
true
Philadelphia Univ. at Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
12/17/2011 at 3:00 P.M.
@ Philadelphia, Pa. (Morgan Arena)
12/17/2011 at 3:00 P.M.
|
Philadelphia U.
78 |
Univ. of the Sciences
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Philadelphia U. (5-4, 3-0 CACC) | 43 | 35 | 78 |
| Univ. of the Sciences (1-6, 0-3 CACC) | 19 | 37 | 56 |
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ADEBAYO, Temi | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 20 | CONNOLLY, Jim | 20 | 3-7 | 3-7 | 1-1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
| 25 | CHRISTIAN, Nick | 20 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 3 |
| 31 | FRANCISCO, Corey | 20 | 5-10 | 2-3 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 12 |
| 33 | SCHLITZER, Nick | 20 | 2-6 | 0-2 | 4-5 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | GRIFFIN, Stephen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HARRIS, Tyree | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
5-13 38.5% |
6-8 75.0% |
4 | 6 | 10 | 7 | 1 | 0 | 4 | 14 | 35 | ||
Univ. of the Sciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 9 | 1-1 | 0-0 | 0-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| 35 | Henry Messinger - F | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Myer Messinger - F | 18 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| 24 | Tyrone Mann-Barnes - G | 7 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 33 | Garret Kerr - G | 20 | 8-10 | 0-0 | 6-6 | 6 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kirk Wynn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Alec McClure | 13 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Brian Boyle | 16 | 0-3 | 0-1 | 4-4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| 45 | Joseph Keglovits | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
0-4 0.0% |
15-18 83.3% |
9 | 11 | 20 | 3 | 1 | 1 | 6 | 10 | 37 | ||










