![]() |
true
Wilmington Univ. at University of Scienc
@ Philadelphia, Pa. (Morgan Arena)
2/21/2012 at 8:00 p.m.
@ Philadelphia, Pa. (Morgan Arena)
2/21/2012 at 8:00 p.m.
|
Wilmington U. (Del.)
64 |
Univ. of the Sciences
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington U. (Del.) | 36 | 28 | 64 |
| Univ. of the Sciences (5-19, 3-13 CACC) | 35 | 31 | 66 |
Wilmington U. (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | PERRY, Jarvis | 22 | 2-5 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| 22 | FREEMAN, Edward | 27 | 2-9 | 2-5 | 4-4 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 10 |
| 32 | PAYTON, Corye | 39 | 10-19 | 1-8 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 22 |
| 50 | SAMMONS, Mike | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | FOSKEY, Brett | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MASON, Isiah | 26 | 2-7 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
| 01 | DENNIS, Herbert | 34 | 2-10 | 1-5 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
| 23 | PEE, James | 21 | 4-11 | 3-7 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 11 |
| 24 | RASHEED, Rashaun | 14 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
7-26 26.9% |
9-14 64.3% |
6 | 19 | 25 | 11 | 10 | 1 | 4 | 18 | 64 | ||
Univ. of the Sciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 37 | 1-5 | 0-0 | 1-2 | 0 | 10 | 10 | 5 | 0 | 0 | 4 | 3 | 3 |
| 35 | Henry Messinger - F | 34 | 7-12 | 0-2 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 18 |
| 40 | Myer Messinger - F | 38 | 7-14 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 2 | 14 |
| 24 | Tyrone Mann-Barnes - G | 31 | 3-8 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 8 |
| 33 | Garret Kerr - G | 40 | 8-10 | 0-0 | 5-10 | 5 | 14 | 19 | 2 | 1 | 1 | 4 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Brian Boyle | 15 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
2-9 22.2% |
12-19 63.2% |
11 | 41 | 52 | 13 | 2 | 5 | 18 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Wilmington U. (Del.)-None; Univ. of the Sciences-1. Attendance: 0 Time: 8:00 p.m. |










