![]() |
Univ. of the Sciences
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.3 | 43.6 | 30.2 | 62.2 | 35.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 4-13 (.235) |
| Streak | Won 1 |
| Home | 4-6 |
| Away | 2-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Points | 1607 | 1076 | ||
| Points per game | 64.3 | 63.3 | ||
| FG made per game | 23.4 | 23.2 | ||
| FG attempts per game | 53.7 | 55.2 | ||
| FG Pct | 43.6 | 42.1 | ||
| 3PT made per game | 4.8 | 5.2 | ||
| 3PT attempts per game | 15.9 | 16.6 | ||
| 3PT Pct | 30.2 | 31.6 | ||
| FT made per game | 12.7 | 11.6 | ||
| FT attempt per game | 20.4 | 18.1 | ||
| FT Pct | 62.2 | 64.0 | ||
| Off rebounds per game | 12.6 | 13.1 | ||
| Def rebounds per game | 22.6 | 23.6 | ||
| Total rebounds per game | 35.2 | 36.8 | ||
| Rebound margin per game | 1.4 | 3.1 | ||
| Assists per game | 12.0 | 11.6 | ||
| Turnovers per game | 14.4 | 13.9 | ||
| Steals per game | 5.7 | 5.2 | ||
| Blocks per game | 2.2 | 2.2 | ||
| Personal fouls per game | 17.8 | 16.9 | ||
| Points per game allowed | 72.0 | 70.8 | ||
| Opponents' Field goal percentage | 44.5 | 43.7 | ||
| Opponents' 3PT percentage | 36.9 | 37.9 | ||










