Recap | Results | Box Score

                   2010 MENS NCAA Division II Regional

Cross-Country Championships

               Hosted By University of Massachusetts Lowell

      November 21, 2010    10 Kilometers    Franklin Park Boston, MA

ChampionChip Timing By: Granite State Race Services   Corrections to chris@gsrs.com

================================================================================

Place TmPl Time    Pace  Name                   Race# School

===== ==== ======= ===== ====================== ===== ==========================

    1    1   30:08  4:51 Jeff Veiga                25 UMASS LOWELL

    2    2   30:28  4:55 Glarius Rop               62 AMERICAN INT'L 

    3    3   31:03  5:00 Angus MacDonald           20 UMASS LOWELL

    4    4   31:05  5:01 Andrew Coelho             40 ADELPHI

    5    5   31:14  5:02 Pat Fullerton            511 STONEHILL

    6    6   31:17  5:03 Dan Pilz                 516 STONEHILL

    7    7   31:17  5:03 Eric McDonald             21 UMASS LOWELL

    8    8   31:29  5:04 Nicholas Filippazzo      283 MOLLOY

    9    9   31:34  5:05 Steve Polito             517 STONEHILL

   10        31:45  5:07 Nicholas Koiyet          328 NYIT

   11   10   31:49  5:08 Valentin Poncelet         61 AMERICAN INT'L

   12   11   31:53  5:08 Joseph Poulsen           396 SO. CONN. ST. 

   13   12   31:54  5:08 Daniel Wang               26 UMASS LOWELL  

   14   13   31:57  5:09 Adam Clark                39 ADELPHI

   15   14   31:59  5:09 Paul Ryskowski           399 SO. CONN. ST. 

   16   15   32:02  5:10 Macky Lloyd              157 COLLEGE OF ST. ROSE

   17   16   32:06  5:10 Bill Steele              558 WILMINGTON (DEL.)  

   18   17   32:07  5:11 Teddy Farley              98 BENTLEY

   19   18   32:09  5:11 Christopher Estrella      15 UMASS LOWELL  

   20   19   32:15  5:12 Daniel Gaunya            393 SO. CONN. ST.       

   21   20   32:17  5:12 Roland Graves            155 COLLEGE OF ST. ROSE

   22   21   32:20  5:13 Vincent Giambanco        120 C.W. POST     

   23   22   32:23  5:13 Sean Hanlon              512 STONEHILL     

   24   23   32:25  5:13 Christian Altamura       117 C.W. POST     

   25   24   32:26  5:14 Joshua Perry             395 SO. CONN. ST.

   26   25   32:35  5:15 Curtis Trueb             107 BENTLEY

   27   26   32:37  5:15 James Vander Weile       190 FELICIAN      

   28   27   32:38  5:15 Rob Dextradeur            96 BENTLEY

   29   28   32:39  5:16 Brendan Devlin            14 UMASS LOWELL  

   30   29   32:43  5:16 Steve Gendron             99 BENTLEY

   31   30   32:49  5:17 Scott Waller             519 STONEHILL     

   32   31   32:50  5:17 Dan Gargaro              154 COLLEGE OF ST. ROSE

   33   32   32:51  5:18 Jeff Perez                47 ADELPHI        

   34   33   32:54  5:18 Julien Devanne            56 AMERICAN INT'L

   35   34   32:55  5:18 Yosi Goasdoue             57 AMERICAN INT'L

   36   35   32:56  5:18 Tyler Gantz              153 COLLEGE OF ST. ROSE

   37   36   32:57  5:19 John Drago                97 BENTLEY

   38   37   33:03  5:20 Craig Robinson           104 BENTLEY       

   39   38   33:04  5:20 Ryan Pezzulo              48 ADELPHI

   40   39   33:06  5:20 Sean Reagan              103 BENTLEY

   41   40   33:10  5:21 Michael Galonski         485 ST. THOMAS AQUINAS 

   42   41   33:16  5:22 Steve Fitzsimmons         17 UMASS LOWELL  

   43   42   33:18  5:22 Matthew Dunham           295 NEW HAVEN     

   44   43   33:24  5:23 Tyler Dye                353 PHILADELPHIA U.    

   45   44   33:28  5:24 Nicholas Cutter          236 LE MOYNE      

   46   45   33:31  5:24 Mike Marrero             238 LE MOYNE      

   47   46   33:32  5:24 Timothy Nohelty          303 NEW HAVEN     

   48   47   33:33  5:24 Paul Cina                507 STONEHILL     

   49   48   33:37  5:25 Terrence McElhatton      174 DOWLING

   50   49   33:37  5:25 Matthew O'Keefe          122 C.W. POST     

   51   50   33:38  5:25 Kip Kirui                356 PHILADELPHIA U.

   52   51   33:38  5:25 Mannuel Hennequin         58 AMERICAN INT'L

   53   52   33:39  5:25 Austin Knight            554 WILMINGTON (DEL.)  

   54   53   33:41  5:26 Kyle Reiss               397 SO. CONN. ST.

   55   54   33:42  5:26 Raymond Coyle            118 C.W. POST     

   56   55   33:43  5:26 Taylor Trumbetti         189 FELICIAN      

   57   56   33:44  5:26 Michael Corrado          152 COLLEGE OF ST. ROSE

   58   57   33:46  5:26 Dan Fidler               509 STONEHILL     

   59   58   33:47  5:27 Tom Eickelberg            43 ADELPHI

   60   59   33:49  5:27 Samuel Montclair         302 NEW HAVEN     

   61   60   33:49  5:27 Joseph Lasher            121 C.W. POST     

   62   61   33:57  5:28 Jeremy Rodgers           187 FELICIAN       

   63   62   34:01  5:29 Ryan Freitas             296 NEW HAVEN     

   64   63   34:02  5:29 Harry Mullin             266 MERRIMACK     

   65   64   34:06  5:30 Angel Ortega              46 ADELPHI

   66   65   34:08  5:30 Rob Albano               183 FELICIAN      

   67   66   34:09  5:30 Kyle Higgins              79 ASSUMPTION  

   68   67   34:10  5:30 Matthew Smith            473 ST. MICHAEL'S 

   69   68   34:13  5:31 Colin Delaney            465 ST. MICHAEL'S 

   70   69   34:15  5:31 John Doherty             260 MERRIMACK     

   71   70   34:16  5:31 Joseph Sanchez           284 MOLLOY 

   72   71   34:16  5:31 Nick Dibenedetto         278 MOLLOY 

   73   72   34:23  5:32 John Lawrence            262 MERRIMACK     

   74   73   34:26  5:33 Curtis Johnson            59 AMERICAN INT'L

   75   74   34:27  5:33 Ryan Healy               280 MOLLOY 

   76   75   34:28  5:33 Samuel Brigham           463 ST. MICHAEL'S 

   77   76   34:31  5:34 Dana Glubiak             466 ST. MICHAEL'S 

   78   77   34:33  5:34 David Desalvo             42 ADELPHI

   79   78   34:33  5:34 Nathan Bub               151 COLLEGE OF ST. ROSE

   80   79   34:38  5:35 Patrick Leach            299 NEW HAVEN           

   81   80   34:40  5:35 Georgiy Polyak           542 U. OF SCIENCES

   82   81   34:40  5:35 John Surabian            452 ST. ANSELM    

   83   82   34:42  5:35 Thomas Speicher          123 C.W. POST     

   84   83   34:43  5:36 Tim Kicha                185 FELICIAN      

   85   84   34:45  5:36 Drew Matthews            447 ST. ANSELM          

   86   85   34:46  5:36 Einar Brissing           483 ST. THOMAS AQUINAS 

   87   86   34:48  5:36 Tyler Fredsall           392 SO. CONN. ST. 

   88   87   34:58  5:38 Schneider Eliassaint     354 PHILADELPHIA U.    

   89   88   34:59  5:38 Pat Lawlor               261 MERRIMACK     

   90   89   35:03  5:39 Evan Mercier             264 MERRIMACK     

   91   90   35:06  5:39 Christian Cobb           235 LE MOYNE      

   92   91   35:08  5:40 Christopher Powers       450 ST. ANSELM    

   93   92   35:14  5:41 Maxwell Gazzara          373 QUEENS (N.Y.) 

   94   93   35:15  5:41 Christopher Trajkovsky    82 ASSUMPTION    

   95   94   35:20  5:42 Dennis Fliller           170 DOWLING

   96   95   35:21  5:42 Patrick Micaroni         239 LE MOYNE      

   97   96   35:23  5:42 Jeff Kopczynski          357 PHILADELPHIA U.    

   98   97   35:27  5:43 Peter Bloem              150 COLLEGE OF ST. ROSE

   99   98   35:34  5:44 Jeff Kinkaid             219 HOLY FAMILY   

  100   99   35:35  5:44 Vinny Modeferri          488 ST. THOMAS AQUINAS 

  101  100   35:38  5:44 Stewart Reich            209 GOLDEY-BEACOM       

  102  101   35:41  5:45 Marty Farrell            535 U. OF SCIENCES

  103        35:42  5:45 Keith Collazzo           339 PACE   

  104  102   35:44  5:46 Didier Barjon            352 PHILADELPHIA U.    

  105  103   35:50  5:46 James Pascoe             556 WILMINGTON (DEL.)  

  106  104   35:53  5:47 Bobby Lafond             313 NYACK  

  107  105   35:55  5:47 Thomas Perekslis         471 ST. MICHAEL'S 

  108  106   35:57  5:48 Joseph Johnson           281 MOLLOY 

  109  107   36:00  5:48 Robert Sitzer            472 ST. MICHAEL'S       

  110  108   36:01  5:48 Nick Novaris             268 MERRIMACK     

  111  109   36:02  5:48 Steven Ferraro           279 MOLLOY 

  112  110   36:07  5:49 John Wambui              191 FELICIAN      

  113  111   36:07  5:49 Brendan Krewer           186 FELICIAN      

  114  112   36:11  5:50 Stuart Guild             312 NYACK               

  115  113   36:16  5:51 Brian McDonnell          469 ST. MICHAEL'S 

  116  114   36:20  5:51 Marvin Azor              293 NEW HAVEN     

  117  115   36:25  5:52 Mario Buscemi            277 MOLLOY 

  118  116   36:28  5:53 Robert Gaertner          372 QUEENS (N.Y.) 

  119  117   36:28  5:53 Peter Grant              538 U. OF SCIENCES

  120  118   36:30  5:53 Ben Wallin               317 NYACK  

  121  119   36:31  5:53 Ben Kinley               207 GOLDEY-BEACOM 

  122        36:32  5:53 Craig Fried              326 NYIT           

  123        36:34  5:53 Owen Ward                136 CHESTNUT HILL 

  124  120   36:37  5:54 Garvenchy Nicolas        489 ST. THOMAS AQUINAS 

  125  121   36:39  5:54 Matt McDevitt            358 PHILADELPHIA U.    

  126  122   36:42  5:55 Hugo Morales             208 GOLDEY-BEACOM 

  127  123   36:43  5:55 Luke Waltemire           560 WILMINGTON (DEL.)

  128  124   36:45  5:55 Patrick Erban             78 ASSUMPTION    

  129  125   36:46  5:55 Peter Kramer             374 QUEENS (N.Y.) 

  130  126   36:52  5:56 Robert Glass             537 U. OF SCIENCES

  131        36:56  5:57 John Netto               342 PACE   

  132  127   37:01  5:58 Pat Monteith             222 HOLY FAMILY   

  133  128   37:02  5:58 Michael Barile           294 NEW HAVEN     

  134  129   37:03  5:58 Aaron Baldwin            311 NYACK  

  135  130   37:10  5:59 Kyle Curran              484 ST. THOMAS AQUINAS 

  136  131   37:14  6:00 Joseph Miner             378 QUEENS (N.Y.) 

  137  132   37:16  6:00 Benjamin Fox             444 ST. ANSELM    

  138  133   37:19  6:01 Joseph Mayer             377 QUEENS (N.Y.) 

  139  134   37:28  6:02 Matthew Eble             169 DOWLING

  140  135   37:31  6:03 Mike Giberti             412 SOUTHERN NEW HAMPSHIRE

  141  136   37:32  6:03 Stephen Maylie           539 U. OF SCIENCES

  142  137   37:34  6:03 Jeff Sammons             557 WILMINGTON (DEL.)  

  143  138   37:35  6:03 Kevin Kecinsky           218 HOLY FAMILY   

  144  139   37:39  6:04 Paul Graybeal            206 GOLDEY-BEACOM 

  145  140   37:43  6:05 Jason Bays               409 SOUTHERN NEW HAMPSHIRE

  146  141   37:48  6:05 Jonathan Laszlo          487 ST. THOMAS AQUINAS 

  147  142   38:05  6:08 David Zartler            210 GOLDEY-BEACOM 

  148  143   38:05  6:08 Kevin Coyle              411 SOUTHERN NEW HAMPSHIRE

  149  144   38:08  6:09 Andy Gilchrist           237 LE MOYNE      

  150  145   38:14  6:10 Chris Mallard            220 HOLY FAMILY   

  151  146   38:24  6:11 Michael Weselcouch        83 ASSUMPTION    

  152  147   38:26  6:12 Michael Pecorino         541 U. OF SCIENCES

  153  148   38:27  6:12 Christian Radzinski      543 U. OF SCIENCES

  154  149   38:42  6:14 Thomas Wilson            177 DOWLING

  155  150   38:45  6:15 Michael Fitzsimmons      119 C.W. POST     

  156        38:50  6:15 Tasillo Von Gleichen     135 CHESTNUT HILL 

  157  151   38:56  6:16 Stephen Mitzel           315 NYACK  

  158  152   38:57  6:17 Michael Kraus            486 ST. THOMAS AQUINAS 

  159  153   39:02  6:17 Sean Connolly            440 ST. ANSELM    

  160  154   39:21  6:20 Patrick Shafer           242 LE MOYNE      

  161  155   39:24  6:21 Keith Lindsey            314 NYACK          

  162  156   39:29  6:22 Andrew Koppel            555 WILMINGTON (DEL.)  

  163  157   39:29  6:22 Andrew Marden            446 ST. ANSELM    

  164  158   39:34  6:22 John Conley               77 ASSUMPTION    

  165  159   39:38  6:23 Scott Murphy             359 PHILADELPHIA U.    

  166  160   39:44  6:24 Matthew Carey            233 LE MOYNE      

  167  161   39:46  6:24 Brian O'Leary            449 ST. ANSELM    

  168  162   39:50  6:25 Alex McBain              221 HOLY FAMILY   

  169  163   40:00  6:27 Jason Grotton            415 SOUTHERN NEW HAMPSHIRE

  170        40:17  6:29 David Martins            329 NYIT   

  171  164   40:21  6:30 Andrew Mayer             376 QUEENS (N.Y.) 

  172        40:40  6:33 Kyle Legere              341 PACE   

  173  165   40:42  6:33 Andres Cabrera           370 QUEENS (N.Y.) 

  174  166   40:53  6:35 Sam Tarrant              419 SOUTHERN NEW HAMPSHIRE

  175  167   40:56  6:36 Michael Pessalano        176 DOWLING

  176  168   41:09  6:38 Michael Smith            418 SOUTHERN NEW HAMPSHIRE

  177  169   41:39  6:43 Adam Mailhot              81 ASSUMPTION    

  178  170   41:41  6:43 Michael Milteer          175 DOWLING

  179  171   41:58  6:46 Andrew Gray              171 DOWLING

  180  172   42:29  6:51 Dave Richardson          223 HOLY FAMILY   

  181  173   43:15  6:58 Doug Coulters            410 SOUTHERN NEW HAMPSHIRE

  182        44:28  7:10 Ousmane Toure            343 PACE           

  183        44:33  7:11 Jeremy Goerlich          132 CHESTNUT HILL 

  184  174   45:35  7:21 Jeffrey Rodriguez        316 NYACK  

  185        46:19  7:28 Paolo Acuna              324 NYIT   

  186        47:27  7:39 Marko Paparo             133 CHESTNUT HILL