Ultimate Sports - Contractor License HY-TEK's Meet Manager
11th Annual Wilmington University
Cross Country Invitational
Carousel Park, Wilmington, DE
9/10/2011
Men’s 8K Race
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Steele, Bill JR Wilmington U 5:47.3 28:46.23 1
2 Romero, Luis FR Bloomfield College 5:57.3 29:35.94 2
3 Loren, Josh Unattached 6:10.2 30:40.25
4 Bailey, Wilson SO Lincoln University 6:12.8 30:52.93 3
5 Trujillo, Joseph FR Chestnut Hil 6:14.5 31:01.58 4
6 Knight, Austin SR Wilmington U 6:16.9 31:13.55 5
7 Nguyen, Tuynh SR University o 6:18.5 31:21.16 6
8 Glass, Rob JR University o 6:20.1 31:29.34 7
9 Wright, Mike FR Wilmington U 6:20.2 31:29.92 8
10 Bowman, Steven JR Bloomfield College 6:21.4 31:35.55 9
11 Radzinski, Christian JR University o 6:28.0 32:08.55 10
12 Newman, Raymond FR Ocean County 6:30.6 32:21.28 11
13 Mossman, Matt FR Wilmington U 6:31.1 32:23.95 12
14 Pascoe, James SO Wilmington U 6:37.7 32:56.70 13
15 Rotich, Moses JR Bloomfield College 6:38.4 33:00.40 14
16 Smajlaj, Elson SR Bloomfield College 6:43.8 33:26.86 15
17 Riggio, Paul SR Wilmington U 6:46.6 33:41.23 16
18 Cannonier, Tarem SR Lincoln University 6:47.5 33:45.53 17
19 Trotta, Vinnie JR Wilmington U 6:51.9 34:07.36 18
20 Patel, Devang SR Bloomfield College 6:52.9 34:12.40 19
21 Eshelman, Steve Unattached 6:56.7 34:31.17
22 Garcia, Francisco SR University o 6:59.8 34:46.63 20
23 Bash, Jeff FR Gloucester C 7:01.0 34:52.67
24 Spadavecchia, Nico FR Ocean County 7:02.8 35:01.66 21
25 Parker, Brandon FR Wilmington U 7:03.6 35:05.75
26 Sammons, Jeff SR Wilmington U 7:04.6 35:10.44
27 Keghlian, Chris FR Ocean County 7:04.8 35:11.53 22
28 Hayward, Warren FR University o 7:05.3 35:13.79 23
29 Huey, Jason FR Ocean County 7:06.6 35:20.60 24
30 Edwards, Kyle FR Lincoln University 7:09.2 35:33.53 25
31 Chukwuneke, Chiedozie FR University o 7:12.0 35:47.44 26
32 Noce, Christopher FR University o 7:12.9 35:51.55 27
33 Twyman, Julius SR Chestnut Hil 7:13.1 35:52.86 28
34 Petrella, Anthony SO Unattached 7:14.1 35:57.77
35 Ward, Owen SR Chestnut Hil 7:20.7 36:30.63 29
36 Sosnowik, Adam FR University o 7:26.4 36:58.83
37 Noel, Abraham FR Lincoln University 7:38.8 38:00.52 30
38 Lee, Devon FR Lincoln University 7:50.8 39:00.30 31
39 Koppel, Andrew SO Wilmington U 7:51.4 39:03.20
40 Alston, Henry SO Lincoln University 7:59.2 39:41.66 32
41 Evans, Ronald SO Lincoln University 8:03.5 40:03.23 33
42 Geveke, Noah FR Unattached 8:24.9 41:49.44
43 Harris, John FR Ocean County 8:25.7 41:53.54 34
44 Liuzzi, Marcelo SO Unattached 8:30.7 42:18.44
45 Goerlich, Jeremy SR Chestnut Hil 8:41.3 43:11.13 35
46 Utz, Kevin SO Gloucester C 9:11.8 45:42.87
47 Drabinski, Adam FR Chestnut Hil 9:39.5 48:00.67 36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wilmington University 39 1 5 8 12 13 16 18
Total Time: 2:36:50.36
Average: 31:22.07
2 Bloomfield College 59 2 9 14 15 19
Total Time: 2:41:51.15
Average: 32:22.23
3 University of the Science 66 6 7 10 20 23 26 27
Total Time: 2:44:59.47
Average: 32:59.90
4 Lincoln University 106 3 17 25 30 31 32 33
Total Time: 2:57:12.81
Average: 35:26.57
5 Ocean County College 112 11 21 22 24 34
Total Time: 2:59:48.61
Average: 35:57.73
6 Chestnut Hill College 132 4 28 29 35 36
Total Time: 3:14:36.87
Average: 38:55.38