![]() |
Univ of the Sciences vs Bloomfield College
@ Bloomfield, N.J.
@ Bloomfield, N.J.
3/18/2012 at 12:00 PM
|
Univ. of the Sciences
3 |
Bloomfield
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Univ. of the Sciences (2-7, 0-1) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Bloomfield (10-5, 2-1) | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 7 | 2 |
Univ. of the Sciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Kavelak ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabrielle Adams rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erin Summers cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samantha Anastasio c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devon DeBellis 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Janelle Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kerrianne Jones 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Laura Pietropola dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Shaver pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Spina p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Corcoran 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Robertshaw 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 2 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: Samantha Anastasio; Kerrianne Jones RBI: Samantha Anastasio; Kerrianne Jones Sac: Devon DeBellis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gabrielle Adams | |||||||
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| YOSHIZU ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| SVENSON rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| PEREZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| POLONI 1b | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| STERN dh | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| CORLEY cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HOFFMAN c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DUGAN 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| SCHRAER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 4 | 5 | 7 |
| Batting | |||||||
|
HR: YOSHIZU RBI: YOSHIZU 3; STERN; CORLEY Sac: YOSHIZU; SVENSON |
|||||||
| Baserunning | |||||||
|
SB: SMITH | |||||||
| Fielding | |||||||
|
E: YOSHIZU; DUGAN DP: POLONI; DUGAN; SCHRAER | |||||||
Univ. of the Sciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Spina (L, 2-3) | 5.0 | 6 | 6 | 5 | 4 | 5 | 1 |
| Stacy Robertshaw | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Courtney Spina 27; Stacy Robertshaw 4 HBP: Courtney Spina 2 | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHRAER (W, 0-0) | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHRAER 30 HBP: SCHRAER | |||||||
| Scoring Summary |
|---|
| Univ. of the Sciences - Top 1st |
| Bloomfield - Bottom 1st |
| Univ. of the Sciences - Top 2nd |
| JONES doubled, RBI; ANASTASIO scored. |
| Bloomfield - Bottom 2nd |
| Univ. of the Sciences - Top 3rd |
| ANASTASIO doubled, RBI; SUMMERS scored; ADAMS scored. |
| Bloomfield - Bottom 3rd |
| Univ. of the Sciences - Top 4th |
| Bloomfield - Bottom 4th |
| Univ. of the Sciences - Top 5th |
| Bloomfield - Bottom 5th |
| YOSHIZU homered, 3 RBI; SMITH scored; DUGAN scored. |
| STERN singled, RBI; POLONI advanced to second; PEREZ scored. |
| CORLEY singled, advanced to second on an error by rf, RBI; STERN scored, unearned; POLONI scored. |
| Univ. of the Sciences - Top 6th |
| Bloomfield - Bottom 6th |
| Univ. of the Sciences - Top 7th |
| Bloomfield - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bloomfield, N.J. Stadium: Attendance: 50 Duration: |
Game: BCUSCGM1 |










