![]() |
Felician College vs University of the Sciences (01/22/11 at Philadelphia, Pa. (Morgan Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Felician College vs University of the Sciences
01/22/11 1:00 p.m. at Philadelphia, Pa. (Morgan Arena)
Felician College 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | PEGUERO, Gisell | * | 3-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 7 | 2 | 6 | 0 | 0 | 31 |
| 20 | BARNETTE, Destiny | * | 4-11 | 3-6 | 2-2 | 3-1 | 4 | 4 | 13 | 2 | 6 | 0 | 2 | 38 |
| 22 | FORD, Jessica | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 16 |
| 23 | BASKERVILLE, Quay | * | 4-13 | 2-4 | 1-2 | 3-5 | 8 | 4 | 11 | 2 | 4 | 1 | 2 | 38 |
| 24 | PLUMMER, Katrina | * | 2-5 | 0-3 | 3-3 | 0-2 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 21 |
| 12 | SAUNDERS, Jacquel | - | 4-14 | 2-9 | 2-2 | 0-2 | 2 | 4 | 12 | 0 | 5 | 0 | 1 | 22 |
| 14 | MORRIS, Ashley | - | 1-8 | 0-0 | 1-3 | 7-7 | 14 | 3 | 3 | 1 | 2 | 1 | 3 | 25 |
| 25 | GILMARTIN, Shannon | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-60 | 7-24 | 10-13 | 17-22 | 39 | 23 | 53 | 10 | 26 | 3 | 9 | 200 | |
| 30.0% | 29.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-10 | 5-5 | |||||||||||
| 34.8% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-37 | 3-14 | 5-8 | |||||||||||
| 27.0% | 21.4% | 62.5% | ||||||||||||
University of the Sciences 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 4-10 | 1-2 | 1-4 | 0-2 | 2 | 4 | 10 | 1 | 3 | 0 | 1 | 28 |
| 15 | CHESNAVICH, Marissa | * | 4-7 | 0-0 | 2-2 | 0-6 | 6 | 4 | 10 | 0 | 5 | 2 | 1 | 21 |
| 20 | HAMM, Alyssa | * | 1-3 | 0-2 | 7-10 | 1-2 | 3 | 2 | 9 | 3 | 6 | 1 | 4 | 39 |
| 22 | SHAW, Caitlin | * | 3-12 | 0-0 | 5-6 | 3-6 | 9 | 1 | 11 | 2 | 2 | 0 | 3 | 32 |
| 24 | ROTZ, Melissa | * | 1-4 | 0-2 | 5-6 | 0-4 | 4 | 1 | 7 | 3 | 1 | 1 | 1 | 34 |
| 14 | HICKMAN, Sarah | - | 1-3 | 0-2 | 2-5 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 19 |
| 30 | RUGGEAR, Becca | - | 2-2 | 0-0 | 2-7 | 2-1 | 3 | 4 | 6 | 2 | 3 | 0 | 2 | 17 |
| 35 | EDWARDS, Carolyn | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-42 | 1-8 | 24-40 | 10-26 | 36 | 16 | 59 | 13 | 22 | 4 | 13 | 200 | |
| 40.5% | 12.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 0-2 | 6-12 | |||||||||||
| 42.3% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-16 | 1-6 | 18-28 | |||||||||||
| 37.5% | 16.7% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College | 25 | 28 | 53 | Record: (11-5, 5-4 CACC) |
| University of the Sciences | 28 | 31 | 59 | Record: (11-4, 7-2 CACC) |
|
Officials: Dolores Martino, Rich Coleman,Jeff Rails
Technical fouls: Felician College-None. University of the Sciences-None. Attendance: 102 |
Play-by-Play |
Felician College vs University of the Sciences
01/22/11 1:00 p.m. at Philadelphia, Pa. (Morgan Arena)
1st Period Play-by-Play
| 19:42 | FC-W | TURNOVR by FORD, Jessica | ||
| 19:42 | USCI-W | STEAL by ROTZ, Melissa | ||
| 19:26 | USCI-W | TURNOVR by CHESNAVICH, Marissa | ||
| 19:05 | FC-W | MISSED JUMPER by BASKERVILLE, Quay | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 18:43 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 2 - FC-W 0 | (USCI-W by 2) |
| ASSIST by ROTZ, Melissa | ||||
| 18:26 | FC-W | TURNOVR by BASKERVILLE, Quay | ||
| 18:05 | USCI-W | TURNOVR by CHESNAVICH, Marissa | ||
| 17:49 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 17:48 | USCI-W | STEAL by SHAW, Caitlin | ||
| 17:41 | USCI-W | MISSED LAYUP by CHESNAVICH, Marissa | ||
| 17:41 | FC-W | BLOCK by FORD, Jessica | ||
| REBOUND (DEF) by PLUMMER, Katrina | ||||
| 17:17 | FC-W | MISSED LAYUP by FORD, Jessica | ||
| 17:17 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 17:01 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by PLUMMER, Katrina | ||||
| 16:46 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 16:46 | USCI-W | STEAL by SHAW, Caitlin | ||
| 16:32 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 16:07 | USCI-W | GOOD! JUMPER by CHESNAVICH, Marissa | USCI-W 4 - FC-W 0 | (USCI-W by 4) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 15:48 | FC-W | GOOD! 3 PTR by BASKERVILLE, Quay | USCI-W 4 - FC-W 3 | (USCI-W by 1) |
| ASSIST by PLUMMER, Katrina | ||||
| 15:21 | USCI-W | GOOD! JUMPER by ROTZ, Melissa (in the paint) | USCI-W 6 - FC-W 3 | (USCI-W by 3) |
| 15:12 | USCI-W | FOUL by CHRISTIAN, Colleen (1) | ||
| 15:12 | FC-W | GOOD! FT SHOT by PLUMMER, Katrina | USCI-W 6 - FC-W 4 | (USCI-W by 2) |
| 15:12 | FC-W | GOOD! FT SHOT by PLUMMER, Katrina | USCI-W 6 - FC-W 5 | (USCI-W by 1) |
| 14:50 | USCI-W | MISSED 3 PTR by ROTZ, Melissa | ||
| REBOUND (DEF) by FORD, Jessica | ||||
| 14:36 | FC-W | GOOD! 3 PTR by BASKERVILLE, Quay | FC-W 8 - USCI-W 6 | (FC-W by 2) |
| 14:16 | USCI-W | GOOD! JUMPER by CHESNAVICH, Marissa | USCI-W 8 - FC-W 8 | Tied |
| ASSIST by SHAW, Caitlin | ||||
| 13:50 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 13:34 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 13:34 | FC-W | STEAL by BARNETTE, Destiny | ||
| 13:28 | FC-W | GOOD! LAYUP by BASKERVILLE, Quay (fastbreak) | FC-W 10 - USCI-W 8 | (FC-W by 2) |
| ASSIST by BARNETTE, Destiny | ||||
| 12:58 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by BASKERVILLE, Quay | ||||
| 12:41 | FC-W | GOOD! JUMPER by PEGUERO, Gisell | FC-W 12 - USCI-W 8 | (FC-W by 4) |
| 12:18 | USCI-W | GOOD! JUMPER by CHESNAVICH, Marissa | FC-W 12 - USCI-W 10 | (FC-W by 2) |
| ASSIST by HAMM, Alyssa | ||||
| 11:57 | FC-W | MISSED 3 PTR by PLUMMER, Katrina | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 11:27 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 11:11 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 11:10 | USCI-W | STEAL by SHAW, Caitlin | ||
| 11:07 | USCI-W | GOOD! LAYUP by HICKMAN, Sarah (fastbreak) | USCI-W 12 - FC-W 12 | Tied |
| ASSIST by HAMM, Alyssa | ||||
| 10:47 | FC-W | TURNOVR by SAUNDERS, Jacquel | ||
| 10:26 | USCI-W | MISSED LAYUP by ROTZ, Melissa | ||
| 10:26 | FC-W | BLOCK by MORRIS, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:23 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 10:23 | USCI-W | FOUL by HAMM, Alyssa (1) | ||
| 10:11 | USCI-W | FOUL by CHESNAVICH, Marissa (1) | ||
| 10:03 | FC-W | MISSED JUMPER by MORRIS, Ashley | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 09:37 | FC-W | FOUL by MORRIS, Ashley (1) | ||
| 09:37 | USCI-W | GOOD! FT SHOT by HAMM, Alyssa | USCI-W 13 - FC-W 12 | (USCI-W by 1) |
| 09:37 | USCI-W | GOOD! FT SHOT by HAMM, Alyssa | USCI-W 14 - FC-W 12 | (USCI-W by 2) |
| 09:27 | FC-W | GOOD! LAYUP by SAUNDERS, Jacquel | USCI-W 14 - FC-W 14 | Tied |
| 09:01 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by MORRIS, Ashley | ||||
| 08:54 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 08:30 | USCI-W | GOOD! JUMPER by SHAW, Caitlin (in the paint) | USCI-W 16 - FC-W 14 | (USCI-W by 2) |
| ASSIST by HAMM, Alyssa | ||||
| 08:02 | USCI-W | FOUL by CHESNAVICH, Marissa (2) | ||
| 08:02 | FC-W | GOOD! FT SHOT by BARNETTE, Destiny | USCI-W 16 - FC-W 15 | (USCI-W by 1) |
| 08:02 | FC-W | GOOD! FT SHOT by BARNETTE, Destiny | USCI-W 16 - FC-W 16 | Tied |
| 07:49 | USCI-W | TURNOVR by RUGGEAR, Becca | ||
| 07:47 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (OFF) by BASKERVILLE, Quay | ||||
| 07:47 | FC-W | MISSED LAYUP by BASKERVILLE, Quay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | FC-W | FOUL by MORRIS, Ashley (2) | ||
| 07:24 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (DEF) by BASKERVILLE, Quay | ||||
| 07:16 | FC-W | MISSED 3 PTR by BASKERVILLE, Quay | ||
| REBOUND (DEF) by HICKMAN, Sarah | ||||
| 07:05 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (OFF) by RUGGEAR, Becca | ||||
| 07:01 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 18 - FC-W 16 | (USCI-W by 2) |
| ASSIST by HICKMAN, Sarah | ||||
| 06:45 | FC-W | TURNOVR by SAUNDERS, Jacquel | ||
| 06:45 | USCI-W | STEAL by CHRISTIAN, Colleen | ||
| 06:26 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:09 | FC-W | MISSED 3 PTR by PLUMMER, Katrina | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 06:03 | USCI-W | MISSED LAYUP by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by SAUNDERS, Jacquel | ||||
| 05:58 | FC-W | TIMEOUT 30sec | ||
| 05:35 | FC-W | TURNOVR by BASKERVILLE, Quay | ||
| 05:35 | USCI-W | STEAL by RUGGEAR, Becca | ||
| 05:31 | FC-W | FOUL by BARNETTE, Destiny (1) | ||
| 05:31 | USCI-W | MISSED FT SHOT by HAMM, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | USCI-W | GOOD! FT SHOT by HAMM, Alyssa | USCI-W 19 - FC-W 16 | (USCI-W by 3) |
| 05:20 | FC-W | GOOD! 3 PTR by BARNETTE, Destiny | USCI-W 19 - FC-W 19 | Tied |
| ASSIST by PLUMMER, Katrina | ||||
| 05:06 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | USCI-W 21 - FC-W 19 | (USCI-W by 2) |
| 04:54 | FC-W | TURNOVR by SAUNDERS, Jacquel | ||
| 04:35 | USCI-W | GOOD! JUMPER by RUGGEAR, Becca | USCI-W 23 - FC-W 19 | (USCI-W by 4) |
| ASSIST by EDWARDS, Carolyn | ||||
| 04:14 | FC-W | MISSED JUMPER by PEGUERO, Gisell | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 04:09 | USCI-W | TURNOVR by CHRISTIAN, Colleen | ||
| 03:46 | FC-W | TURNOVR by FORD, Jessica | ||
| 03:39 | FC-W | FOUL by FORD, Jessica (1) | ||
| 03:36 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | USCI-W | GOOD! FT SHOT by RUGGEAR, Becca | USCI-W 24 - FC-W 19 | (USCI-W by 5) |
| 03:12 | USCI-W | FOUL by RUGGEAR, Becca (1) | ||
| 03:06 | FC-W | MISSED JUMPER by MORRIS, Ashley | ||
| REBOUND (DEF) by EDWARDS, Carolyn | ||||
| 02:56 | USCI-W | GOOD! JUMPER by EDWARDS, Carolyn | USCI-W 26 - FC-W 19 | (USCI-W by 7) |
| ASSIST by RUGGEAR, Becca | ||||
| 02:53 | FC-W | TIMEOUT TEAM | ||
| 02:27 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 02:26 | USCI-W | STEAL by HICKMAN, Sarah | ||
| 02:03 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by PEGUERO, Gisell | ||||
| 01:59 | FC-W | GOOD! LAYUP by PLUMMER, Katrina (fastbreak) | USCI-W 26 - FC-W 21 | (USCI-W by 5) |
| 01:59 | USCI-W | FOUL by RUGGEAR, Becca (2) | ||
| 01:59 | FC-W | GOOD! FT SHOT by PLUMMER, Katrina | USCI-W 26 - FC-W 22 | (USCI-W by 4) |
| 01:33 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by HICKMAN, Sarah | ||||
| 01:31 | FC-W | FOUL by BASKERVILLE, Quay (1) | ||
| 01:31 | USCI-W | MISSED FT SHOT by HICKMAN, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | USCI-W | GOOD! FT SHOT by HICKMAN, Sarah | USCI-W 27 - FC-W 22 | (USCI-W by 5) |
| 01:17 | FC-W | GOOD! 3 PTR by SAUNDERS, Jacquel | USCI-W 27 - FC-W 25 | (USCI-W by 2) |
| ASSIST by BASKERVILLE, Quay | ||||
| 00:57 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 00:54 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| 00:54 | FC-W | BLOCK by BASKERVILLE, Quay | ||
| REBOUND (OFF) by HAMM, Alyssa | ||||
| 00:48 | FC-W | FOUL by BASKERVILLE, Quay (2) | ||
| 00:48 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 28 - FC-W 25 | (USCI-W by 3) |
| 00:48 | USCI-W | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (DEF) by BASKERVILLE, Quay | ||||
| 00:41 | FC-W | MISSED 3 PTR by SAUNDERS, Jacquel | ||
| REBOUND (OFF) by MORRIS, Ashley | ||||
| 00:34 | FC-W | MISSED JUMPER by SAUNDERS, Jacquel | ||
| REBOUND (OFF) by BASKERVILLE, Quay | ||||
| 00:18 | FC-W | MISSED 3 PTR by SAUNDERS, Jacquel | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 00:12 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 00:00 | FC-W | MISSED LAYUP by MORRIS, Ashley | ||
| REBOUND (OFF) by MORRIS, Ashley |
2nd Period Play-by-Play
| 19:58 | USCI-W | TURNOVR by CHRISTIAN, Colleen | USCI-W 28 - FC-W 25 | (USCI-W by 3) |
| 19:56 | FC-W | STEAL by PLUMMER, Katrina | ||
| 19:55 | USCI-W | FOUL by HAMM, Alyssa (2) | ||
| 19:51 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 19:25 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 19:23 | FC-W | STEAL by BASKERVILLE, Quay | ||
| 19:20 | FC-W | TURNOVR by BASKERVILLE, Quay | ||
| 19:05 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 19:04 | FC-W | STEAL by BARNETTE, Destiny | ||
| 18:58 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| 18:58 | USCI-W | BLOCK by HAMM, Alyssa | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:41 | FC-W | FOUL by FORD, Jessica (2) | ||
| 18:41 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | USCI-W 29 - FC-W 25 | (USCI-W by 4) |
| 18:41 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | USCI-W 30 - FC-W 25 | (USCI-W by 5) |
| 18:26 | FC-W | MISSED LAYUP by FORD, Jessica | ||
| 18:26 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:06 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | FC-W | FOUL by PLUMMER, Katrina (1) | ||
| 17:40 | USCI-W | GOOD! 3 PTR by CHRISTIAN, Colleen | USCI-W 33 - FC-W 25 | (USCI-W by 8) |
| ASSIST by ROTZ, Melissa | ||||
| 17:25 | FC-W | GOOD! 3 PTR by BARNETTE, Destiny | USCI-W 33 - FC-W 28 | (USCI-W by 5) |
| ASSIST by PEGUERO, Gisell | ||||
| ASSIST by ROTZ, Melissa | ||||
| 17:07 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | USCI-W 35 - FC-W 28 | (USCI-W by 7) |
| 16:51 | FC-W | MISSED JUMPER by FORD, Jessica | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 16:47 | USCI-W | TURNOVR by CHESNAVICH, Marissa | ||
| 16:46 | USCI-W | FOUL by ROTZ, Melissa (1) | ||
| 16:34 | FC-W | MISSED JUMPER by BARNETTE, Destiny | ||
| REBOUND (OFF) by MORRIS, Ashley | ||||
| 16:30 | FC-W | MISSED 3 PTR by SAUNDERS, Jacquel | ||
| REBOUND (OFF) by BARNETTE, Destiny | ||||
| 16:18 | FC-W | MISSED LAYUP by BASKERVILLE, Quay | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 16:08 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | USCI-W | FOUL by SHAW, Caitlin (1) | ||
| 15:40 | FC-W | MISSED JUMPER by MORRIS, Ashley | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 15:35 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 15:34 | FC-W | STEAL by MORRIS, Ashley | ||
| 15:14 | USCI-W | FOUL by CHESNAVICH, Marissa (3) | ||
| 15:05 | USCI-W | FOUL by CHRISTIAN, Colleen (2) | ||
| 15:05 | FC-W | MISSED FT SHOT by BASKERVILLE, Quay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | FC-W | GOOD! FT SHOT by BASKERVILLE, Quay | USCI-W 35 - FC-W 29 | (USCI-W by 6) |
| 15:03 | USCI-W | TURNOVR by CHRISTIAN, Colleen | ||
| 15:01 | FC-W | STEAL by MORRIS, Ashley | ||
| 14:59 | FC-W | MISSED LAYUP by MORRIS, Ashley | ||
| REBOUND (OFF) by PEGUERO, Gisell | ||||
| 14:55 | USCI-W | FOUL by RUGGEAR, Becca (3) | ||
| 14:55 | USCI-W | TIMEOUT 30sec | ||
| 14:55 | FC-W | MISSED FT SHOT by MORRIS, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | FC-W | GOOD! FT SHOT by MORRIS, Ashley | USCI-W 35 - FC-W 30 | (USCI-W by 5) |
| 14:37 | FC-W | FOUL by SAUNDERS, Jacquel (1) | ||
| 14:31 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by PEGUERO, Gisell | ||||
| 14:23 | FC-W | MISSED LAYUP by BARNETTE, Destiny | ||
| REBOUND (OFF) by BASKERVILLE, Quay | ||||
| 14:20 | FC-W | TURNOVR by BASKERVILLE, Quay | ||
| 14:19 | USCI-W | STEAL by RUGGEAR, Becca | ||
| 14:05 | USCI-W | MISSED 3 PTR by ROTZ, Melissa | ||
| REBOUND (DEF) by MORRIS, Ashley | ||||
| 13:37 | FC-W | MISSED JUMPER by BASKERVILLE, Quay | ||
| REBOUND (DEF) by RUGGEAR, Becca | ||||
| 13:17 | FC-W | FOUL by MORRIS, Ashley (3) | ||
| 13:17 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | USCI-W | GOOD! FT SHOT by RUGGEAR, Becca | USCI-W 36 - FC-W 30 | (USCI-W by 6) |
| 13:06 | FC-W | GOOD! JUMPER by PEGUERO, Gisell (in the paint) | USCI-W 36 - FC-W 32 | (USCI-W by 4) |
| 12:42 | USCI-W | MISSED 3 PTR by HICKMAN, Sarah | ||
| REBOUND (DEF) by SAUNDERS, Jacquel | ||||
| 12:28 | FC-W | MISSED JUMPER by MORRIS, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:24 | FC-W | TURNOVR by MORRIS, Ashley | ||
| 12:22 | USCI-W | STEAL by HAMM, Alyssa | ||
| 12:20 | FC-W | FOUL by PEGUERO, Gisell (1) | ||
| 12:20 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 37 - FC-W 32 | (USCI-W by 5) |
| 12:20 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 38 - FC-W 32 | (USCI-W by 6) |
| 12:10 | FC-W | MISSED 3 PTR by SAUNDERS, Jacquel | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 11:47 | FC-W | FOUL by BARNETTE, Destiny (2) | ||
| 11:47 | USCI-W | GOOD! FT SHOT by HICKMAN, Sarah | USCI-W 39 - FC-W 32 | (USCI-W by 7) |
| 11:47 | USCI-W | MISSED FT SHOT by HICKMAN, Sarah | ||
| REBOUND (DEF) by MORRIS, Ashley | ||||
| 11:42 | FC-W | MISSED 3 PTR by GILMARTIN, Shannon | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 11:39 | FC-W | FOUL by GILMARTIN, Shannon (1) | ||
| 11:39 | USCI-W | GOOD! FT SHOT by ROTZ, Melissa | USCI-W 40 - FC-W 32 | (USCI-W by 8) |
| 11:39 | USCI-W | GOOD! FT SHOT by ROTZ, Melissa | USCI-W 41 - FC-W 32 | (USCI-W by 9) |
| 11:31 | FC-W | TIMEOUT TEAM | ||
| 11:15 | FC-W | MISSED JUMPER by BASKERVILLE, Quay | ||
| REBOUND (DEF) by EDWARDS, Carolyn | ||||
| 11:04 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by RUGGEAR, Becca | ||||
| 10:36 | USCI-W | TURNOVR by RUGGEAR, Becca | ||
| 10:29 | FC-W | TURNOVR by BARNETTE, Destiny | ||
| 10:13 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 10:05 | FC-W | MISSED 3 PTR by GILMARTIN, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:57 | FC-W | TURNOVR by MORRIS, Ashley | ||
| 09:56 | USCI-W | STEAL by HAMM, Alyssa | ||
| 09:54 | USCI-W | TURNOVR by EDWARDS, Carolyn | ||
| 09:38 | FC-W | MISSED 3 PTR by SAUNDERS, Jacquel | ||
| REBOUND (OFF) by BARNETTE, Destiny | ||||
| 09:24 | FC-W | GOOD! JUMPER by BARNETTE, Destiny | USCI-W 41 - FC-W 34 | (USCI-W by 7) |
| ASSIST by GILMARTIN, Shannon | ||||
| 09:03 | FC-W | FOUL by SAUNDERS, Jacquel (2) | ||
| 09:03 | USCI-W | MISSED FT SHOT by HICKMAN, Sarah | ||
| REBOUND (DEF) by MORRIS, Ashley | ||||
| 08:52 | FC-W | MISSED JUMPER by SAUNDERS, Jacquel | ||
| REBOUND (OFF) by MORRIS, Ashley | ||||
| 08:41 | FC-W | MISSED LAYUP by BASKERVILLE, Quay | ||
| REBOUND (DEF) by HICKMAN, Sarah | ||||
| 08:15 | USCI-W | TURNOVR by EDWARDS, Carolyn | ||
| 08:13 | FC-W | STEAL by MORRIS, Ashley | ||
| 08:00 | FC-W | GOOD! 3 PTR by SAUNDERS, Jacquel | USCI-W 41 - FC-W 37 | (USCI-W by 4) |
| ASSIST by BARNETTE, Destiny | ||||
| 07:54 | FC-W | TIMEOUT 30sec | ||
| 07:54 | USCI-W | TIMEOUT 30sec | ||
| 07:41 | USCI-W | TURNOVR by CHESNAVICH, Marissa | ||
| 07:41 | USCI-W | FOUL by CHESNAVICH, Marissa (4) | ||
| 07:24 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (OFF) by MORRIS, Ashley | ||||
| 07:18 | FC-W | MISSED 3 PTR by BARNETTE, Destiny | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 06:58 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 43 - FC-W 37 | (USCI-W by 6) |
| ASSIST by RUGGEAR, Becca | ||||
| 06:48 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 06:47 | USCI-W | STEAL by HAMM, Alyssa | ||
| 06:44 | USCI-W | GOOD! LAYUP by HAMM, Alyssa (fastbreak) | USCI-W 45 - FC-W 37 | (USCI-W by 8) |
| 06:30 | FC-W | TURNOVR by PEGUERO, Gisell | ||
| 06:17 | USCI-W | TURNOVR by RUGGEAR, Becca | ||
| 06:04 | FC-W | MISSED LAYUP by MORRIS, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | FC-W | TURNOVR by GILMARTIN, Shannon | ||
| 05:55 | FC-W | FOUL by BASKERVILLE, Quay (3) | ||
| 05:55 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (DEF) by BASKERVILLE, Quay | ||||
