![]() |
Holy Family Univ. vs University of the Sciences (02/23/11 at Philadelphia, Pa. (Morgan Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Holy Family Univ. vs University of the Sciences
02/23/11 6:00 p.m. at Philadelphia, Pa. (Morgan Arena)
Holy Family Univ. 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | MANN, Erin | * | 3-13 | 0-0 | 3-4 | 7-5 | 12 | 2 | 9 | 2 | 3 | 3 | 0 | 29 |
| 15 | THOMPSON, Samantha | * | 6-9 | 3-5 | 4-6 | 2-1 | 3 | 3 | 19 | 0 | 3 | 0 | 0 | 34 |
| 20 | GIBSON, Meghan | * | 2-8 | 1-3 | 1-2 | 4-2 | 6 | 2 | 6 | 0 | 3 | 0 | 2 | 30 |
| 22 | CARR, Catherine | * | 3-13 | 1-1 | 4-8 | 1-4 | 5 | 3 | 11 | 1 | 4 | 2 | 0 | 37 |
| 25 | PETERS, Lauren | * | 1-6 | 0-2 | 7-7 | 0-6 | 6 | 0 | 9 | 2 | 1 | 0 | 1 | 37 |
| 04 | McCOLLUM, Mary Ellen | - | 0-2 | 0-2 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 13 | DUMA, Katie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | TENNETT, Lindsey | - | 1-4 | 0-0 | 2-2 | 2-6 | 8 | 0 | 4 | 1 | 1 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 5-13 | 21-29 | 20-32 | 52 | 11 | 60 | 7 | 15 | 5 | 4 | 200 | |
| 30.4% | 38.5% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-33 | 1-6 | 9-10 | |||||||||||
| 21.2% | 16.7% | 90.0% | ||||||||||||
| 2nd Half: | 10-23 | 4-7 | 12-19 | |||||||||||
| 43.5% | 57.1% | 63.2% | ||||||||||||
University of the Sciences 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 9-17 | 4-9 | 0-0 | 0-3 | 3 | 1 | 22 | 2 | 1 | 0 | 2 | 37 |
| 15 | CHESNAVICH, Marissa | * | 0-7 | 0-1 | 4-4 | 0-6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 29 |
| 20 | HAMM, Alyssa | * | 2-10 | 2-8 | 2-2 | 0-4 | 4 | 4 | 8 | 4 | 2 | 0 | 3 | 38 |
| 22 | SHAW, Caitlin | * | 4-12 | 0-0 | 4-6 | 5-4 | 9 | 4 | 12 | 0 | 3 | 0 | 1 | 35 |
| 24 | ROTZ, Melissa | * | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 35 |
| 14 | HICKMAN, Sarah | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
| 30 | RUGGEAR, Becca | - | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
| 35 | EDWARDS, Carolyn | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 6-23 | 11-14 | 12-23 | 35 | 22 | 51 | 9 | 10 | 3 | 7 | 200 | |
| 28.8% | 26.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-12 | 3-4 | |||||||||||
| 28.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-31 | 3-11 | 8-10 | |||||||||||
| 29.0% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family Univ. | 24 | 36 | 60 | Record: (20-3, 17-1 CACC) |
| University of the Sciences | 22 | 29 | 51 | Record: (20-5, 15-3 CACC) |
|
Officials: Butch Discher, Mike Woodrow, Hicks
Technical fouls: Holy Family Univ.-None. University of the Sciences-None. Attendance: 385 |
Play-by-Play |
Holy Family Univ. vs University of the Sciences
02/23/11 6:00 p.m. at Philadelphia, Pa. (Morgan Arena)
1st Period Play-by-Play
| 19:45 | HFU | TURNOVR by GIBSON, Meghan | ||
| 19:34 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | USCI-W | MISSED 3 PTR by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 19:12 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 18:51 | USCI-W | MISSED LAYUP by ROTZ, Melissa | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 18:44 | HFU | MISSED JUMPER by PETERS, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:32 | HFU | FOUL by CARR, Catherine (1) | ||
| 18:25 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 18:16 | HFU | GOOD! JUMPER by THOMPSON, Samantha | HFU 2 - USCI-W 0 | (HFU by 2) |
| 17:58 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 17:41 | HFU | MISSED LAYUP by MANN, Erin | ||
| 17:41 | USCI-W | BLOCK by ROTZ, Melissa | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 17:32 | HFU | TURNOVR by CARR, Catherine | ||
| 17:32 | USCI-W | STEAL by HAMM, Alyssa | ||
| 17:27 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 17:12 | HFU | GOOD! JUMPER by THOMPSON, Samantha | HFU 4 - USCI-W 0 | (HFU by 4) |
| 16:45 | USCI-W | GOOD! JUMPER by CHRISTIAN, Colleen | HFU 4 - USCI-W 2 | (HFU by 2) |
| 16:28 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 16:26 | USCI-W | TURNOVR by ROTZ, Melissa | ||
| 16:24 | HFU | STEAL by GIBSON, Meghan | ||
| 16:23 | HFU | GOOD! LAYUP by GIBSON, Meghan | HFU 6 - USCI-W 2 | (HFU by 4) |
| 15:56 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | HFU 6 - USCI-W 4 | (HFU by 2) |
| ASSIST by ROTZ, Melissa | ||||
| 15:36 | USCI-W | FOUL by CHESNAVICH, Marissa (1) | ||
| 15:36 | HFU | GOOD! FT SHOT by TENNETT, Lindsey | HFU 7 - USCI-W 4 | (HFU by 3) |
| 15:36 | HFU | GOOD! FT SHOT by TENNETT, Lindsey | HFU 8 - USCI-W 4 | (HFU by 4) |
| 15:11 | USCI-W | MISSED 3 PTR by ROTZ, Melissa | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 14:58 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 14:53 | USCI-W | TURNOVR by ROTZ, Melissa | ||
| 14:40 | HFU | MISSED 3 PTR by PETERS, Lauren | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 14:38 | HFU | GOOD! LAYUP by MANN, Erin | HFU 10 - USCI-W 4 | (HFU by 6) |
| 14:18 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | USCI-W | TURNOVR by CHRISTIAN, Colleen | ||
| 14:04 | HFU | STEAL by TENNETT, Lindsey | ||
| 13:56 | USCI-W | FOUL by SHAW, Caitlin (1) | ||
| 13:56 | HFU | GOOD! FT SHOT by MANN, Erin | HFU 11 - USCI-W 4 | (HFU by 7) |
| 13:56 | HFU | GOOD! FT SHOT by MANN, Erin | HFU 12 - USCI-W 4 | (HFU by 8) |
| 13:33 | HFU | FOUL by DUMA, Katie (1) | ||
| 13:33 | USCI-W | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | HFU 12 - USCI-W 5 | (HFU by 7) |
| 13:17 | HFU | GOOD! LAYUP by DUMA, Katie | HFU 14 - USCI-W 5 | (HFU by 9) |
| ASSIST by TENNETT, Lindsey | ||||
| 13:10 | USCI-W | TIMEOUT 30sec | ||
| 12:53 | USCI-W | GOOD! 3 PTR by CHRISTIAN, Colleen | HFU 14 - USCI-W 8 | (HFU by 6) |
| ASSIST by ROTZ, Melissa | ||||
| 12:34 | HFU | TURNOVR by GIBSON, Meghan | ||
| 12:34 | USCI-W | STEAL by CHRISTIAN, Colleen | ||
| 12:25 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 12:01 | HFU | TURNOVR by CARR, Catherine | ||
| 11:40 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | HFU 14 - USCI-W 10 | (HFU by 4) |
| 11:31 | HFU | MISSED 3 PTR by GIBSON, Meghan | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 11:14 | USCI-W | MISSED LAYUP by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by CARR, Catherine | ||||
| 10:48 | HFU | MISSED JUMPER by MANN, Erin | ||
| REBOUND (OFF) by THOMPSON, Samantha | ||||
| 10:24 | HFU | MISSED LAYUP by CARR, Catherine | ||
| REBOUND (DEF) by HICKMAN, Sarah | ||||
| 10:04 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by HICKMAN, Sarah | ||||
| 10:00 | USCI-W | MISSED JUMPER by RUGGEAR, Becca | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 09:47 | HFU | MISSED 3 PTR by THOMPSON, Samantha | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 09:47 | USCI-W | FOUL by HICKMAN, Sarah (1) | ||
| 09:42 | HFU | MISSED JUMPER by PETERS, Lauren | ||
| REBOUND (OFF) by McCOLLUM, Mary Ellen | ||||
| 09:38 | HFU | GOOD! 3 PTR by THOMPSON, Samantha | HFU 17 - USCI-W 10 | (HFU by 7) |
| ASSIST by McCOLLUM, Mary Ellen | ||||
| 09:20 | USCI-W | GOOD! 3 PTR by HAMM, Alyssa | HFU 17 - USCI-W 13 | (HFU by 4) |
| ASSIST by RUGGEAR, Becca | ||||
| 08:56 | HFU | MISSED JUMPER by MANN, Erin | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 08:30 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| 08:30 | HFU | BLOCK by CARR, Catherine | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 08:27 | USCI-W | FOUL by RUGGEAR, Becca (1) | ||
| 08:12 | HFU | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (DEF) by RUGGEAR, Becca | ||||
| 08:10 | HFU | FOUL by GIBSON, Meghan (1) | ||
| 07:47 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 07:41 | USCI-W | MISSED JUMPER by RUGGEAR, Becca | ||
| REBOUND (OFF) by RUGGEAR, Becca | ||||
| 07:37 | USCI-W | GOOD! LAYUP by RUGGEAR, Becca | HFU 17 - USCI-W 15 | (HFU by 2) |
| 07:24 | HFU | MISSED LAYUP by GIBSON, Meghan | ||
| REBOUND (DEF) by RUGGEAR, Becca | ||||
| 07:10 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 07:04 | HFU | TURNOVR by THOMPSON, Samantha | ||
| 06:35 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | USCI-W | FOUL by RUGGEAR, Becca (2) | ||
| 06:17 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 06:01 | HFU | FOUL by THOMPSON, Samantha (1) | ||
| 06:01 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | HFU 17 - USCI-W 16 | (HFU by 1) |
| 06:01 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 17 - HFU 17 | Tied |
| 05:49 | HFU | TURNOVR by GIBSON, Meghan | ||
| 05:33 | USCI-W | MISSED 3 PTR by HICKMAN, Sarah | ||
| REBOUND (DEF) by THOMPSON, Samantha | ||||
| 05:23 | HFU | MISSED LAYUP by PETERS, Lauren | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 04:58 | USCI-W | MISSED 3 PTR by HICKMAN, Sarah | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 04:51 | USCI-W | FOUL by CHESNAVICH, Marissa (2) | ||
| 04:41 | HFU | TURNOVR by MANN, Erin | ||
| 04:41 | USCI-W | STEAL by HICKMAN, Sarah | ||
| 04:24 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 04:23 | HFU | STEAL by PETERS, Lauren | ||
| 04:20 | USCI-W | FOUL by HICKMAN, Sarah (2) | ||
| 04:20 | HFU | GOOD! FT SHOT by PETERS, Lauren | HFU 18 - USCI-W 17 | (HFU by 1) |
| 04:20 | HFU | GOOD! FT SHOT by PETERS, Lauren | HFU 19 - USCI-W 17 | (HFU by 2) |
| 03:55 | USCI-W | MISSED JUMPER by HAMM, Alyssa | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 03:49 | USCI-W | FOUL by ROTZ, Melissa (1) | ||
| 03:49 | HFU | GOOD! FT SHOT by PETERS, Lauren | HFU 20 - USCI-W 17 | (HFU by 3) |
| 03:49 | HFU | GOOD! FT SHOT by PETERS, Lauren | HFU 21 - USCI-W 17 | (HFU by 4) |
| 03:34 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 03:23 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (DEF) by GIBSON, Meghan | ||||
| 02:59 | USCI-W | MISSED 3 PTR by EDWARDS, Carolyn | ||
| REBOUND (DEF) by McCOLLUM, Mary Ellen | ||||
| 02:48 | HFU | GOOD! LAYUP by MANN, Erin | HFU 23 - USCI-W 17 | (HFU by 6) |
| ASSIST by CARR, Catherine | ||||
| 02:40 | USCI-W | TIMEOUT 30sec | ||
| 02:29 | USCI-W | GOOD! JUMPER by CHRISTIAN, Colleen (in the paint) | HFU 23 - USCI-W 19 | (HFU by 4) |
| 02:12 | HFU | MISSED JUMPER by MANN, Erin | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 02:09 | HFU | MISSED LAYUP by GIBSON, Meghan | ||
| REBOUND (OFF) by McCOLLUM, Mary Ellen | ||||
| 02:06 | HFU | TURNOVR by PETERS, Lauren | ||
| 02:05 | USCI-W | STEAL by HAMM, Alyssa | ||
| 01:59 | USCI-W | GOOD! 3 PTR by CHRISTIAN, Colleen | HFU 23 - USCI-W 22 | (HFU by 1) |
| ASSIST by HAMM, Alyssa | ||||
| 01:36 | HFU | MISSED 3 PTR by McCOLLUM, Mary Ellen | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 01:28 | USCI-W | FOUL by SHAW, Caitlin (2) | ||
| 01:28 | HFU | GOOD! FT SHOT by CARR, Catherine | HFU 24 - USCI-W 22 | (HFU by 2) |
| 01:28 | HFU | MISSED FT SHOT by CARR, Catherine | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 01:02 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 00:53 | HFU | MISSED LAYUP by MANN, Erin | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 00:51 | HFU | MISSED LAYUP by MANN, Erin | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 00:35 | HFU | TURNOVR by MANN, Erin | ||
| 00:12 | USCI-W | MISSED 3 PTR by EDWARDS, Carolyn | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 00:10 | HFU | TIMEOUT 30sec | ||
| 00:00 | HFU | MISSED 3 PTR by PETERS, Lauren | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 00:00 | HFU | MISSED LAYUP by MANN, Erin | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 00:00 | HFU | MISSED LAYUP by GIBSON, Meghan | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:49 | HFU | MISSED JUMPER by CARR, Catherine | HFU 24 - USCI-W 22 | (HFU by 2) |
| 19:49 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 19:21 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| 19:21 | HFU | BLOCK by MANN, Erin | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 19:14 | HFU | MISSED 3 PTR by GIBSON, Meghan | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 18:47 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | USCI-W | FOUL by HAMM, Alyssa (1) | ||
| 18:33 | HFU | MISSED FT SHOT by THOMPSON, Samantha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | HFU | MISSED FT SHOT by THOMPSON, Samantha | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:17 | USCI-W | GOOD! JUMPER by SHAW, Caitlin (in the paint) | USCI-W 24 - HFU 24 | Tied |
| 18:05 | HFU | MISSED LAYUP by MANN, Erin | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 17:41 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by CARR, Catherine | ||||
| 17:22 | USCI-W | FOUL by CHRISTIAN, Colleen (1) | ||
| 17:22 | HFU | MISSED FT SHOT by GIBSON, Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:22 | HFU | GOOD! FT SHOT by GIBSON, Meghan | HFU 25 - USCI-W 24 | (HFU by 1) |
| 17:03 | USCI-W | MISSED LAYUP by ROTZ, Melissa | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 16:49 | HFU | MISSED JUMPER by MANN, Erin | ||
| 16:49 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | HFU | MISSED 3 PTR by THOMPSON, Samantha | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 16:22 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 16:06 | HFU | TURNOVR by CARR, Catherine | ||
| 16:05 | USCI-W | STEAL by SHAW, Caitlin | ||
| 15:40 | HFU | FOUL by CARR, Catherine (2) | ||
| 15:40 | HFU | TIMEOUT TEAM | ||
| 15:40 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 25 - HFU 25 | Tied |
| 15:40 | USCI-W | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 15:20 | HFU | MISSED LAYUP by GIBSON, Meghan | ||
| REBOUND (OFF) by TENNETT, Lindsey | ||||
| 15:17 | HFU | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 15:01 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | USCI-W 27 - HFU 25 | (USCI-W by 2) |
| 14:49 | HFU | GOOD! 3 PTR by THOMPSON, Samantha | HFU 28 - USCI-W 27 | (HFU by 1) |
| ASSIST by PETERS, Lauren | ||||
| 14:33 | USCI-W | GOOD! 3 PTR by HAMM, Alyssa | USCI-W 30 - HFU 28 | (USCI-W by 2) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 14:15 | HFU | MISSED LAYUP by CARR, Catherine | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 13:50 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 13:36 | HFU | MISSED LAYUP by TENNETT, Lindsey | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 13:10 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (OFF) by ROTZ, Melissa | ||||
| 13:09 | HFU | FOUL by THOMPSON, Samantha (2) | ||
| 13:01 | HFU | FOUL by MANN, Erin (1) | ||
| 13:01 | USCI-W | GOOD! FT SHOT by RUGGEAR, Becca | USCI-W 31 - HFU 28 | (USCI-W by 3) |
| 13:01 | USCI-W | MISSED FT SHOT by RUGGEAR, Becca | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 12:51 | USCI-W | MISSED 3 PTR by HAMM, Alyssa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 12:49 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | USCI-W | FOUL by SHAW, Caitlin (3) | ||
| 12:37 | HFU | GOOD! LAYUP by PETERS, Lauren | USCI-W 31 - HFU 30 | (USCI-W by 1) |
| 12:37 | USCI-W | FOUL by ROTZ, Melissa (2) | ||
| 12:37 | HFU | GOOD! FT SHOT by PETERS, Lauren | USCI-W 31 - HFU 31 | Tied |
| 12:07 | USCI-W | MISSED LAYUP by HICKMAN, Sarah | ||
| 12:07 | HFU | BLOCK by MANN, Erin | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 12:05 | USCI-W | FOUL by RUGGEAR, Becca (3) | ||
| 11:43 | HFU | GOOD! JUMPER by THOMPSON, Samantha | HFU 33 - USCI-W 31 | (HFU by 2) |
| 11:17 | USCI-W | MISSED LAYUP by HAMM, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | USCI-W | FOUL by RUGGEAR, Becca (4) | ||
| 10:53 | HFU | TURNOVR by THOMPSON, Samantha | ||
| 10:50 | USCI-W | STEAL by HAMM, Alyssa | ||
| 10:47 | USCI-W | GOOD! 3 PTR by CHRISTIAN, Colleen | USCI-W 34 - HFU 33 | (USCI-W by 1) |
| ASSIST by HAMM, Alyssa | ||||
| 10:22 | HFU | GOOD! LAYUP by TENNETT, Lindsey | HFU 35 - USCI-W 34 | (HFU by 1) |
| 10:06 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 10:06 | USCI-W | TIMEOUT TEAM | ||
| 09:52 | USCI-W | FOUL by CHESNAVICH, Marissa (3) | ||
| 09:52 | HFU | GOOD! FT SHOT by MANN, Erin | HFU 36 - USCI-W 34 | (HFU by 2) |
| 09:52 | HFU | MISSED FT SHOT by MANN, Erin | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 09:36 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| 09:36 | HFU | BLOCK by MANN, Erin | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
| 09:18 | HFU | TURNOVR by MANN, Erin | ||
| 08:56 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | HFU | GOOD! JUMPER by CARR, Catherine (in the paint) | HFU 38 - USCI-W 34 | (HFU by 4) |
| 08:14 | HFU | FOUL by CARR, Catherine (3) | ||
| 08:07 | USCI-W | MISSED JUMPER by CHRISTIAN, Colleen | ||
| 08:07 | HFU | BLOCK by CARR, Catherine | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 07:55 | HFU | TURNOVR by CARR, Catherine | ||
| 07:55 | USCI-W | STEAL by CHRISTIAN, Colleen | ||
| 07:55 | USCI-W | TIMEOUT TEAM | ||
| 07:32 | HFU | FOUL by THOMPSON, Samantha (3) | ||
| 07:32 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | HFU 38 - USCI-W 35 | (HFU by 3) |
| 07:32 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | HFU 38 - USCI-W 36 | (HFU by 2) |
| 07:26 | HFU | GOOD! LAYUP by CARR, Catherine | HFU 40 - USCI-W 36 | (HFU by 4) |
| 07:11 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:54 | HFU | MISSED JUMPER by CARR, Catherine | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 06:49 | HFU | GOOD! 3 PTR by THOMPSON, Samantha | HFU 43 - USCI-W 36 | (HFU by 7) |
| ASSIST by MANN, Erin | ||||
| 06:31 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | HFU 43 - USCI-W 38 | (HFU by 5) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 06:19 | USCI-W | FOUL by HAMM, Alyssa (2) | ||
| 06:19 | HFU | GOOD! FT SHOT by THOMPSON, Samantha | HFU 44 - USCI-W 38 | (HFU by 6) |
| 06:19 | HFU | GOOD! FT SHOT by THOMPSON, Samantha | HFU 45 - USCI-W 38 | (HFU by 7) |
| 05:54 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by MANN, Erin | ||||
| 05:28 | HFU | MISSED JUMPER by MANN, Erin | ||
| REBOUND (OFF) by McCOLLUM, Mary Ellen | ||||
| 05:09 | USCI-W | FOUL by SHAW, Caitlin (4) | ||
| 05:09 | HFU | GOOD! FT SHOT by CARR, Catherine | HFU 46 - USCI-W 38 | (HFU by 8) |
| 05:09 | HFU | MISSED FT SHOT by CARR, Catherine | ||
| REBOUND (OFF) by GIBSON, Meghan | ||||
| 04:59 | HFU | GOOD! 3 PTR by GIBSON, Meghan | HFU 49 - USCI-W 38 | (HFU by 11) |
| ASSIST by MANN, Erin | ||||
| 04:38 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by RUGGEAR, Becca | ||||
| 04:34 | USCI-W | MISSED JUMPER by RUGGEAR, Becca | ||
| REBOUND (DEF) by PETERS, Lauren | ||||
| 04:11 | HFU | MISSED 3 PTR by McCOLLUM, Mary Ellen | ||
| REBOUND (OFF) by MANN, Erin | ||||
| 04:07 | HFU | GOOD! JUMPER by MANN, Erin | HFU 51 - USCI-W 38 | (HFU by 13) |
| 03:44 | HFU | FOUL by MANN, Erin (2) | ||
| 03:44 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | HFU 51 - USCI-W 39 | (HFU by 12) |
| 03:44 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | HFU 51 - USCI-W 40 | (HFU by 11) |
| 03:44 | USCI-W | TIMEOUT TEAM | ||
| 03:20 | HFU | GOOD! 3 PTR by CARR, Catherine | HFU 54 - USCI-W 40 | (HFU by 14) |
| ASSIST by PETERS, Lauren | ||||
| 03:06 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by TENNETT, Lindsey | ||||
