![]() |
Univ of the Sciences vs CHEYNEY UNIVERSITY (11/13/10 at Cheyney, PA....Cope Hall)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Univ of the Sciences vs CHEYNEY UNIVERSITY
11/13/10 3:00 pm at Cheyney, PA....Cope Hall
Univ of the Sciences 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 4-9 | 0-0 | 3-6 | 5-5 | 10 | 3 | 11 | 2 | 3 | 0 | 0 | 32 |
| 20 | KERNAN, William | * | 3-9 | 1-3 | 2-7 | 4-5 | 9 | 2 | 9 | 5 | 3 | 0 | 4 | 37 |
| 23 | MANN-BARNES, Tyrone | * | 3-10 | 2-6 | 1-2 | 1-2 | 3 | 3 | 9 | 1 | 3 | 0 | 2 | 32 |
| 40 | MESSINGER, Myer | * | 5-12 | 0-2 | 2-3 | 3-5 | 8 | 5 | 12 | 0 | 3 | 1 | 0 | 29 |
| 44 | CONNAGHAN, Patrick | * | 2-6 | 0-3 | 2-2 | 0-5 | 5 | 2 | 6 | 2 | 3 | 0 | 0 | 34 |
| 22 | JONES, Avatar | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | McCLURE, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | BOYLE, Brian | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | MESSINGER, Henry | - | 2-5 | 1-2 | 3-4 | 3-0 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 20 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | FLANNERY, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | KEGLOVITS, Joseph | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 4-18 | 13-26 | 18-26 | 44 | 20 | 57 | 12 | 17 | 1 | 7 | 200 | |
| 37.0% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 5-9 | |||||||||||
| 41.4% | 42.9% | 55.6% | ||||||||||||
| 2nd Half: | 8-25 | 1-11 | 8-17 | |||||||||||
| 32.0% | 9.1% | 47.1% | ||||||||||||
CHEYNEY UNIVERSITY 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRAY, Sharif | * | 4-13 | 3-8 | 7-7 | 0-3 | 3 | 4 | 18 | 2 | 3 | 0 | 1 | 30 |
| 12 | MATOS, Amarildo | * | 4-8 | 3-6 | 6-8 | 1-6 | 7 | 2 | 17 | 4 | 2 | 0 | 3 | 31 |
| 23 | TOWNSEND, Rob | * | 4-6 | 3-4 | 2-4 | 2-1 | 3 | 3 | 13 | 3 | 3 | 0 | 3 | 31 |
| 30 | PAEYS, Michael | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 42 | WOODY, Donte | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | BOYD, Antonio | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 3 | 1 | 0 | 2 | 22 |
| 02 | EPPS, Brandon | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | KENNEDY, Bruce | - | 2-7 | 2-6 | 2-3 | 1-3 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 28 |
| 15 | JUENE, Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 22 | DRAUGHN, Ed | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | BURTON, David | - | 4-10 | 1-2 | 2-2 | 0-3 | 3 | 1 | 11 | 2 | 2 | 0 | 0 | 30 |
| 55 | ODEN, Tyreese | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 12-26 | 19-28 | 10-22 | 32 | 23 | 73 | 16 | 14 | 0 | 10 | 200 | |
| 41.2% | 46.2% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-14 | 8-9 | |||||||||||
| 36.0% | 28.6% | 88.9% | ||||||||||||
| 2nd Half: | 12-26 | 8-12 | 11-19 | |||||||||||
| 46.2% | 66.7% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 32 | 25 | 57 | Record: (0-1) |
| CHEYNEY UNIVERSITY | 30 | 43 | 73 | Record: (1-0) |
|
Officials:
Technical fouls: Univ of the Sciences-None. CHEYNEY UNIVERSITY-None. Attendance: 811 |
Play-by-Play |
Univ of the Sciences vs CHEYNEY UNIVERSITY
11/13/10 3:00 pm at Cheyney, PA....Cope Hall
1st Period Play-by-Play
| 19:32 | CHEY-M | MISSED 3 PTR by MATOS, Amarildo | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 19:18 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 2 - CHEY-M 0 | (USCI-M by 2) |
| ASSIST by KERNAN, William | ||||
| 18:52 | CHEY-M | MISSED JUMPER by WOODY, Donte | ||
| 18:52 | USCI-M | BLOCK by MESSINGER, Myer | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 18:43 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 18:18 | CHEY-M | GOOD! 3 PTR by TOWNSEND, Rob | CHEY-M 3 - USCI-M 2 | (CHEY-M by 1) |
| ASSIST by MATOS, Amarildo | ||||
| 18:08 | CHEY-M | FOUL by WOODY, Donte (1) | ||
| 17:49 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 4 - CHEY-M 3 | (USCI-M by 1) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 17:39 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 17:30 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 17:28 | CHEY-M | FOUL by PAEYS, Michael (1) | ||
| 17:28 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:28 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | USCI-M 5 - CHEY-M 3 | (USCI-M by 2) |
| 17:05 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 16:58 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 16:56 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 16:52 | CHEY-M | TURNOVR by TOWNSEND, Rob | ||
| 16:51 | USCI-M | STEAL by KERNAN, William | ||
| 16:46 | USCI-M | MISSED LAYUP by KERNAN, William | ||
| REBOUND (DEF) by PAEYS, Michael | ||||
| 16:21 | CHEY-M | GOOD! 3 PTR by TOWNSEND, Rob | CHEY-M 6 - USCI-M 5 | (CHEY-M by 1) |
| ASSIST by PAEYS, Michael | ||||
| 16:00 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 8 - CHEY-M 6 | (USCI-M by 2) |
| ASSIST by ADEFEMI, Adewale | ||||
| 15:21 | CHEY-M | MISSED JUMPER by MATOS, Amarildo | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 15:18 | USCI-M | TIMEOUT MEDIA | ||
| 14:54 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by TOWNSEND, Rob | ||||
| 14:49 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 14:49 | CHEY-M | FOUL by BRAY, Sharif (1) | ||
| 14:33 | USCI-M | MISSED JUMPER by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by BURTON, David | ||||
| 14:09 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 8 - USCI-M 8 | Tied |
| ASSIST by MATOS, Amarildo | ||||
| 13:50 | USCI-M | MISSED 3 PTR by MESSINGER, Henry | ||
| REBOUND (DEF) by BURTON, David | ||||
| 13:45 | CHEY-M | GOOD! DUNK by TOWNSEND, Rob | CHEY-M 10 - USCI-M 8 | (CHEY-M by 2) |
| ASSIST by BRAY, Sharif | ||||
| 13:27 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 13:26 | CHEY-M | FOUL by BRAY, Sharif (2) | ||
| 13:01 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 12:59 | CHEY-M | STEAL by MATOS, Amarildo | ||
| 12:56 | CHEY-M | GOOD! LAYUP by MATOS, Amarildo | CHEY-M 12 - USCI-M 8 | (CHEY-M by 4) |
| ASSIST by BOYD, Antonio | ||||
| 12:45 | USCI-M | GOOD! JUMPER by MESSINGER, Myer | CHEY-M 12 - USCI-M 10 | (CHEY-M by 2) |
| ASSIST by KERNAN, William | ||||
| 12:19 | CHEY-M | MISSED 3 PTR by MATOS, Amarildo | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 11:42 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| REBOUND (DEF) by KENNEDY, Bruce | ||||
| 11:18 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 11:18 | CHEY-M | TIMEOUT MEDIA | ||
| 11:08 | CHEY-M | MISSED JUMPER by TOWNSEND, Rob | ||
| REBOUND (DEF) by BOYLE, Brian | ||||
| 10:54 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 10:51 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by BOYD, Antonio | ||||
| 10:45 | CHEY-M | MISSED JUMPER by BOYD, Antonio | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 10:29 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (OFF) by MANN-BARNES, Tyrone | ||||
| 10:24 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | CHEY-M 12 - USCI-M 12 | Tied |
| 10:10 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by BOYLE, Brian | ||||
| 09:47 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by MATOS, Amarildo | ||||
| 09:42 | USCI-M | FOUL by BOYLE, Brian (1) | ||
| 09:39 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by BOYLE, Brian | ||||
| 09:32 | CHEY-M | FOUL by BOYD, Antonio (1) | ||
| 09:32 | USCI-M | GOOD! FT SHOT by CONNAGHAN, Patrick | USCI-M 13 - CHEY-M 12 | (USCI-M by 1) |
| 09:32 | USCI-M | GOOD! FT SHOT by CONNAGHAN, Patrick | USCI-M 14 - CHEY-M 12 | (USCI-M by 2) |
| 09:14 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 08:55 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | USCI-M 16 - CHEY-M 12 | (USCI-M by 4) |
| ASSIST by MANN-BARNES, Tyrone | ||||
| 08:20 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | USCI-M 16 - CHEY-M 14 | (USCI-M by 2) |
| ASSIST by BURTON, David | ||||
| 08:08 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | USCI-M 18 - CHEY-M 14 | (USCI-M by 4) |
| ASSIST by KERNAN, William | ||||
| 07:52 | CHEY-M | GOOD! 3 PTR by KENNEDY, Bruce | USCI-M 18 - CHEY-M 17 | (USCI-M by 1) |
| ASSIST by TOWNSEND, Rob | ||||
| 07:36 | USCI-M | TURNOVR by KERNAN, William | ||
| 07:36 | CHEY-M | TIMEOUT media | ||
| 07:05 | CHEY-M | TURNOVR by KENNEDY, Bruce | ||
| 07:03 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 06:59 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 06:56 | USCI-M | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by BURTON, David | ||||
| 06:44 | CHEY-M | TURNOVR by JUENE, Anthony | ||
| 06:42 | USCI-M | STEAL by KERNAN, William | ||
| 06:42 | CHEY-M | FOUL by BRAY, Sharif (3) | ||
| 06:42 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 19 - CHEY-M 17 | (USCI-M by 2) |
| 06:24 | USCI-M | FOUL by MESSINGER, Myer (1) | ||
| 06:24 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | USCI-M 19 - CHEY-M 18 | (USCI-M by 1) |
| 06:24 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 19 - USCI-M 19 | Tied |
| 06:24 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 20 - USCI-M 19 | (CHEY-M by 1) |
| 06:07 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 06:05 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 05:53 | CHEY-M | TURNOVR by BOYD, Antonio | ||
| 05:53 | USCI-M | STEAL by KERNAN, William | ||
| 05:53 | CHEY-M | FOUL by KENNEDY, Bruce (1) | ||
| 05:53 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| 05:27 | CHEY-M | GOOD! LAYUP by BOYD, Antonio | CHEY-M 22 - USCI-M 19 | (CHEY-M by 3) |
| 05:08 | USCI-M | GOOD! 3 PTR by MESSINGER, Henry | CHEY-M 22 - USCI-M 22 | Tied |
| ASSIST by KERNAN, William | ||||
| 04:56 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (OFF) by BOYD, Antonio | ||||
| 04:50 | CHEY-M | GOOD! 3 PTR by BURTON, David | CHEY-M 25 - USCI-M 22 | (CHEY-M by 3) |
| ASSIST by BRAY, Sharif | ||||
| 04:32 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | CHEY-M 25 - USCI-M 25 | Tied |
| ASSIST by MESSINGER, Henry | ||||
| 04:07 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 04:05 | USCI-M | STEAL by MESSINGER, Henry | ||
| 04:03 | USCI-M | TURNOVR by KERNAN, William | ||
| 04:00 | CHEY-M | TURNOVR by BRAY, Sharif | ||
| 03:58 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 03:55 | USCI-M | MISSED LAYUP by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 03:51 | CHEY-M | FOUL by BOYD, Antonio (2) | ||
| 03:51 | USCI-M | MISSED FT SHOT by MESSINGER, Henry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:51 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | USCI-M 26 - CHEY-M 25 | (USCI-M by 1) |
| 03:38 | CHEY-M | MISSED 3 PTR by MATOS, Amarildo | ||
| REBOUND (OFF) by MATOS, Amarildo | ||||
| 03:33 | USCI-M | FOUL by MANN-BARNES, Tyrone (1) | ||
| 03:33 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 26 - USCI-M 26 | Tied |
| 03:33 | CHEY-M | GOOD! FT SHOT by BRAY, Sharif | CHEY-M 27 - USCI-M 26 | (CHEY-M by 1) |
| 03:17 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 02:58 | CHEY-M | MISSED 3 PTR by BURTON, David | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 02:54 | USCI-M | FOUL by KERNAN, William (1) | ||
| 02:54 | CHEY-M | GOOD! FT SHOT by TOWNSEND, Rob | CHEY-M 28 - USCI-M 26 | (CHEY-M by 2) |
| 02:54 | CHEY-M | MISSED FT SHOT by TOWNSEND, Rob | ||
| REBOUND (OFF) by DRAUGHN, Ed | ||||
| 02:52 | USCI-M | FOUL by KERNAN, William (2) | ||
| 02:38 | CHEY-M | TURNOVR by BURTON, David | ||
| 02:26 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | CHEY-M 28 - USCI-M 28 | Tied |
| ASSIST by KERNAN, William | ||||
| 01:53 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 01:53 | CHEY-M | GOOD! FT SHOT by MATOS, Amarildo | CHEY-M 29 - USCI-M 28 | (CHEY-M by 1) |
| 01:53 | CHEY-M | GOOD! FT SHOT by MATOS, Amarildo | CHEY-M 30 - USCI-M 28 | (CHEY-M by 2) |
| 01:40 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | CHEY-M 30 - USCI-M 30 | Tied |
| ASSIST by CONNAGHAN, Patrick | ||||
| 01:20 | CHEY-M | MISSED 3 PTR by KENNEDY, Bruce | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 01:03 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 01:03 | CHEY-M | STEAL by BOYD, Antonio | ||
| 00:45 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 00:10 | USCI-M | MISSED 3 PTR by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 00:05 | USCI-M | GOOD! JUMPER by MESSINGER, Myer | USCI-M 32 - CHEY-M 30 | (USCI-M by 2) |
2nd Period Play-by-Play
| 19:45 | USCI-M | FOUL by ADEFEMI, Adewale (2) | USCI-M 32 - CHEY-M 30 | (USCI-M by 2) |
| 19:45 | CHEY-M | GOOD! FT SHOT by BURTON, David | USCI-M 32 - CHEY-M 31 | (USCI-M by 1) |
| 19:45 | CHEY-M | GOOD! FT SHOT by BURTON, David | CHEY-M 32 - USCI-M 32 | Tied |
| 19:21 | CHEY-M | FOUL by BOYD, Antonio (3) | ||
| 19:15 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (OFF) by KERNAN, William | ||||
| 18:54 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | USCI-M 34 - CHEY-M 32 | (USCI-M by 2) |
| 18:41 | CHEY-M | GOOD! 3 PTR by TOWNSEND, Rob | CHEY-M 35 - USCI-M 34 | (CHEY-M by 1) |
| ASSIST by MATOS, Amarildo | ||||
| 18:15 | USCI-M | GOOD! LAYUP by MESSINGER, Myer | USCI-M 36 - CHEY-M 35 | (USCI-M by 1) |
| 18:05 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 17:59 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 17:51 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 17:43 | CHEY-M | MISSED JUMPER by BOYD, Antonio | ||
| REBOUND (OFF) by TOWNSEND, Rob | ||||
| 17:43 | CHEY-M | TURNOVR by TOWNSEND, Rob | ||
| 17:32 | CHEY-M | FOUL by TOWNSEND, Rob (1) | ||
| 17:26 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 17:25 | CHEY-M | STEAL by BOYD, Antonio | ||
| 17:22 | CHEY-M | GOOD! LAYUP by BRAY, Sharif | CHEY-M 37 - USCI-M 36 | (CHEY-M by 1) |
| ASSIST by BOYD, Antonio | ||||
| 16:58 | USCI-M | MISSED 3 PTR by MESSINGER, Myer | ||
| REBOUND (DEF) by MATOS, Amarildo | ||||
| 16:45 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 16:35 | USCI-M | TURNOVR by MESSINGER, Myer | ||
| 16:35 | CHEY-M | STEAL by MATOS, Amarildo | ||
| 16:35 | USCI-M | FOUL by MESSINGER, Myer (2) | ||
| 16:35 | USCI-M | TIMEOUT 30sec | ||
| 16:35 | CHEY-M | MISSED FT SHOT by MATOS, Amarildo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | CHEY-M | GOOD! FT SHOT by MATOS, Amarildo | CHEY-M 38 - USCI-M 36 | (CHEY-M by 2) |
| 16:23 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 41 - USCI-M 36 | (CHEY-M by 5) |
| ASSIST by MATOS, Amarildo | ||||
| 15:59 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 15:58 | CHEY-M | STEAL by TOWNSEND, Rob | ||
| 15:52 | CHEY-M | GOOD! 3 PTR by MATOS, Amarildo | CHEY-M 44 - USCI-M 36 | (CHEY-M by 8) |
| ASSIST by BURTON, David | ||||
| 15:48 | USCI-M | TIMEOUT 30sec | ||
| 15:33 | CHEY-M | FOUL by TOWNSEND, Rob (2) | ||
| 15:33 | USCI-M | TIMEOUT MEDIA | ||
| 15:28 | CHEY-M | FOUL by BURTON, David (1) | ||
| 15:28 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | CHEY-M 44 - USCI-M 37 | (CHEY-M by 7) |
| 15:28 | USCI-M | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by MATOS, Amarildo | ||||
| 15:20 | CHEY-M | MISSED 3 PTR by BRAY, Sharif | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 15:07 | CHEY-M | FOUL by TOWNSEND, Rob (3) | ||
| 14:50 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | USCI-M | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by KERNAN, William | ||||
| 14:13 | USCI-M | TURNOVR by BOYLE, Brian | ||
| 14:10 | CHEY-M | STEAL by MATOS, Amarildo | ||
| 14:06 | CHEY-M | MISSED JUMPER by BRAY, Sharif | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 14:00 | CHEY-M | FOUL by BRAY, Sharif (4) | ||
| 14:00 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by MATOS, Amarildo | ||||
| 13:54 | CHEY-M | TURNOVR by MATOS, Amarildo | ||
| 13:53 | USCI-M | STEAL by KERNAN, William | ||
| 13:51 | CHEY-M | FOUL by MATOS, Amarildo (1) | ||
| 13:51 | CHEY-M | TIMEOUT 30sec | ||
| 13:51 | USCI-M | GOOD! FT SHOT by KERNAN, William | CHEY-M 44 - USCI-M 38 | (CHEY-M by 6) |
| 13:51 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | CHEY-M | GOOD! 3 PTR by MATOS, Amarildo | CHEY-M 47 - USCI-M 38 | (CHEY-M by 9) |
| ASSIST by BOYD, Antonio | ||||
| 13:08 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 13:08 | CHEY-M | STEAL by KENNEDY, Bruce | ||
| 12:54 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 12:44 | CHEY-M | FOUL by BOYD, Antonio (4) | ||
| 12:44 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | CHEY-M 47 - USCI-M 39 | (CHEY-M by 8) |
| 12:44 | USCI-M | GOOD! FT SHOT by MESSINGER, Myer | CHEY-M 47 - USCI-M 40 | (CHEY-M by 7) |
| 12:32 | CHEY-M | MISSED JUMPER by BURTON, David | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 12:18 | USCI-M | GOOD! 3 PTR by KERNAN, William | CHEY-M 47 - USCI-M 43 | (CHEY-M by 4) |
| ASSIST by ADEFEMI, Adewale | ||||
| 11:48 | USCI-M | FOUL by MANN-BARNES, Tyrone (2) | ||
| 11:48 | CHEY-M | TIMEOUT MEDIA | ||
| 11:48 | CHEY-M | GOOD! FT SHOT by KENNEDY, Bruce | CHEY-M 48 - USCI-M 43 | (CHEY-M by 5) |
| 11:48 | CHEY-M | GOOD! FT SHOT by KENNEDY, Bruce | CHEY-M 49 - USCI-M 43 | (CHEY-M by 6) |
| 11:48 | CHEY-M | MISSED FT SHOT by KENNEDY, Bruce | ||
| REBOUND (DEF) by CONNAGHAN, Patrick | ||||
| 11:42 | USCI-M | MISSED 3 PTR by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 11:18 | USCI-M | MISSED 3 PTR by BOYLE, Brian | ||
| REBOUND (DEF) by EPPS, Brandon | ||||
| 10:48 | CHEY-M | GOOD! 3 PTR by BRAY, Sharif | CHEY-M 52 - USCI-M 43 | (CHEY-M by 9) |
| ASSIST by TOWNSEND, Rob | ||||
| 10:35 | CHEY-M | FOUL by EPPS, Brandon (1) | ||
| 10:35 | USCI-M | MISSED FT SHOT by MESSINGER, Myer | ||
| REBOUND (DEF) by BRAY, Sharif | ||||
| 10:14 | CHEY-M | GOOD! 3 PTR by MATOS, Amarildo | CHEY-M 55 - USCI-M 43 | (CHEY-M by 12) |
| 09:57 | USCI-M | MISSED 3 PTR by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by MATOS, Amarildo | ||||
| 09:56 | USCI-M | FOUL by MESSINGER, Myer (3) | ||
| 09:56 | USCI-M | TIMEOUT 30sec | ||
| 09:47 | CHEY-M | GOOD! JUMPER by BURTON, David | CHEY-M 57 - USCI-M 43 | (CHEY-M by 14) |
| 09:27 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by KERNAN, William | ||||
| 09:24 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by KENNEDY, Bruce | ||||
| 09:14 | CHEY-M | MISSED 3 PTR by TOWNSEND, Rob | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 09:05 | USCI-M | MISSED JUMPER by MESSINGER, Henry | ||
