![]() |
Univ of the Sciences vs Wilmington University (M) (12/11/10 at New Castle, DE)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Univ of the Sciences vs Wilmington University (M)
12/11/10 3:00 PM at New Castle, DE
Univ of the Sciences 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | * | 4-10 | 0-0 | 6-7 | 1-6 | 7 | 3 | 14 | 2 | 4 | 1 | 2 | 36 |
| 20 | KERNAN, William | * | 3-8 | 0-3 | 2-5 | 0-1 | 1 | 2 | 8 | 5 | 4 | 0 | 1 | 37 |
| 23 | MANN-BARNES, Tyrone | * | 3-10 | 2-8 | 1-2 | 0-2 | 2 | 2 | 9 | 0 | 4 | 0 | 2 | 35 |
| 30 | BOYLE, Brian | * | 4-4 | 4-4 | 1-2 | 1-1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 7 |
| 44 | CONNAGHAN, Patrick | * | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 5 | 3 | 3 | 2 | 0 | 1 | 24 |
| 22 | JONES, Avatar | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | McCLURE, Alec | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | MESSINGER, Henry | - | 7-9 | 0-1 | 5-6 | 5-6 | 11 | 4 | 19 | 1 | 7 | 1 | 1 | 37 |
| 34 | PHILLIP, Omari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-46 | 6-18 | 16-24 | 13-21 | 34 | 19 | 66 | 14 | 23 | 2 | 7 | 200 | |
| 47.8% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 2-5 | 8-13 | |||||||||||
| 50.0% | 40.0% | 61.5% | ||||||||||||
| 2nd Half: | 13-28 | 4-13 | 8-11 | |||||||||||
| 46.4% | 30.8% | 72.7% | ||||||||||||
Wilmington University (M) 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MASON, Isiah | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 15 |
| 01 | DENNIS, Herbert | * | 2-5 | 0-1 | 3-4 | 3-2 | 5 | 2 | 7 | 9 | 5 | 0 | 2 | 37 |
| 12 | OWENS, Robert | * | 2-4 | 0-0 | 2-3 | 1-4 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 17 |
| 20 | KING, Matthew | * | 3-9 | 1-6 | 0-0 | 1-3 | 4 | 2 | 7 | 1 | 1 | 1 | 1 | 25 |
| 22 | FREEMAN, Ed | * | 5-8 | 2-3 | 4-6 | 2-2 | 4 | 3 | 16 | 3 | 1 | 0 | 1 | 34 |
| 02 | PERRY, Jarvis | - | 5-11 | 0-3 | 0-0 | 2-0 | 2 | 4 | 10 | 2 | 4 | 0 | 2 | 26 |
| 04 | PLUMSKY, RT | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | CORRIGAN, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | GOMES, Marcus | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24 | DeSOUSA, Daniel | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 32 | PAYTON, Corye | - | 7-11 | 3-7 | 3-4 | 0-5 | 5 | 0 | 20 | 0 | 3 | 0 | 1 | 30 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 7-24 | 14-19 | 10-17 | 27 | 25 | 73 | 15 | 18 | 2 | 8 | 200 | |
| 49.1% | 29.2% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 4-13 | 3-4 | |||||||||||
| 46.2% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 3-11 | 11-15 | |||||||||||
| 51.9% | 27.3% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ of the Sciences | 28 | 38 | 66 | Record: (0-1 CACC/4-3) |
| Wilmington University (M) | 31 | 42 | 73 | Record: (2-1 CACC/4-4) |
|
Officials:
Technical fouls: Univ of the Sciences-TEAM. Wilmington University (M)-None. Attendance: 200 |
Play-by-Play |
Univ of the Sciences vs Wilmington University (M)
12/11/10 3:00 PM at New Castle, DE
1st Period Play-by-Play
| 19:22 | USCI-M | TURNOVR by (TEAM) | ||
| 19:05 | WU-MBB | GOOD! 3 PTR by KING, Matthew | WU-MBB 3 - USCI-M 0 | (WU-MBB by 3) |
| ASSIST by DENNIS, Herbert | ||||
| 18:53 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 18:33 | WU-MBB | GOOD! LAYUP by OWENS, Robert | WU-MBB 5 - USCI-M 0 | (WU-MBB by 5) |
| ASSIST by DENNIS, Herbert | ||||
| 18:09 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 18:01 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 17:48 | USCI-M | TURNOVR by BOYLE, Brian | ||
| 17:47 | WU-MBB | STEAL by FREEMAN, Ed | ||
| 17:41 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert | WU-MBB 7 - USCI-M 0 | (WU-MBB by 7) |
| 17:39 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 17:26 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 17:11 | WU-MBB | FOUL by OWENS, Robert (1) | ||
| 17:00 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | WU-MBB 7 - USCI-M 3 | (WU-MBB by 4) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 16:26 | WU-MBB | MISSED JUMPER by KING, Matthew | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 16:23 | WU-MBB | FOUL by OWENS, Robert (2) | ||
| 16:02 | WU-MBB | FOUL by MASON, Isiah (1) | ||
| 16:02 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WU-MBB 7 - USCI-M 4 | (WU-MBB by 3) |
| 16:02 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WU-MBB 7 - USCI-M 5 | (WU-MBB by 2) |
| 15:37 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 15:36 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 15:28 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | WU-MBB 7 - USCI-M 7 | Tied |
| ASSIST by KERNAN, William | ||||
| 15:09 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 15:03 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 15:01 | USCI-M | STEAL by ADEFEMI, Adewale | ||
| 15:01 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 14:54 | WU-MBB | TURNOVR by MASON, Isiah | ||
| 14:37 | USCI-M | GOOD! LAYUP by KERNAN, William | USCI-M 9 - WU-MBB 7 | (USCI-M by 2) |
| 14:37 | WU-MBB | FOUL by MASON, Isiah (2) | ||
| 14:37 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 14:37 | USCI-M | GOOD! LAYUP by MESSINGER, Henry | USCI-M 11 - WU-MBB 7 | (USCI-M by 4) |
| 14:18 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 14:17 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 14:07 | USCI-M | GOOD! LAYUP by MESSINGER, Henry | USCI-M 13 - WU-MBB 7 | (USCI-M by 6) |
| ASSIST by KERNAN, William | ||||
| 13:58 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 13:49 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 13:42 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (OFF) by PERRY, Jarvis | ||||
| 13:23 | WU-MBB | MISSED LAYUP by FREEMAN, Ed | ||
| 13:23 | USCI-M | BLOCK by ADEFEMI, Adewale | ||
| REBOUND (OFF) by FREEMAN, Ed | ||||
| 13:17 | USCI-M | FOUL by ADEFEMI, Adewale (1) | ||
| 13:09 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 12:58 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 12:41 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 12:29 | USCI-M | TURNOVR by KERNAN, William | ||
| 12:00 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 11:40 | USCI-M | MISSED JUMPER by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 11:20 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 11:18 | USCI-M | FOUL by ADEFEMI, Adewale (2) | ||
| 11:08 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 11:07 | USCI-M | STEAL by MANN-BARNES, Tyrone | ||
| 11:02 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 11:01 | USCI-M | FOUL by MESSINGER, Henry (1) | ||
| 10:42 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | USCI-M 13 - WU-MBB 9 | (USCI-M by 4) |
| 10:40 | USCI-M | FOUL by CONNAGHAN, Patrick (1) | ||
| 10:40 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 10:15 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:45 | WU-MBB | FOUL by PERRY, Jarvis (1) | ||
| 09:44 | USCI-M | GOOD! 3 PTR by MANN-BARNES, Tyrone | USCI-M 16 - WU-MBB 9 | (USCI-M by 7) |
| ASSIST by KERNAN, William | ||||
| 09:21 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | USCI-M 16 - WU-MBB 12 | (USCI-M by 4) |
| ASSIST by DENNIS, Herbert | ||||
| 08:59 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 08:51 | WU-MBB | GOOD! LAYUP by FREEMAN, Ed | USCI-M 16 - WU-MBB 14 | (USCI-M by 2) |
| 08:35 | WU-MBB | FOUL by PERRY, Jarvis (2) | ||
| 08:28 | USCI-M | GOOD! JUMPER by ADEFEMI, Adewale | USCI-M 18 - WU-MBB 14 | (USCI-M by 4) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 08:06 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | USCI-M 18 - WU-MBB 17 | (USCI-M by 1) |
| ASSIST by DENNIS, Herbert | ||||
| 07:43 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 07:43 | USCI-M | FOUL by MESSINGER, Henry (2) | ||
| 07:32 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 07:15 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 07:04 | WU-MBB | GOOD! 3 PTR by FREEMAN, Ed | WU-MBB 20 - USCI-M 18 | (WU-MBB by 2) |
| ASSIST by DENNIS, Herbert | ||||
| 06:53 | USCI-M | TURNOVR by KERNAN, William | ||
| 06:52 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 06:48 | WU-MBB | GOOD! LAYUP by KING, Matthew | WU-MBB 22 - USCI-M 18 | (WU-MBB by 4) |
| ASSIST by DENNIS, Herbert | ||||
| 06:23 | USCI-M | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 06:13 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 06:13 | WU-MBB | FOUL by PERRY, Jarvis (3) | ||
| 06:13 | WU-MBB | FOUL by PLUMSKY, RT (1) | ||
| 06:13 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | USCI-M | GOOD! FT SHOT by KERNAN, William | WU-MBB 22 - USCI-M 19 | (WU-MBB by 3) |
| 05:42 | WU-MBB | MISSED 3 PTR by GOMES, Marcus | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 05:11 | WU-MBB | FOUL by GOMES, Marcus (1) | ||
| 05:07 | USCI-M | GOOD! FT SHOT by CONNAGHAN, Patrick | WU-MBB 22 - USCI-M 20 | (WU-MBB by 2) |
| 05:07 | USCI-M | MISSED FT SHOT by CONNAGHAN, Patrick | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 05:07 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | WU-MBB 22 - USCI-M 22 | Tied |
| 04:43 | WU-MBB | TURNOVR by GOMES, Marcus | ||
| 04:42 | USCI-M | STEAL by MESSINGER, Henry | ||
| 04:18 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 03:59 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 03:28 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by CONNAGHAN, Patrick | ||||
| 03:24 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| REBOUND (DEF) by FREEMAN, Ed | ||||
| 03:17 | USCI-M | FOUL by CONNAGHAN, Patrick (2) | ||
| 03:05 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 03:04 | USCI-M | STEAL by KERNAN, William | ||
| 02:57 | USCI-M | GOOD! LAYUP by CONNAGHAN, Patrick | USCI-M 24 - WU-MBB 22 | (USCI-M by 2) |
| ASSIST by KERNAN, William | ||||
| 02:29 | WU-MBB | GOOD! JUMPER by FREEMAN, Ed | WU-MBB 24 - USCI-M 24 | Tied |
| 01:57 | WU-MBB | FOUL by DENNIS, Herbert (1) | ||
| 01:57 | USCI-M | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | USCI-M | GOOD! FT SHOT by KERNAN, William | USCI-M 25 - WU-MBB 24 | (USCI-M by 1) |
| 01:42 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WU-MBB 26 - USCI-M 25 | (WU-MBB by 1) |
| ASSIST by FREEMAN, Ed | ||||
| 01:40 | USCI-M | FOUL by CONNAGHAN, Patrick (3) | ||
| 01:40 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 27 - USCI-M 25 | (WU-MBB by 2) |
| 01:35 | WU-MBB | FOUL by FREEMAN, Ed (1) | ||
| 01:35 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | WU-MBB 27 - USCI-M 26 | (WU-MBB by 1) |
| 01:35 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | WU-MBB 27 - USCI-M 27 | Tied |
| 01:17 | USCI-M | FOUL by PHILLIP, Omari (1) | ||
| 01:17 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 28 - USCI-M 27 | (WU-MBB by 1) |
| 01:17 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 29 - USCI-M 27 | (WU-MBB by 2) |
| 01:06 | WU-MBB | FOUL by GOMES, Marcus (2) | ||
| 01:06 | USCI-M | GOOD! FT SHOT by MANN-BARNES, Tyrone | WU-MBB 29 - USCI-M 28 | (WU-MBB by 1) |
| 01:06 | USCI-M | MISSED FT SHOT by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 00:55 | WU-MBB | MISSED 3 PTR by DENNIS, Herbert | ||
| REBOUND (OFF) by FREEMAN, Ed | ||||
| 00:52 | WU-MBB | GOOD! LAYUP by FREEMAN, Ed | WU-MBB 31 - USCI-M 28 | (WU-MBB by 3) |
| 00:00 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:50 | WU-MBB | MISSED 3 PTR by FREEMAN, Ed | WU-MBB 31 - USCI-M 28 | (WU-MBB by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:29 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 19:24 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 19:22 | WU-MBB | MISSED LAYUP by OWENS, Robert | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 18:51 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 18:40 | WU-MBB | TURNOVR by KING, Matthew | ||
| 18:39 | USCI-M | STEAL by CONNAGHAN, Patrick | ||
| 18:24 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 18:23 | WU-MBB | STEAL by OWENS, Robert | ||
| 18:19 | USCI-M | FOUL by MESSINGER, Henry (3) | ||
| 18:19 | WU-MBB | GOOD! FT SHOT by OWENS, Robert | WU-MBB 32 - USCI-M 28 | (WU-MBB by 4) |
| 18:19 | WU-MBB | MISSED FT SHOT by OWENS, Robert | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 18:19 | WU-MBB | FOUL by MASON, Isiah (3) | ||
| 18:10 | USCI-M | TURNOVR by CONNAGHAN, Patrick | ||
| 18:10 | USCI-M | FOUL by CONNAGHAN, Patrick (4) | ||
| 18:02 | WU-MBB | TURNOVR by DENNIS, Herbert | ||
| 18:02 | WU-MBB | FOUL by DENNIS, Herbert (2) | ||
| 17:54 | USCI-M | GOOD! JUMPER by MESSINGER, Henry | WU-MBB 32 - USCI-M 30 | (WU-MBB by 2) |
| 17:43 | WU-MBB | GOOD! 3 PTR by MASON, Isiah | WU-MBB 35 - USCI-M 30 | (WU-MBB by 5) |
| 17:27 | USCI-M | TURNOVR by MANN-BARNES, Tyrone | ||
| 17:25 | WU-MBB | STEAL by KING, Matthew | ||
| 17:13 | WU-MBB | MISSED 3 PTR by MASON, Isiah | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 16:56 | WU-MBB | FOUL by MASON, Isiah (4) | ||
| 16:35 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 16:23 | WU-MBB | GOOD! JUMPER by PERRY, Jarvis | WU-MBB 37 - USCI-M 30 | (WU-MBB by 7) |
| ASSIST by FREEMAN, Ed | ||||
| 16:09 | USCI-M | GOOD! LAYUP by MESSINGER, Henry | WU-MBB 37 - USCI-M 32 | (WU-MBB by 5) |
| ASSIST by ADEFEMI, Adewale | ||||
| 15:36 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WU-MBB 39 - USCI-M 32 | (WU-MBB by 7) |
| ASSIST by DENNIS, Herbert | ||||
| 15:15 | USCI-M | TURNOVR by KERNAN, William | ||
| 15:15 | WU-MBB | STEAL by PAYTON, Corye | ||
| 15:15 | WU-MBB | TURNOVR by PAYTON, Corye | ||
| 15:15 | USCI-M | FOUL TECHNCL by the bench | ||
| 15:15 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | WU-MBB 40 - USCI-M 32 | (WU-MBB by 8) |
| 15:15 | WU-MBB | MISSED FT SHOT by FREEMAN, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 14:55 | WU-MBB | TURNOVR by FREEMAN, Ed | ||
| 14:35 | WU-MBB | FOUL by OWENS, Robert (3) | ||
| 14:33 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 14:24 | WU-MBB | GOOD! JUMPER by DENNIS, Herbert | WU-MBB 42 - USCI-M 32 | (WU-MBB by 10) |
| 13:59 | USCI-M | MISSED LAYUP by CONNAGHAN, Patrick | ||
| 13:59 | WU-MBB | BLOCK by OWENS, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:46 | USCI-M | TURNOVR by KERNAN, William | ||
| 13:46 | USCI-M | FOUL by KERNAN, William (1) | ||
| 13:12 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | USCI-M | FOUL by MANN-BARNES, Tyrone (1) | ||
| 12:53 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | WU-MBB 45 - USCI-M 32 | (WU-MBB by 13) |
| ASSIST by KING, Matthew | ||||
| 12:29 | WU-MBB | FOUL by FREEMAN, Ed (2) | ||
| 12:29 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 12:03 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (OFF) by KING, Matthew | ||||
| 11:42 | WU-MBB | GOOD! JUMPER by KING, Matthew | WU-MBB 47 - USCI-M 32 | (WU-MBB by 15) |
| ASSIST by PERRY, Jarvis | ||||
| 11:30 | USCI-M | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by MESSINGER, Henry | ||||
| 11:21 | USCI-M | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 11:14 | USCI-M | FOUL by ADEFEMI, Adewale (3) | ||
| 10:50 | WU-MBB | GOOD! JUMPER by PERRY, Jarvis | WU-MBB 49 - USCI-M 32 | (WU-MBB by 17) |
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | USCI-M | TURNOVR by ADEFEMI, Adewale | ||
| 10:21 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 10:19 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 10:17 | WU-MBB | FOUL by PERRY, Jarvis (4) | ||
| 10:14 | USCI-M | GOOD! LAYUP by MESSINGER, Henry | WU-MBB 49 - USCI-M 34 | (WU-MBB by 15) |
| ASSIST by ADEFEMI, Adewale | ||||
| 10:14 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | WU-MBB | FOUL by KING, Matthew (1) | ||
| 10:04 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | WU-MBB 49 - USCI-M 35 | (WU-MBB by 14) |
| 10:04 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | WU-MBB 49 - USCI-M 36 | (WU-MBB by 13) |
| 09:54 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (DEF) by MANN-BARNES, Tyrone | ||||
| 09:42 | USCI-M | GOOD! LAYUP by ADEFEMI, Adewale | WU-MBB 49 - USCI-M 38 | (WU-MBB by 11) |
| ASSIST by CONNAGHAN, Patrick | ||||
| 09:39 | WU-MBB | FOUL by KING, Matthew (2) | ||
| 09:39 | USCI-M | GOOD! FT SHOT by ADEFEMI, Adewale | WU-MBB 49 - USCI-M 39 | (WU-MBB by 10) |
| 09:32 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (OFF) by OWENS, Robert | ||||
| 09:24 | WU-MBB | GOOD! LAYUP by OWENS, Robert | WU-MBB 51 - USCI-M 39 | (WU-MBB by 12) |
| 09:22 | USCI-M | FOUL by CONNAGHAN, Patrick (5) | ||
| 09:22 | WU-MBB | GOOD! FT SHOT by OWENS, Robert | WU-MBB 52 - USCI-M 39 | (WU-MBB by 13) |
| 09:08 | USCI-M | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 08:51 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WU-MBB 54 - USCI-M 39 | (WU-MBB by 15) |
| 08:22 | USCI-M | MISSED 3 PTR by MANN-BARNES, Tyrone | ||
| REBOUND (DEF) by OWENS, Robert | ||||
| 08:01 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 07:38 | USCI-M | MISSED LAYUP by MESSINGER, Henry | ||
| 07:38 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | USCI-M | TURNOVR by MESSINGER, Henry | ||
| 07:28 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 07:23 | WU-MBB | GOOD! LAYUP by PERRY, Jarvis | WU-MBB 56 - USCI-M 39 | (WU-MBB by 17) |
| ASSIST by DENNIS, Herbert | ||||
| 07:18 | USCI-M | GOOD! LAYUP by MANN-BARNES, Tyrone | WU-MBB 56 - USCI-M 41 | (WU-MBB by 15) |
| ASSIST by PHILLIP, Omari | ||||
| 06:55 | WU-MBB | MISSED JUMPER by OWENS, Robert | ||
| 06:55 | USCI-M | BLOCK by MESSINGER, Henry | ||
| REBOUND (DEF) by MESSINGER, Henry | ||||
| 06:48 | WU-MBB | FOUL by OWENS, Robert (4) | ||
| 06:48 | USCI-M | GOOD! FT SHOT by MESSINGER, Henry | WU-MBB 56 - USCI-M 42 | (WU-MBB by 14) |
| 06:48 | USCI-M | MISSED FT SHOT by MESSINGER, Henry | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 06:40 | WU-MBB | MISSED JUMPER by FREEMAN, Ed | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 06:28 | WU-MBB | GOOD! 3 PTR by FREEMAN, Ed | WU-MBB 59 - USCI-M 42 | (WU-MBB by 17) |
| ASSIST by DENNIS, Herbert | ||||
| 06:13 | USCI-M | GOOD! LAYUP by KERNAN, William | WU-MBB 59 - USCI-M 44 | (WU-MBB by 15) |
| 06:13 | USCI-M | FOUL by KERNAN, William (2) | ||
| 06:13 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | WU-MBB 60 - USCI-M 44 | (WU-MBB by 16) |
| 06:13 | WU-MBB | GOOD! FT SHOT by FREEMAN, Ed | WU-MBB 61 - USCI-M 44 | (WU-MBB by 17) |
| 06:08 | USCI-M | GOOD! LAYUP by KERNAN, William | WU-MBB 61 - USCI-M 46 | (WU-MBB by 15) |
