![]() |
Wilmington University (W) vs U. of the Sciences (01/13/11 at Philadelphia, Pa. (Morgan Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis
Box Score |
Wilmington University (W) vs U. of the Sciences
01/13/11 6:00 p.m. at Philadelphia, Pa. (Morgan Arena)
Wilmington University (W) 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BROWN, Lauren | * | 3-8 | 1-3 | 1-2 | 1-2 | 3 | 1 | 8 | 2 | 2 | 0 | 2 | 29 |
| 23 | COLEMAN, Courtney | * | 1-7 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 20 |
| 25 | ROBINSON, Brittney | * | 7-15 | 0-1 | 0-3 | 3-1 | 4 | 3 | 14 | 1 | 3 | 0 | 1 | 27 |
| 32 | MacFADYEN, Erica | * | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 28 |
| 44 | PHRANCE, Candace | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
| 04 | DAVISON, Ashley | - | 3-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 1 | 1 | 1 | 4 | 27 |
| 05 | BUSH, Jamee | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 20 |
| 12 | WALTERS, Amanda | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | THOMAS, Danielle | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | WALKER, Niya | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | WAGNER, Tianna | - | 1-6 | 0-1 | 2-4 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 33 | FRANKLIN, Kathryn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 3-13 | 9-15 | 9-18 | 27 | 13 | 46 | 7 | 16 | 2 | 9 | 200 | |
| 30.4% | 23.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-7 | 1-4 | |||||||||||
| 29.6% | 42.9% | 25.0% | ||||||||||||
| 2nd Half: | 9-29 | 0-6 | 8-11 | |||||||||||
| 31.0% | 0.0% | 72.7% | ||||||||||||
U. of the Sciences 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHRISTIAN, Colleen | * | 2-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 3 | 2 | 2 | 1 | 22 |
| 15 | CHESNAVICH, Marissa | * | 6-9 | 0-0 | 1-2 | 2-6 | 8 | 2 | 13 | 1 | 0 | 3 | 0 | 23 |
| 20 | HAMM, Alyssa | * | 4-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 9 | 5 | 3 | 0 | 4 | 31 |
| 22 | SHAW, Caitlin | * | 9-14 | 0-0 | 8-10 | 7-9 | 16 | 0 | 26 | 3 | 3 | 0 | 0 | 36 |
| 24 | ROTZ, Melissa | * | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 26 |
| 11 | SIMI, Erica | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| 14 | HICKMAN, Sarah | - | 0-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 17 |
| 23 | CONNELLY, Kathleen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 30 | RUGGEAR, Becca | - | 1-10 | 0-0 | 2-2 | 3-4 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 17 |
| 35 | EDWARDS, Carolyn | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 1-6 | 14-18 | 19-33 | 52 | 11 | 67 | 17 | 18 | 8 | 8 | 200 | |
| 42.6% | 16.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-3 | 4-6 | |||||||||||
| 44.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 0-3 | 10-12 | |||||||||||
| 40.6% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington University (W) | 20 | 26 | 46 | Record: (2-13, 2-6 CACC) |
| U. of the Sciences | 31 | 36 | 67 | Record: (9-4, 5-2 CACC) |
|
Officials: Natosha Harris, Terry Glass, Eric Striba
Technical fouls: Wilmington University (W)-None. U. of the Sciences-None. Attendance: 47 |
Play-by-Play |
Wilmington University (W) vs U. of the Sciences
01/13/11 6:00 p.m. at Philadelphia, Pa. (Morgan Arena)
1st Period Play-by-Play
| 19:48 | WU-WBB | TURNOVR by MacFADYEN, Erica | ||
| 19:47 | USCI-W | STEAL by CHRISTIAN, Colleen | ||
| 19:22 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by BROWN, Lauren | ||||
| 19:16 | WU-WBB | TURNOVR by ROBINSON, Brittney | ||
| 18:56 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 18:47 | WU-WBB | MISSED LAYUP by COLEMAN, Courtney | ||
| REBOUND (OFF) by PHRANCE, Candace | ||||
| 18:44 | WU-WBB | MISSED LAYUP by PHRANCE, Candace | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 18:27 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 18:26 | WU-WBB | STEAL by BROWN, Lauren | ||
| 18:23 | WU-WBB | MISSED LAYUP by BROWN, Lauren | ||
| REBOUND (OFF) by ROBINSON, Brittney | ||||
| 18:21 | WU-WBB | GOOD! LAYUP by ROBINSON, Brittney | WU-WBB 2 - USCI-W 0 | (WU-WBB by 2) |
| 18:00 | USCI-W | GOOD! 3 PTR by ROTZ, Melissa | USCI-W 3 - WU-WBB 2 | (USCI-W by 1) |
| ASSIST by SHAW, Caitlin | ||||
| 17:35 | WU-WBB | MISSED LAYUP by COLEMAN, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 5 - WU-WBB 2 | (USCI-W by 3) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 17:03 | WU-WBB | TURNOVR by MacFADYEN, Erica | ||
| 16:55 | USCI-W | TURNOVR by ROTZ, Melissa | ||
| 16:29 | WU-WBB | GOOD! 3 PTR by BROWN, Lauren | USCI-W 5 - WU-WBB 5 | Tied |
| ASSIST by COLEMAN, Courtney | ||||
| 16:08 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | WU-WBB | TURNOVR by WALTERS, Amanda | ||
| 15:37 | USCI-W | MISSED LAYUP by HAMM, Alyssa | ||
| REBOUND (OFF) by CHESNAVICH, Marissa | ||||
| 15:36 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 7 - WU-WBB 5 | (USCI-W by 2) |
| 15:20 | WU-WBB | MISSED 3 PTR by ROBINSON, Brittney | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 14:57 | WU-WBB | FOUL by WALTERS, Amanda (1) | ||
| 14:57 | USCI-W | MISSED FT SHOT by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | USCI-W | GOOD! FT SHOT by CHESNAVICH, Marissa | USCI-W 8 - WU-WBB 5 | (USCI-W by 3) |
| 14:40 | WU-WBB | MISSED 3 PTR by COLEMAN, Courtney | ||
| REBOUND (DEF) by CHRISTIAN, Colleen | ||||
| 14:33 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 10 - WU-WBB 5 | (USCI-W by 5) |
| ASSIST by ROTZ, Melissa | ||||
| 14:21 | WU-WBB | TURNOVR by MacFADYEN, Erica | ||
| 13:55 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (DEF) by DAVISON, Ashley | ||||
| 13:37 | WU-WBB | MISSED JUMPER by WALTERS, Amanda | ||
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 13:25 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 12 - WU-WBB 5 | (USCI-W by 7) |
| ASSIST by SHAW, Caitlin | ||||
| 13:07 | WU-WBB | MISSED JUMPER by ROBINSON, Brittney | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 12:51 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 14 - WU-WBB 5 | (USCI-W by 9) |
| ASSIST by HAMM, Alyssa | ||||
| 12:49 | WU-WBB | TIMEOUT TEAM | ||
| 12:31 | WU-WBB | MISSED LAYUP by PHRANCE, Candace | ||
| 12:31 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 12:16 | USCI-W | MISSED JUMPER by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by MacFADYEN, Erica | ||||
| 12:03 | WU-WBB | GOOD! LAYUP by DAVISON, Ashley | USCI-W 14 - WU-WBB 7 | (USCI-W by 7) |
| 11:37 | USCI-W | MISSED JUMPER by ROTZ, Melissa | ||
| 11:37 | WU-WBB | BLOCK by DAVISON, Ashley | ||
| REBOUND (DEF) by DAVISON, Ashley | ||||
| 11:20 | WU-WBB | MISSED LAYUP by BROWN, Lauren | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 11:01 | USCI-W | MISSED LAYUP by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by PHRANCE, Candace | ||||
| 10:32 | WU-WBB | GOOD! 3 PTR by COLEMAN, Courtney | USCI-W 14 - WU-WBB 10 | (USCI-W by 4) |
| ASSIST by BROWN, Lauren | ||||
| 10:12 | USCI-W | MISSED LAYUP by SHAW, Caitlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (DEF) by PHRANCE, Candace | ||||
| 09:36 | WU-WBB | MISSED LAYUP by COLEMAN, Courtney | ||
| 09:36 | USCI-W | BLOCK by RUGGEAR, Becca | ||
| REBOUND (OFF) by MacFADYEN, Erica | ||||
| 09:33 | WU-WBB | MISSED LAYUP by MacFADYEN, Erica | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 09:25 | USCI-W | MISSED LAYUP by RUGGEAR, Becca | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 09:12 | USCI-W | GOOD! LAYUP by CHRISTIAN, Colleen | USCI-W 16 - WU-WBB 10 | (USCI-W by 6) |
| 08:52 | WU-WBB | MISSED JUMPER by WAGNER, Tianna | ||
| 08:51 | USCI-W | BLOCK by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 08:42 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 08:42 | WU-WBB | STEAL by DAVISON, Ashley | ||
| 08:20 | WU-WBB | TURNOVR by COLEMAN, Courtney | ||
| 08:20 | USCI-W | STEAL by HAMM, Alyssa | ||
| 08:17 | USCI-W | GOOD! LAYUP by HAMM, Alyssa | USCI-W 18 - WU-WBB 10 | (USCI-W by 8) |
| 07:42 | WU-WBB | MISSED LAYUP by MacFADYEN, Erica | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 07:21 | WU-WBB | FOUL by DAVISON, Ashley (1) | ||
| 07:21 | USCI-W | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 19 - WU-WBB 10 | (USCI-W by 9) |
| 07:01 | USCI-W | FOUL by ROTZ, Melissa (1) | ||
| 07:01 | WU-WBB | MISSED FT SHOT by WAGNER, Tianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | WU-WBB | GOOD! FT SHOT by WAGNER, Tianna | USCI-W 19 - WU-WBB 11 | (USCI-W by 8) |
| 06:35 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 06:19 | WU-WBB | MISSED JUMPER by BUSH, Jamee | ||
| REBOUND (OFF) by PHRANCE, Candace | ||||
| 06:15 | WU-WBB | TURNOVR by PHRANCE, Candace | ||
| 06:14 | USCI-W | STEAL by RUGGEAR, Becca | ||
| 06:13 | WU-WBB | FOUL by PHRANCE, Candace (1) | ||
| 06:04 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 21 - WU-WBB 11 | (USCI-W by 10) |
| ASSIST by HAMM, Alyssa | ||||
| 05:38 | WU-WBB | MISSED 3 PTR by BUSH, Jamee | ||
| REBOUND (DEF) by RUGGEAR, Becca | ||||
| 05:21 | USCI-W | MISSED LAYUP by HICKMAN, Sarah | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 05:19 | WU-WBB | FOUL by ROBINSON, Brittney (1) | ||
| 05:19 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 22 - WU-WBB 11 | (USCI-W by 11) |
| 05:19 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 23 - WU-WBB 11 | (USCI-W by 12) |
| 05:03 | WU-WBB | GOOD! JUMPER by ROBINSON, Brittney (in the paint) | USCI-W 23 - WU-WBB 13 | (USCI-W by 10) |
| 04:40 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 04:39 | WU-WBB | STEAL by ROBINSON, Brittney | ||
| 04:35 | WU-WBB | TURNOVR by BROWN, Lauren | ||
| 04:22 | USCI-W | TURNOVR by CONNELLY, Kathleen | ||
| 04:05 | WU-WBB | TURNOVR by ROBINSON, Brittney | ||
| 03:49 | USCI-W | MISSED LAYUP by RUGGEAR, Becca | ||
| REBOUND (OFF) by RUGGEAR, Becca | ||||
| 03:47 | USCI-W | MISSED LAYUP by RUGGEAR, Becca | ||
| REBOUND (DEF) by ROBINSON, Brittney | ||||
| 03:35 | WU-WBB | GOOD! JUMPER by ROBINSON, Brittney (in the paint) | USCI-W 23 - WU-WBB 15 | (USCI-W by 8) |
| 03:15 | USCI-W | GOOD! JUMPER by SHAW, Caitlin (in the paint) | USCI-W 25 - WU-WBB 15 | (USCI-W by 10) |
| ASSIST by ROTZ, Melissa | ||||
| 03:02 | USCI-W | FOUL by RUGGEAR, Becca (1) | ||
| 03:02 | WU-WBB | MISSED FT SHOT by ROBINSON, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | WU-WBB | MISSED FT SHOT by ROBINSON, Brittney | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 02:46 | USCI-W | MISSED JUMPER by CONNELLY, Kathleen | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 02:43 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 27 - WU-WBB 15 | (USCI-W by 12) |
| 02:29 | WU-WBB | GOOD! 3 PTR by BUSH, Jamee | USCI-W 27 - WU-WBB 18 | (USCI-W by 9) |
| ASSIST by ROBINSON, Brittney | ||||
| 02:03 | USCI-W | MISSED 3 PTR by EDWARDS, Carolyn | ||
| REBOUND (DEF) by WALTERS, Amanda | ||||
| 02:03 | USCI-W | FOUL by EDWARDS, Carolyn (1) | ||
| 01:42 | WU-WBB | MISSED 3 PTR by BUSH, Jamee | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 01:29 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 29 - WU-WBB 18 | (USCI-W by 11) |
| ASSIST by EDWARDS, Carolyn | ||||
| 01:08 | WU-WBB | MISSED LAYUP by ROBINSON, Brittney | ||
| 01:08 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (OFF) by ROBINSON, Brittney | ||||
| 01:03 | WU-WBB | MISSED LAYUP by ROBINSON, Brittney | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 01:00 | WU-WBB | FOUL by PHRANCE, Candace (2) | ||
| 00:32 | USCI-W | MISSED JUMPER by SIMI, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:32 | USCI-W | GOOD! JUMPER by EDWARDS, Carolyn | USCI-W 31 - WU-WBB 18 | (USCI-W by 13) |
| ASSIST by CHESNAVICH, Marissa | ||||
| 00:17 | WU-WBB | TURNOVR by BROWN, Lauren | ||
| 00:16 | USCI-W | STEAL by SIMI, Erica | ||
| 00:11 | USCI-W | TURNOVR by SIMI, Erica | ||
| 00:11 | WU-WBB | STEAL by DAVISON, Ashley | ||
| 00:07 | WU-WBB | GOOD! LAYUP by BUSH, Jamee | USCI-W 31 - WU-WBB 20 | (USCI-W by 11) |
| ASSIST by DAVISON, Ashley |
2nd Period Play-by-Play
| 19:41 | WU-WBB | MISSED JUMPER by ROBINSON, Brittney | USCI-W 31 - WU-WBB 20 | (USCI-W by 11) |
| REBOUND (DEF) by ROTZ, Melissa | ||||
| 19:14 | USCI-W | MISSED JUMPER by ROTZ, Melissa | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 19:10 | USCI-W | GOOD! JUMPER by CHESNAVICH, Marissa | USCI-W 33 - WU-WBB 20 | (USCI-W by 13) |
| ASSIST by SHAW, Caitlin | ||||
| 18:38 | WU-WBB | MISSED 3 PTR by BROWN, Lauren | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 18:20 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by COLEMAN, Courtney | ||||
| 17:56 | WU-WBB | GOOD! JUMPER by ROBINSON, Brittney (in the paint) | USCI-W 33 - WU-WBB 22 | (USCI-W by 11) |
| ASSIST by COLEMAN, Courtney | ||||
| 17:29 | USCI-W | MISSED 3 PTR by CHRISTIAN, Colleen | ||
| REBOUND (DEF) by MacFADYEN, Erica | ||||
| 17:26 | USCI-W | FOUL by CHESNAVICH, Marissa (1) | ||
| 17:03 | WU-WBB | GOOD! JUMPER by DAVISON, Ashley (in the paint) | USCI-W 33 - WU-WBB 24 | (USCI-W by 9) |
| 16:41 | USCI-W | GOOD! JUMPER by HAMM, Alyssa (in the paint) | USCI-W 35 - WU-WBB 24 | (USCI-W by 11) |
| 16:22 | WU-WBB | MISSED 3 PTR by COLEMAN, Courtney | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 16:13 | USCI-W | GOOD! JUMPER by CHRISTIAN, Colleen (in the paint) | USCI-W 37 - WU-WBB 24 | (USCI-W by 13) |
| ASSIST by HAMM, Alyssa | ||||
| 15:50 | WU-WBB | MISSED JUMPER by ROBINSON, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:35 | USCI-W | MISSED LAYUP by HAMM, Alyssa | ||
| REBOUND (DEF) by MacFADYEN, Erica | ||||
| 15:28 | WU-WBB | GOOD! LAYUP by DAVISON, Ashley | USCI-W 37 - WU-WBB 26 | (USCI-W by 11) |
| 15:10 | USCI-W | GOOD! LAYUP by ROTZ, Melissa | USCI-W 39 - WU-WBB 26 | (USCI-W by 13) |
| ASSIST by HAMM, Alyssa | ||||
| 14:52 | WU-WBB | MISSED JUMPER by ROBINSON, Brittney | ||
| REBOUND (DEF) by CHESNAVICH, Marissa | ||||
| 14:36 | USCI-W | GOOD! LAYUP by HAMM, Alyssa | USCI-W 41 - WU-WBB 26 | (USCI-W by 15) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 14:13 | WU-WBB | MISSED JUMPER by ROBINSON, Brittney | ||
| 14:13 | USCI-W | BLOCK by CHESNAVICH, Marissa | ||
| REBOUND (DEF) by HAMM, Alyssa | ||||
| 13:57 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 13:54 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 13:53 | WU-WBB | STEAL by BUSH, Jamee | ||
| 13:41 | WU-WBB | GOOD! JUMPER by ROBINSON, Brittney | USCI-W 41 - WU-WBB 28 | (USCI-W by 13) |
| ASSIST by BROWN, Lauren | ||||
| 13:38 | WU-WBB | TIMEOUT 30sec | ||
| 13:35 | USCI-W | TURNOVR by CHRISTIAN, Colleen | ||
| 13:20 | USCI-W | FOUL by HAMM, Alyssa (1) | ||
| 13:20 | WU-WBB | GOOD! FT SHOT by DAVISON, Ashley | USCI-W 41 - WU-WBB 29 | (USCI-W by 12) |
| 13:20 | WU-WBB | GOOD! FT SHOT by DAVISON, Ashley | USCI-W 41 - WU-WBB 30 | (USCI-W by 11) |
| 13:09 | USCI-W | MISSED LAYUP by CHRISTIAN, Colleen | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 13:06 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 43 - WU-WBB 30 | (USCI-W by 13) |
| 12:38 | WU-WBB | MISSED 3 PTR by WAGNER, Tianna | ||
| REBOUND (DEF) by SHAW, Caitlin | ||||
| 12:26 | WU-WBB | FOUL by FRANKLIN, Kathryn (1) | ||
| 12:26 | USCI-W | GOOD! FT SHOT by HAMM, Alyssa | USCI-W 44 - WU-WBB 30 | (USCI-W by 14) |
| 12:26 | USCI-W | MISSED FT SHOT by HAMM, Alyssa | ||
| REBOUND (OFF) by CHESNAVICH, Marissa | ||||
| 12:13 | USCI-W | GOOD! LAYUP by CHESNAVICH, Marissa | USCI-W 46 - WU-WBB 30 | (USCI-W by 16) |
| ASSIST by HAMM, Alyssa | ||||
| 11:59 | USCI-W | FOUL by CHESNAVICH, Marissa (2) | ||
| 11:59 | WU-WBB | GOOD! FT SHOT by WAGNER, Tianna | USCI-W 46 - WU-WBB 31 | (USCI-W by 15) |
| 11:59 | WU-WBB | MISSED FT SHOT by WAGNER, Tianna | ||
| REBOUND (OFF) by ROBINSON, Brittney | ||||
| 11:47 | WU-WBB | TURNOVR by DAVISON, Ashley | ||
| 11:37 | USCI-W | GOOD! LAYUP by HAMM, Alyssa | USCI-W 48 - WU-WBB 31 | (USCI-W by 17) |
| ASSIST by CHRISTIAN, Colleen | ||||
| 11:09 | WU-WBB | GOOD! LAYUP by WAGNER, Tianna | USCI-W 48 - WU-WBB 33 | (USCI-W by 15) |
| 10:40 | USCI-W | TURNOVR by CHRISTIAN, Colleen | ||
| 10:21 | WU-WBB | TURNOVR by ROBINSON, Brittney | ||
| 10:20 | USCI-W | STEAL by HAMM, Alyssa | ||
| 10:16 | WU-WBB | FOUL by ROBINSON, Brittney (2) | ||
| 10:11 | USCI-W | MISSED 3 PTR by HICKMAN, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | WU-WBB | FOUL by ROBINSON, Brittney (3) | ||
| 10:11 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 49 - WU-WBB 33 | (USCI-W by 16) |
| 10:11 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 50 - WU-WBB 33 | (USCI-W by 17) |
| 09:49 | WU-WBB | MISSED JUMPER by WAGNER, Tianna | ||
| 09:49 | USCI-W | BLOCK by CHRISTIAN, Colleen | ||
| 09:49 | WU-WBB | TURNOVR by MacFADYEN, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | WU-WBB | FOUL by WAGNER, Tianna (1) | ||
| 09:21 | USCI-W | MISSED JUMPER by SHAW, Caitlin | ||
| 09:21 | WU-WBB | BLOCK by MacFADYEN, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | WU-WBB | FOUL by BUSH, Jamee (1) | ||
| 09:16 | USCI-W | GOOD! FT SHOT by SHAW, Caitlin | USCI-W 51 - WU-WBB 33 | (USCI-W by 18) |
| 09:16 | USCI-W | MISSED FT SHOT by SHAW, Caitlin | ||
| REBOUND (DEF) by MacFADYEN, Erica | ||||
| 09:10 | WU-WBB | TURNOVR by COLEMAN, Courtney | ||
| 09:09 | USCI-W | STEAL by HICKMAN, Sarah | ||
| 09:08 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 09:02 | WU-WBB | MISSED JUMPER by DAVISON, Ashley | ||
| REBOUND (OFF) by BROWN, Lauren | ||||
| 08:57 | WU-WBB | GOOD! JUMPER by BROWN, Lauren (in the paint) | USCI-W 51 - WU-WBB 35 | (USCI-W by 16) |
| 08:29 | USCI-W | TURNOVR by HICKMAN, Sarah | ||
| 08:27 | WU-WBB | STEAL by BROWN, Lauren | ||
| 08:25 | USCI-W | FOUL by HAMM, Alyssa (2) | ||
| 08:25 | WU-WBB | MISSED FT SHOT by BROWN, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | WU-WBB | GOOD! FT SHOT by BROWN, Lauren | USCI-W 51 - WU-WBB 36 | (USCI-W by 15) |
| 08:10 | USCI-W | TURNOVR by SHAW, Caitlin | ||
| 08:08 | WU-WBB | STEAL by DAVISON, Ashley | ||
| 08:04 | WU-WBB | MISSED LAYUP by DAVISON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | USCI-W | MISSED LAYUP by RUGGEAR, Becca | ||
| REBOUND (OFF) by HAMM, Alyssa | ||||
| 07:43 | USCI-W | MISSED LAYUP by EDWARDS, Carolyn | ||
| REBOUND (OFF) by SHAW, Caitlin | ||||
| 07:41 | USCI-W | GOOD! LAYUP by SHAW, Caitlin | USCI-W 53 - WU-WBB 36 | (USCI-W by 17) |
| 07:39 | WU-WBB | TIMEOUT TEAM | ||
| 07:12 | WU-WBB | MISSED 3 PTR by DAVISON, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:58 | USCI-W | TURNOVR by HAMM, Alyssa | ||
| 06:57 | WU-WBB | STEAL by DAVISON, Ashley | ||
| 06:31 | WU-WBB | GOOD! LAYUP by ROBINSON, Brittney | USCI-W 53 - WU-WBB 38 | (USCI-W by 15) |
| 06:31 | USCI-W | FOUL by RUGGEAR, Becca (2) | ||
| 06:31 | WU-WBB | MISSED FT SHOT by ROBINSON, Brittney | ||
| REBOUND (DEF) by RUGGEAR, Becca | ||||
| 06:30 | WU-WBB | FOUL by MacFADYEN, Erica (1) | ||
| 06:30 | USCI-W | GOOD! FT SHOT by RUGGEAR, Becca | USCI-W 54 - WU-WBB 38 | (USCI-W by 16) |
| 06:30 | USCI-W | GOOD! FT SHOT by RUGGEAR, Becca | USCI-W 55 - WU-WBB 38 | (USCI-W by 17) |
