2010-11 University of the Sciences Women's Basketball Schedule

Overall Pct. Conf. Pct. Streak Home Away Neutral
21-6 .778 16-3 .842 Lost 1 12-4 9-2 0-0

Date Opponent Result Time/Status Links
Nov. 13 at Cheyney W, 69-62 Final Box Score | Recap
Nov. 16 West Chester L, 71-63 Final Box Score | Recap
Nov. 23 Bloomsburg L, 69-62 Final Box Score | Recap
Nov. 30 East Stroudsburg W, 68-52 Final Box Score | Recap
Dec. 4 Kutztown W, 64-62 Final Box Score | Recap
| Video
Dec. 7 at Georgian Court * W, 78-44 Final Box Score | Recap
Dec. 9 at Millersville W, 68-62 Final Box Score | Recap
Dec. 11 at Wilmington U. (Del.) * W, 71-27 Final Box Score | Recap
Jan. 4 at Holy Family * L, 73-65 Final Box Score | Recap
Jan. 6 at Goldey-Beacom * L, 62-52 Final Box Score | Recap
Jan. 8 Nyack * W, 57-45 Final Box Score | Recap
Jan. 11 Chestnut Hill * W, 65-50 Final Box Score | Recap
Jan. 13 Wilmington U. (Del.) * W, 67-46 Final Box Score | Recap
Jan. 19 Georgian Court * W, 79-50 Final Box Score | Recap
Jan. 22 Felician * W, 59-53 Final Box Score | Recap
Jan. 25 Philadelphia U. * W, 67-59 Final Box Score | Recap
Jan. 29 at Dominican (N.Y.) * W, 70-61 Final Box Score | Recap
Feb. 1 at Chestnut Hill * W, 67-61 Final Box Score | Recap
| Video
Feb. 3 Goldey-Beacom * W, 60-48 Final Box Score | Recap
Feb. 5 Concordia (N.Y.) * W, 67-45 Final Box Score | Recap
Feb. 12 at Caldwell * W, 79-69 Final Box Score | Recap
Feb. 15 at Philadelphia U. * W, 69-64 Final Box Score | Recap
Feb. 17 Washington Adventist W, 78-33 Final Box Score | Recap
Feb. 19 Bloomfield * W, 54-47 Final Box Score | Recap
Feb. 23 Holy Family * L, 60-51 Final Box Score | Recap
Feb. 26 at Post * W, 75-65 Final Box Score | Recap
Feb. 28 Goldey-Beacom L, 57-54 Final Box Score | Recap
CACC Tournament Quarter-Finals
iCalendar RSS Feed