![]() |
Carolyn Edwards | #10 | F | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 8.5 | 35.6 | 38.6 | 73.3 | 4.4 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | St. Thomas Aquinas | W, 71-66 | 1 | 37 | 6-14 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 13 | C.W. Post | L, 81-68 | 1 | 27 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 16 | at Bloomsburg | L, 83-61 | 1 | 34 | 2-13 | 15.4 | 0-6 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 23 | at Kutztown | W, 78-72 | 1 | 39 | 7-15 | 46.7 | 3-5 | 60.0 | 0-1 | 0.0 | 17 |
| Nov 26 | at Villanova | L, 77-44 | 1 | 31 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 6 | at Goldey-Beacom | L, 65-63 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 10 | Post | W, 79-65 | 1 | 30 | 1-11 | 9.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 17 | Philadelphia U. | W, 67-62 | 1 | 40 | 5-12 | 41.7 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 19 | at East Stroudsburg | W, 59-33 | 1 | 23 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Millersville | W, 61-54 | 1 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 31 | at West Chester | L, 73-42 | 1 | 24 | 2-13 | 15.4 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | at Chestnut Hill | W, 74-50 | 1 | 25 | 7-10 | 70.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Jan 7 | at Bloomfield | L, 76-49 | 1 | 20 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 10 | Goldey-Beacom | L, 72-68 | 1 | 24 | 2-13 | 15.4 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 17 | at Wilmington (Del.) | W, 67-29 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | Caldwell | W, 53-50 | 1 | 26 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | at Georgian Court | W, 89-62 | 1 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | Holy Family | W, 65-53 | 1 | 30 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 28 | at Concordia (N.Y.) | L, 74-69 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Chestnut Hill | W, 47-44 | 1 | 34 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Feb 4 | Dominican (N.Y.) | W, 55-39 | 1 | 32 | 5-12 | 41.7 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Feb 7 | Georgian Court | W, 83-54 | 1 | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 9 | at Holy Family | L, 67-49 | 1 | 32 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at Felician | L, 77-63 | 1 | 34 | 4-13 | 30.8 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 16 | at Philadelphia U. | W, 50-44 | 1 | 34 | 3-13 | 23.1 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 18 | at Nyack | W, 76-52 | 1 | 32 | 4-10 | 40.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Feb 21 | Wilmington (Del.) | W, 59-35 | 1 | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Felician | W, 85-73 | 1 | 38 | 6-12 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 | 1 | 28 | 6-9 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Mar 3 | vs. Holy Family | L, 71-46 | 1 | 34 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |










