![]() |
Sarah Hickman | #14 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.3 | 35.2 | 42.9 | 70.4 | 6.0 | 2.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | St. Thomas Aquinas | W, 71-66 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 13 | C.W. Post | L, 81-68 | 1 | 37 | 3-6 | 50.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Nov 16 | at Bloomsburg | L, 83-61 | 1 | 28 | 0-5 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| Nov 23 | at Kutztown | W, 78-72 | 1 | 29 | 0-5 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 26 | at Villanova | L, 77-44 | 1 | 26 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 6 | at Goldey-Beacom | L, 65-63 | 1 | 25 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | Post | W, 79-65 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Philadelphia U. | W, 67-62 | 1 | 31 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at East Stroudsburg | W, 59-33 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 30 | vs. Millersville | W, 61-54 | 1 | 31 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Dec 31 | at West Chester | L, 73-42 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 3 | at Chestnut Hill | W, 74-50 | 1 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 7 | at Bloomfield | L, 76-49 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | Goldey-Beacom | L, 72-68 | 1 | 30 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 17 | at Wilmington (Del.) | W, 67-29 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 21 | Caldwell | W, 53-50 | 1 | 31 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 24 | at Georgian Court | W, 89-62 | 1 | 26 | 3-3 | 100.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 26 | Holy Family | W, 65-53 | 1 | 32 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 28 | at Concordia (N.Y.) | L, 74-69 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 1 | Chestnut Hill | W, 47-44 | 1 | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 4 | Dominican (N.Y.) | W, 55-39 | 1 | 33 | 0-5 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 7 | Georgian Court | W, 83-54 | 1 | 27 | 7-8 | 87.5 | 1-1 | 100.0 | 2-3 | 66.7 | 17 |
| Feb 9 | at Holy Family | L, 67-49 | 1 | 34 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 11 | at Felician | L, 77-63 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 16 | at Philadelphia U. | W, 50-44 | 1 | 37 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 18 | at Nyack | W, 76-52 | 1 | 32 | 2-5 | 40.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 21 | Wilmington (Del.) | W, 59-35 | 1 | 30 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 25 | at Felician | W, 85-73 | 1 | 37 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Mar 2 | vs. Dominican (N.Y.) | W, 62-59 | 1 | 25 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Mar 3 | vs. Holy Family | L, 71-46 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |










