![]() |
true
Nyack College at Univ. of the Science
@ Philadelphia, Pa. (Morgan Arena)
12/1/2012 at 1:00 p.m.
@ Philadelphia, Pa. (Morgan Arena)
12/1/2012 at 1:00 p.m.
|
Nyack
56 |
Univ. of the Sciences
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-8, 0-3 CACC) | 28 | 28 | 56 |
| Univ. of the Sciences (4-5, 3-1 CACC) | 29 | 43 | 72 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brianna Taylor | 28 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 5 |
| 11 | Khamari Tellis | 21 | 1-9 | 0-0 | 5-8 | 4 | 3 | 7 | 1 | 0 | 2 | 4 | 4 | 7 |
| 22 | Aika Emmanuel | 34 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 12 |
| 25 | Rachel Burnett | 27 | 4-10 | 0-0 | 0-1 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 3 | 8 |
| 33 | Natalie Harrison | 15 | 2-7 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tori Trador | 5 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 04 | Sydney McIntosh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jasmine Miller | 16 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Camille Nwosu | 13 | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 3 |
| 24 | Ashley Tallman | 21 | 2-10 | 2-8 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 1 | 8 |
| 34 | Courtney Peay | 13 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
| 35 | Jamie McKeither | 7 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
3-18 16.7% |
19-28 67.9% |
19 | 32 | 51 | 9 | 9 | 4 | 30 | 25 | 56 | ||
Univ. of the Sciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Carolyn Edwards - F | 35 | 2-9 | 0-0 | 1-3 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 2 | 5 |
| 30 | Becca Ruggear - F | 22 | 5-8 | 0-0 | 8-13 | 2 | 7 | 9 | 2 | 2 | 2 | 3 | 5 | 18 |
| 11 | Elsebeth Birman - G | 31 | 2-9 | 1-1 | 3-4 | 1 | 4 | 5 | 7 | 4 | 0 | 7 | 1 | 8 |
| 20 | Jessica Sylvester - G | 32 | 3-7 | 1-1 | 2-2 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 9 |
| 25 | Brianne Traub - G | 38 | 9-18 | 0-2 | 4-7 | 3 | 4 | 7 | 2 | 3 | 2 | 4 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Megan Wolf | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Kaitlyn Schmid | 15 | 2-3 | 2-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 8 |
| 14 | Amber Reiley | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 15 | Kelly Otchet | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Natalie Stella | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Isabella Ross | 10 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 33 | Shannon Evans | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
4-6 66.7% |
20-33 60.6% |
16 | 31 | 47 | 15 | 18 | 8 | 26 | 21 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Univ. of the Sciences-None. Officials: David McAndrew, Bobby Hope, Terrance Dillon Attendance: 140 Time: 1:00 p.m. |










