![]() |
Univ of the Sciences at. Felician
@ Rutherford, NJ (Job Gym)
10/23/2010 at 1:00pm
@ Rutherford, NJ (Job Gym)
10/23/2010 at 1:00pm
|
USciences
3 |
Felician
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USciences (7-12, 5-10) | 25 | 25 | 25 | 3 |
| Felician (4-18, 3-10) | 15 | 20 | 22 | 0 |
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 2 | 32 | .562 | ||
| 2 | 18 | 3 | 39 | .385 | ||
| 3 | 13 | 9 | 38 | .105 | ||
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 | ||
| 2 | 9 | 3 | 33 | .182 | ||
| 3 | 8 | 7 | 34 | .029 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Hickman | 3 | 0 | 1 | 7 | -.143 | 41 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Coral Holly | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sheryse Taylor | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Diana Solomon | 3 | 10 | 5 | 27 | .185 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Lauren Mobley | 3 | 14 | 2 | 19 | .632 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Corena Shaffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stacey Wooden * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cady Rich | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 21 | Christine Puschak | 3 | 11 | 2 | 23 | .391 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 109 | .339 | 44 | 6 | 8 | 3 | 48 | 0 | 2 | 2 | 3 | 58.0 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DiSALVO, Ashlee | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | SCHERER, Ann-So | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | DORAN, Amber | 3 | 2 | 1 | 16 | .062 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | MATESIC, Jenna | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | DELAMATER, Megan | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | DEGENHARDT, Nicole | 3 | 4 | 0 | 9 | .444 | 18 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | MOORE, Erica | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 51 | ORTIZ, Samantha | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 98 | .153 | 23 | 3 | 4 | 6 | 37 | 1 | 4 | 4 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:12 1st Referee: Andy Echeguren 2nd Referee: Pete Acampora Scorer: Devon Young |
Bold = Starter
* = Libero










