![]() |
Caldwell College vs Univ of the Sciences (10/2/10)
Volleyball Box Score |
2010 USP Volleyball
Caldwell College vs Univ of the Sciences
(10/2/10 at Philadelphia, Pa.)
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ALAO, Titilola | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | MOSHER, Amber | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | ROTH, Lauren | 3 | 2 | 2 | 5 | .000 | 20 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 3.0 |
| 12 | PECORA, Justine | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | BAUSCH, Kasey | 3 | 9 | 0 | 16 | .562 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 17 | ROESING, Cory | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | LENNON, Elise | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | FRANCOIS, Keesha | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DENTER, Brittany | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | ESTES, Kathleen | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | GRUPP, Tiffany | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | AMON, Maddy | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 17 | 110 | .173 | 26 | 3 | 11 | 5 | 46 | 3 | 4 | 3 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | HICKMAN, Sarah | 3 | 2 | 4 | 21 | -.095 | 9 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 3.5 |
| 5 | HOLLY, Coral | 3 | 0 | 4 | 19 | -.211 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TAYLOR, Sheryse | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | SOLOMON, Diana | 3 | 3 | 3 | 24 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 3.0 |
| 13 | RICH, Cady | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10.0 |
| 21 | PUSCHAK, Christine | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | WOODEN, Stacey | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 23 | 21 | 117 | .017 | 23 | 5 | 5 | 3 | 49 | 5 | 6 | 2 | 5 | 36.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 10/2/10 Attend: 65 Time: 1:13 Referees: Mike Albright, Marty Lang |
||||||||||||||||||||||||||
Short Box Score |
2010 USP Volleyball
Caldwell College vs Univ of the Sciences
(10/2/10 at Philadelphia, Pa.)
Caldwell College def. Univ of the Sciences 25-20,25-19,25-20 Caldwell College (11-3, 8-0 CACC) (Kills-aces-blocks) - BAUSCH, Kasey 9-0-4; ROESING, Cory 8-0-0; PECORA, Justine 5-0-0; ALAO, Titilola 5-0-0; MOSHER, Amber 4-0-1; ROTH, Lauren 2-0-1; ESTES, Kathleen 1-1-0; DENTER, Brittany 1-0-1; AMON, Maddy 1-0-0; GRUPP, Tiffany 0-2-0; Totals 36-3-5.0. (Assists) - ROTH, Lauren 20. (Dig leaders) - AMON, Maddy 18; ROESING, Cory 6 Univ of the Sciences (5-5, 3-4 CACC) (Kills-aces-blocks) - PUSCHAK, Christine 8-2-3; RICH, Cady 6-0-5; TAYLOR, Sheryse 4-1-0; SOLOMON, Diana 3-0-0; HICKMAN, Sarah 2-0-3; HOLLY, Coral 0-1-0; WOODEN, Stacey 0-1-0; Totals 23-5-8.0. (Assists) - SOLOMON, Diana 13. (Dig leaders) - WOODEN, Stacey 17; TAYLOR, Sheryse 10; HICKMAN, Sarah 9; HOLLY, Coral 8 Site: Philadelphia, Pa. (Bobby Morgan Arena) |










