![]() |
Post University vs Univ of the Sciences (11/6/10)
Volleyball Box Score |
2010 Univ. of the Sciences Volleyball
Post University vs Univ of the Sciences
(11/6/10 at Philadelphia, Pa.)
| Post University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | SKIPPER, Brieonna | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | ZARAKAS, Stephanie | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | |
| 8 | KNIGHT, Elizabeth | 3 | 4 | 4 | 16 | .000 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 | |
| 12 | HODGES, Teresa | 3 | 4 | 0 | 8 | .500 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 | |
| 18 | HAYES, Kelly | 3 | 5 | 8 | 24 | -.125 | 2 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 | |
| 20 | CHANCE, Monique | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 | |
| 9 | ARISTIZABAL, Monica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | BRAUN, Courtney | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | REYNOLDS, Kelli | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 24 | 20 | 102 | .039 | 21 | 6 | 14 | 10 | 41 | 1 | 8 | 2 | 2 | 35.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | HICKMAN, Sarah | 3 | 1 | 2 | 9 | -.111 | 19 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3 | 2.5 | |
| 5 | HOLLY, Coral | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2.0 | |
| 8 | SOLOMON, Diana | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 | |
| 9 | MOBLEY, Lauren | 3 | 7 | 3 | 17 | .235 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 9.5 | |
| 13 | RICH, Cady | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 11.5 | |
| 21 | PUSCHAK, Christine | 3 | 14 | 3 | 29 | .379 | 2 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 19.0 | |
| 6 | TAYLOR, Sheryse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | SHAFFER, Corena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 32 | 18 | 96 | .146 | 24 | 10 | 9 | 6 | 55 | 1 | 10 | 0 | 7 | 48.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 11/6/10 Attend: 175 Time: 1:20 Referees: Bill Jones, Dave Lockwood |
||||||||||||||||||||||||||
Short Box Score |
2010 Univ. of the Sciences Volleyball
Post University vs Univ of the Sciences
(11/6/10 at Philadelphia, Pa.)
Univ of the Sciences def. Post University 25-19,25-21,29-27 Post University (9-21, 7-12 CACC) (Kills-aces-blocks) - CHANCE, Monique 6-0-1; HAYES, Kelly 5-1-1; HODGES, Teresa 4-1-0; KNIGHT, Elizabeth 4-4-4; ZARAKAS, Stephanie 3-0-2; REYNOLDS, Kelli 2-0-1; Totals 24-6-5.0. (Assists) - HODGES, Teresa 18. (Dig leaders) - BRAUN, Courtney 17; HAYES, Kelly 8 Univ of the Sciences (9-14, 7-12 CACC) (Kills-aces-blocks) - PUSCHAK, Christine 14-4-2; RICH, Cady 8-1-4; MOBLEY, Lauren 7-2-1; SOLOMON, Diana 2-1-1; HICKMAN, Sarah 1-0-3; HOLLY, Coral 0-2-0; Totals 32-10-6.0. (Assists) - HICKMAN, Sarah 19. (Dig leaders) - SOLOMON, Diana 14; RICH, Cady 12; HICKMAN, Sarah 10; HOLLY, Coral 8 Site: Philadelphia, Pa. (Bobby Morgan Arena) |










