Recap |
Box Score
USP vs Bloomfield College (Oct 30, 2010)
Volleyball Box Score
Volleyball Box Score
USP vs Bloomfield College (Oct 30, 2010 at Bloomfield, NJ)
USP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 HICKMAN, Sarah...... 3| 2 2 13 .000| 20| 1 1| 0| 12| 0 0 0| 0
5 HOLLY, Coral........ 3| 0 0 4 .000| 0| 0 2| 0| 11| 0 0 0| 0
6 WOODEN, Stacey...... 3| 0 0 4 .000| 3| 1 0| 0| 15| 0 0 0| 0
8 SOLOMON, Diana...... 3| 6 6 24 .000| 1| 0 0| 1| 3| 1 0 0| 0
9 MOBLEY, Lauren...... 3| 7 4 21 .143| 3| 0 2| 1| 4| 0 0 0| 0
12 TAYLOR, Sheryse..... 3| 1 3 8 -.250| 0| 0 2| 0| 5| 0 0 0| 0
13 RICH, Cady.......... 3| 6 3 22 .136| 0| 0 0| 0| 2| 3 0 0| 0
21 PUSCHAK, Christine.. 3| 7 3 24 .167| 0| 1 3| 0| 2| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 21 120 .067| 27| 3 10| 4| 54| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 36 -.028 USP................. 17 18 23 8-13, 6-11 CACC
3 15 7 50 .160 Bloomfield College.. 25 25 25 10-13, 9-9 CACC
Bloomfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 CABRERA, Karin...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 1 0 0| 0
3 PEREZ, Daliana...... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 DEVRIES, Brittany... 3| 0 1 3 -.333| 0| 0 2| 0| 9| 0 0 0| 0
6 THOMAS, Da'Cheray... 3| 13 4 29 .310| 0| 1 1| 0| 8| 1 0 0| 0
7 ZANETTE, Suzy....... 1| 2 1 4 .250| 1| 0 1| 0| 1| 0 0 0| 0
8 RIVERA, Christina... 3| 1 0 5 .200| 0| 2 0| 0| 9| 0 0 0| 0
9 PEREIRA, Uerequenia. 3| 14 2 39 .308| 0| 1 1| 1| 7| 2 0 0| 0
10 FERREIRA, Evelyn.... 3| 1 1 9 .000| 1| 0 0| 2| 9| 0 0 0| 0
12 BETONI, Gabriella... 3| 0 4 11 -.364| 32| 0 2| 0| 8| 0 0 0| 0
17 SPIVEY, Dominic..... 3| 6 1 12 .417| 0| 0 0| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 117 .171| 34| 4 7| 3| 54| 6 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 33 .273 Site: Bloomfield, NJ (Bloomfield Gym)
2 12 7 36 .139 Date: Oct 30, 2010 Attend: 40 Time: 1:15
3 12 6 48 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
USP vs Bloomfield College (Oct 30, 2010 at Bloomfield, NJ)
USP | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 HICKMAN, Sarah...... 3| 2 2 13 .000| 20 2 84 .238| 1 1 12 .917| 12 0| 0 0 0| 0 0 .000|
5 HOLLY, Coral........ 3| 0 0 4 .000| 0 0 2 .000| 0 2 11 .818| 11 0| 0 0 0| 2 0 1.000|
6 WOODEN, Stacey...... 3| 0 0 4 .000| 3 0 6 .500| 1 0 8 1.000| 15 0| 0 0 0| 23 0 1.000|
8 SOLOMON, Diana...... 3| 6 6 24 .000| 1 0 7 .143| 0 0 7 1.000| 3 0| 1 0 0| 23 1 .958|
9 MOBLEY, Lauren...... 3| 7 4 21 .143| 3 0 9 .333| 0 2 7 .714| 4 0| 0 0 0| 11 1 .917|
12 TAYLOR, Sheryse..... 3| 1 3 8 -.250| 0 0 0 .000| 0 2 6 .667| 5 0| 0 0 0| 3 0 1.000|
13 RICH, Cady.......... 3| 6 3 22 .136| 0 0 2 .000| 0 0 0 .000| 2 0| 3 0 0| 0 0 .000|
21 PUSCHAK, Christine.. 3| 7 3 24 .167| 0 1 2 .000| 1 3 9 .667| 2 0| 1 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 29 21 120 .067| 27 3 112 .241| 3 10 60 .833| 54 0| 5 0 0| 62 4 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 36 -.028 USP................. 17 18 23 8-13, 6-11 CACC
3 15 7 50 .160 Bloomfield College.. 25 25 25 10-13, 9-9 CACC
Bloomfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 CABRERA, Karin...... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
3 PEREZ, Daliana...... 1| 0 2 4 -.500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
4 DEVRIES, Brittany... 3| 0 1 3 -.333| 0 0 3 .000| 0 2 8 .750| 9 0| 0 0 0| 13 0 1.000|
6 THOMAS, Da'Cheray... 3| 13 4 29 .310| 0 0 3 .000| 1 1 12 .917| 8 0| 1 0 0| 0 0 .000|
7 ZANETTE, Suzy....... 1| 2 1 4 .250| 1 0 2 .500| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000|
8 RIVERA, Christina... 3| 1 0 5 .200| 0 0 4 .000| 2 0 14 1.000| 9 0| 0 0 0| 0 0 .000|
9 PEREIRA, Uerequenia. 3| 14 2 39 .308| 0 0 3 .000| 1 1 10 .900| 7 0| 2 0 0| 16 1 .941|
10 FERREIRA, Evelyn.... 3| 1 1 9 .000| 1 0 7 .143| 0 0 7 1.000| 9 0| 0 0 0| 14 2 .875|
12 BETONI, Gabriella... 3| 0 4 11 -.364| 32 2 74 .432| 0 2 20 .900| 8 0| 0 0 0| 0 0 .000|
17 SPIVEY, Dominic..... 3| 6 1 12 .417| 0 0 1 .000| 0 0 0 .000| 3 0| 2 0 0| 0 0 .000|
Totals.............. 3| 37 17 117 .171| 34 2 100 .340| 4 7 74 .905| 54 0| 6 0 0| 47 3 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 33 .273 Site: Bloomfield, NJ (Bloomfield Gym)
2 12 7 36 .139 Date: Oct 30, 2010 Attend: 40 Time: 1:15
3 12 6 48 .125 Referees: