![]() |
Univ of the Sciences vs Holy Family VB (Oct 06, 2010)
Volleyball Box Score |
2010 USP Volleyball
Univ of the Sciences vs Holy Family VB
(Oct 06, 2010 at Holy Family)
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | HICKMAN, Sarah | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 2.5 |
| 5 | HOLLY, Coral | 3 | 1 | 6 | 15 | -.333 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | TAYLOR, Sheryse | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | SOLOMON, Diana | 3 | 6 | 5 | 28 | .036 | 6 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | RICH, Cady | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10.5 |
| 21 | PUSCHAK, Christine | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | WOODEN, Stacey | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 22 | 18 | 95 | .042 | 21 | 6 | 5 | 4 | 46 | 6 | 7 | 2 | 3 | 37.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Holy Family VB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | KEIHL, Alyssa | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 2 | 0 | 13.0 |
| 8 | KEEGAN, Chelsea | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | TETT, Rebecca | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 10 | KEEVE, Jillian | 3 | 10 | 4 | 30 | .200 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| 14 | DRABYN, Aimee | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | AMBACH, Sarah | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 2 | MASTROENI, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | BICKES, MacKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | BELAND, Jordan | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 18 | 97 | .175 | 33 | 4 | 9 | 6 | 58 | 3 | 14 | 6 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Holy Family (Campus Center)
Date: Oct 06, 2010 Attend: Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
2010 USP Volleyball
Univ of the Sciences vs Holy Family VB
(Oct 06, 2010 at Holy Family)
Holy Family VB def. Univ of the Sciences 25-17,25-20,25-21 Univ of the Sciences (5-6) (Kills-aces-blocks) - RICH, Cady 7-0-4; SOLOMON, Diana 6-0-4; PUSCHAK, Christine 4-1-3; TAYLOR, Sheryse 3-0-0; HOLLY, Coral 1-3-0; HICKMAN, Sarah 1-0-2; WOODEN, Stacey 0-2-0; Totals 22-6-9.5. (Assists) - HICKMAN, Sarah 15. (Dig leaders) - WOODEN, Stacey 21; HOLLY, Coral 10 Holy Family VB (8-8) (Kills-aces-blocks) - KEIHL, Alyssa 10-0-5; KEEVE, Jillian 10-2-1; TETT, Rebecca 7-0-6; AMBACH, Sarah 6-0-2; KEEGAN, Chelsea 2-1-2; DRABYN, Aimee 0-1-1; Totals 35-4-10.0. (Assists) - DRABYN, Aimee 30. (Dig leaders) - BELAND, Jordan 14; KEEGAN, Chelsea 12; DRABYN, Aimee 10; KEEVE, Jillian 9 Site: Holy Family (Campus Center) |










