![]() |
Univ of the Sciences vs Wilmington Univ. (Oct 07, 2010)
Volleyball Box Score |
2010 USP Volleyball
Univ of the Sciences vs Wilmington Univ.
(Oct 07, 2010 at New Castle, DE)
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | HICKMAN, Sarah | 3 | 3 | 2 | 18 | .056 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 5.0 | |
| 5 | HOLLY, Coral | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | TAYLOR, Sheryse | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 3.0 | |
| 8 | SOLOMON, Diana | 3 | 2 | 7 | 18 | -.278 | 11 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 2.5 | |
| 11 | SHAFFER, Corena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | WOODEN, Stacey | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | RICH, Cady | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | |
| 21 | PUSCHAK, Christine | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 20 | 22 | 95 | -.021 | 18 | 2 | 5 | 14 | 46 | 2 | 6 | 0 | 3 | 27.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAHAM, Rhianon | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SHORTER, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | O'NEILL, Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | FRICK, Meghan | 3 | 7 | 1 | 20 | .300 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | SWARTER, Alexis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | BOYD, Michelle | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | NORVELL, Paige | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | WIECHECKI, Nicole | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | LESSARD, Christina | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | RUMPLE, Shannon | 3 | 3 | 2 | 12 | .083 | 15 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | MESSIER, Mandy | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | LEONARDI, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BIDDLE, Brittany | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | SHROPSHIRE, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | HUNLEY, Sheri | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 30 | 11 | 91 | .209 | 28 | 14 | 6 | 2 | 50 | 3 | 8 | 0 | 3 | 51.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: New Castle, DE (Pratt Gymnasium)
Date: Oct 07, 2010 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
2010 USP Volleyball
Univ of the Sciences vs Wilmington Univ.
(Oct 07, 2010 at New Castle, DE)
Wilmington Univ. def. Univ of the Sciences 25-20,25-10,25-12 Univ of the Sciences (3-6 CACC/5-7) (Kills-aces-blocks) - RICH, Cady 6-0-2; PUSCHAK, Christine 6-0-2; HICKMAN, Sarah 3-1-1; SOLOMON, Diana 2-0-1; HOLLY, Coral 2-0-0; TAYLOR, Sheryse 1-1-2; Totals 20-2-5.0. (Assists) - SOLOMON, Diana 11. (Dig leaders) - WOODEN, Stacey 15; HOLLY, Coral 10; HICKMAN, Sarah 8 Wilmington Univ. (7-2 CACC/12-8) (Kills-aces-blocks) - WIECHECKI, Nicole 9-1-3; FRICK, Meghan 7-3-1; BIDDLE, Brittany 4-1-4; RUMPLE, Shannon 3-4-0; MESSIER, Mandy 3-0-0; BOYD, Michelle 2-1-0; HUNLEY, Sheri 1-0-1; NORVELL, Paige 1-0-1; GRAHAM, Rhianon 0-1-0; O'NEILL, Brittany 0-2-0; SHORTER, Katie 0-0-1; TEAM 0-1-0; Totals 30-14-7.0. (Assists) - RUMPLE, Shannon 15. (Dig leaders) - WIECHECKI, Nicole 14; RUMPLE, Shannon 9 Site: New Castle, DE (Pratt Gymnasium) |
Play-by-Play Summary |
2010 USP Volleyball
Univ of the Sciences vs Wilmington Univ.
(Oct 07, 2010 at New Castle, DE)
| 0-1 | Point USCI-VB - (TAYLOR, Sheryse) Service ace (O'NEILL, Brittany). | |
| 1-1 | Point WU-VB - (TAYLOR, Sheryse) Attack error by HOLLY, Coral. | so |
| 2-1 | Point WU-VB - (O'NEILL, Brittany) Kill by FRICK, Meghan (from GRAHAM, Rhianon). | |
| 2-2 | Point USCI-VB - (O'NEILL, Brittany) Kill by RICH, Cady (from SOLOMON, Diana). | so |
| 2-3 | Point USCI-VB - (WOODEN, Stacey) Kill by PUSCHAK, Christine (from SOLOMON, Diana). | |
| 3-3 | Point WU-VB - (WOODEN, Stacey) Kill by RUMPLE, Shannon (from GRAHAM, Rhianon). | so |
| 4-3 | Point WU-VB - (RUMPLE, Shannon) Kill by BIDDLE, Brittany. | |
| 5-3 | Point WU-VB - (RUMPLE, Shannon) Bad set by SOLOMON, Diana. | |
| 6-3 | Point WU-VB - (RUMPLE, Shannon) Kill by NORVELL, Paige (from RUMPLE, Shannon). | |
| 7-3 | Point WU-VB - (RUMPLE, Shannon) Service ace (WOODEN, Stacey). | |
| 7-4 | Point USCI-VB - (RUMPLE, Shannon) Service error. | so |
| 8-4 | Point WU-VB - (HICKMAN, Sarah) Attack error by SOLOMON, Diana (block by BIDDLE, Brittany; WIECHECKI, Nicole). | so |
| 9-4 | Point WU-VB - (SHROPSHIRE, Kim) Attack error by SOLOMON, Diana. | |
| 9-5 | Point USCI-VB - (SHROPSHIRE, Kim) Ball handling error by RUMPLE, Shannon. | so |
| 9-6 | Point USCI-VB - (HOLLY, Coral) Attack error by RUMPLE, Shannon (block by PUSCHAK, Christine). | |
| 9-7 | Point USCI-VB - (HOLLY, Coral) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | |
| 10-7 | Point WU-VB - (HOLLY, Coral) Attack error by TAYLOR, Sheryse. | so |
| 10-8 | Point USCI-VB - (BIDDLE, Brittany) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 11-8 | Point WU-VB - (PUSCHAK, Christine) Service error. | so |
| 12-8 | Point WU-VB - (GRAHAM, Rhianon) Service ace (WOODEN, Stacey). | |
| 13-8 | Point WU-VB - (GRAHAM, Rhianon) Attack error by TAYLOR, Sheryse. | |
| 13-9 | Point USCI-VB - (GRAHAM, Rhianon) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 13-10 | Point USCI-VB - (SOLOMON, Diana) Ball handling error by SHROPSHIRE, Kim. | |
| 13-11 | Point USCI-VB - (SOLOMON, Diana) Attack error by WIECHECKI, Nicole (block by RICH, Cady; TAYLOR, Sheryse). | |
| 13-12 | Point USCI-VB - (SOLOMON, Diana) Attack error by WIECHECKI, Nicole (block by HICKMAN, Sarah). | |
| 13-13 | Point USCI-VB - (SOLOMON, Diana) Kill by TAYLOR, Sheryse (from SOLOMON, Diana). | |
| 13-14 | Point USCI-VB - (SOLOMON, Diana) Kill by HICKMAN, Sarah (from SOLOMON, Diana). | |
| 14-14 | Point WU-VB - (SOLOMON, Diana) Kill by WIECHECKI, Nicole (from GRAHAM, Rhianon). | so |
| 15-14 | Point WU-VB - (WIECHECKI, Nicole) Attack error by TAYLOR, Sheryse. | |
| 15-15 | Point USCI-VB - (WIECHECKI, Nicole) Attack error by SHORTER, Katie (block by RICH, Cady; TAYLOR, Sheryse). | so |
| 16-15 | Point WU-VB - (TAYLOR, Sheryse) Ball handling error by SOLOMON, Diana. | so |
| 17-15 | Point WU-VB - (O'NEILL, Brittany) Attack error by RICH, Cady. | |
| 17-16 | Point USCI-VB - (O'NEILL, Brittany) Kill by SOLOMON, Diana. | so |
| 18-16 | Point WU-VB - (WOODEN, Stacey) Kill by FRICK, Meghan (from GRAHAM, Rhianon). | so |
| 18-17 | Point USCI-VB - (RUMPLE, Shannon) Kill by HOLLY, Coral (from SOLOMON, Diana). | so |
| 18-18 | Point USCI-VB - (HICKMAN, Sarah) Attack error by BIDDLE, Brittany. | |
| 19-18 | Point WU-VB - (HICKMAN, Sarah) Attack error by SOLOMON, Diana (block by BIDDLE, Brittany; WIECHECKI, Nicole). | so |
| 19-19 | Point USCI-VB - (SHROPSHIRE, Kim) Service error. | so |
| 19-20 | Point USCI-VB - (HOLLY, Coral) Attack error by WIECHECKI, Nicole (block by PUSCHAK, Christine; SOLOMON, Diana). | |
| 20-20 | Point WU-VB - (HOLLY, Coral) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | so |
| 21-20 | Point WU-VB - (BIDDLE, Brittany) Attack error by SOLOMON, Diana (block by SHORTER, Katie; WIECHECKI, Nicole). | |
| 22-20 | Point WU-VB - (TEAM) Service ace (Team). | |
| 23-20 | Point WU-VB - (BIDDLE, Brittany) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 24-20 | Point WU-VB - (BIDDLE, Brittany) Kill by RUMPLE, Shannon (from WIECHECKI, Nicole). | |
| 25-20 | Point WU-VB - (BIDDLE, Brittany) Attack error by PUSCHAK, Christine. |
| 1-0 | Point WU-VB - (WIECHECKI, Nicole) Service ace (WOODEN, Stacey). | |
| 1-1 | Point USCI-VB - (WIECHECKI, Nicole) Service error. | so |
| 2-1 | Point WU-VB - (HICKMAN, Sarah) Kill by FRICK, Meghan (from GRAHAM, Rhianon). | so |
| 3-1 | Point WU-VB - (O'NEILL, Brittany) Service ace (TAYLOR, Sheryse). | |
| 4-1 | Point WU-VB - (O'NEILL, Brittany) Kill by FRICK, Meghan (from RUMPLE, Shannon). | |
| 5-1 | Point WU-VB - (O'NEILL, Brittany) Attack error by SOLOMON, Diana. | |
| 5-2 | Point USCI-VB - (O'NEILL, Brittany) Service error. | so |
| 6-2 | Point WU-VB - (HOLLY, Coral) Kill by RUMPLE, Shannon (from GRAHAM, Rhianon). | so |
| 7-2 | Point WU-VB - (RUMPLE, Shannon) Service ace (WOODEN, Stacey). | |
| 8-2 | Point WU-VB - (RUMPLE, Shannon) Service ace (TAYLOR, Sheryse). | |
| 9-2 | Point WU-VB - (RUMPLE, Shannon) Attack error by PUSCHAK, Christine. | |
| 10-2 | Point WU-VB - (RUMPLE, Shannon) Attack error by TAYLOR, Sheryse (block by NORVELL, Paige; BIDDLE, Brittany). | |
| 11-2 | Point WU-VB - (RUMPLE, Shannon) Service ace (HOLLY, Coral). | |
| 12-2 | Point WU-VB - (RUMPLE, Shannon) Attack error by HOLLY, Coral (block by FRICK, Meghan). | |
| 12-3 | Point USCI-VB - (RUMPLE, Shannon) Attack error by FRICK, Meghan. | so |
| 13-3 | Point WU-VB - (PUSCHAK, Christine) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| 14-3 | Point WU-VB - (FRICK, Meghan) Ball handling error by HICKMAN, Sarah. | |
| 15-3 | Point WU-VB - (FRICK, Meghan) Service ace (SHAFFER, Corena). | |
| 16-3 | Point WU-VB - (FRICK, Meghan) Attack error by SOLOMON, Diana (block by BIDDLE, Brittany). | |
| 16-4 | Point USCI-VB - (FRICK, Meghan) Service error. | so |
| 17-4 | Point WU-VB - (SOLOMON, Diana) Service error. | so |
| 18-4 | Point WU-VB - (BIDDLE, Brittany) Service ace (WOODEN, Stacey). | |
| 18-5 | Point USCI-VB - (BIDDLE, Brittany) Kill by HICKMAN, Sarah (from SOLOMON, Diana). | so |
| 19-5 | Point WU-VB - (TAYLOR, Sheryse) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | so |
| 19-6 | Point USCI-VB - (GRAHAM, Rhianon) Kill by RICH, Cady (from SOLOMON, Diana). | so |
| 19-7 | Point USCI-VB - (WOODEN, Stacey) Ball handling error by SWARTER, Alexis. | |
| 20-7 | Point WU-VB - (WOODEN, Stacey) Kill by HUNLEY, Sheri. | so |
| 21-7 | Point WU-VB - (WIECHECKI, Nicole) Attack error by SOLOMON, Diana. | |
| 22-7 | Point WU-VB - (WIECHECKI, Nicole) Attack error by PUSCHAK, Christine. | |
| 23-7 | Point WU-VB - (WIECHECKI, Nicole) Attack error by HOLLY, Coral. | |
| 23-8 | Point USCI-VB - (WIECHECKI, Nicole) Kill by HICKMAN, Sarah (from SOLOMON, Diana). | so |
| 23-9 | Point USCI-VB - (HICKMAN, Sarah) Service ace (FRICK, Meghan). | |
| 24-9 | Point WU-VB - (HICKMAN, Sarah) Kill by FRICK, Meghan (from GRAHAM, Rhianon). | so |
| 24-10 | Point USCI-VB - (O'NEILL, Brittany) Kill by SOLOMON, Diana (from HICKMAN, Sarah). | so |
| 25-10 | Point WU-VB - (HOLLY, Coral) Service error. | so |
| 1-0 | Point WU-VB - (TAYLOR, Sheryse) Kill by FRICK, Meghan (from LESSARD, Christina). | so |
| 2-0 | Point WU-VB - (O'NEILL, Brittany) Service ace (TAYLOR, Sheryse). | |
| 2-1 | Point USCI-VB - (O'NEILL, Brittany) Attack error by SWARTER, Alexis. | so |
| 3-1 | Point WU-VB - (WOODEN, Stacey) Attack error by PUSCHAK, Christine. | so |
| 4-1 | Point WU-VB - (RUMPLE, Shannon) Kill by FRICK, Meghan (from RUMPLE, Shannon). | |
| 4-2 | Point USCI-VB - (RUMPLE, Shannon) Service error. | so |
| 5-2 | Point WU-VB - (HICKMAN, Sarah) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | so |
| 6-2 | Point WU-VB - (FRICK, Meghan) Service ace (SOLOMON, Diana). | |
| 7-2 | Point WU-VB - (FRICK, Meghan) Kill by BIDDLE, Brittany (from RUMPLE, Shannon). | |
| 8-2 | Point WU-VB - (FRICK, Meghan) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 9-2 | Point WU-VB - (FRICK, Meghan) Service ace (TAYLOR, Sheryse). | |
| 10-2 | Point WU-VB - (FRICK, Meghan) Attack error by HICKMAN, Sarah. | |
| 11-2 | Point WU-VB - (FRICK, Meghan) Kill by MESSIER, Mandy (from BIDDLE, Brittany). | |
| 12-2 | Point WU-VB - (FRICK, Meghan) Kill by MESSIER, Mandy (from RUMPLE, Shannon). | |
| 13-2 | Point WU-VB - (FRICK, Meghan) Kill by MESSIER, Mandy (from RUMPLE, Shannon). | |
| 14-2 | Point WU-VB - (FRICK, Meghan) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 15-2 | Point WU-VB - (FRICK, Meghan) Kill by WIECHECKI, Nicole (from RUMPLE, Shannon). | |
| 16-2 | Point WU-VB - (FRICK, Meghan) Kill by WIECHECKI, Nicole (from MESSIER, Mandy). | |
| 16-3 | Point USCI-VB - (FRICK, Meghan) Kill by HOLLY, Coral (from SOLOMON, Diana). | so |
| 16-4 | Point USCI-VB - (HOLLY, Coral) Kill by PUSCHAK, Christine. | |
| 16-5 | Point USCI-VB - (HOLLY, Coral) Attack error by RUMPLE, Shannon. | |
| 16-6 | Point USCI-VB - (HOLLY, Coral) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | |
| 17-6 | Point WU-VB - (HOLLY, Coral) Ball handling error by HICKMAN, Sarah. | so |
| 18-6 | Point WU-VB - (LEONARDI, Kaitlyn) Attack error by PUSCHAK, Christine (block by HUNLEY, Sheri). | |
| 18-7 | Point USCI-VB - (LEONARDI, Kaitlyn) Kill by PUSCHAK, Christine (from HICKMAN, Sarah). | so |
| 19-7 | Point WU-VB - (PUSCHAK, Christine) Service error. | so |
| 19-8 | Point USCI-VB - (LESSARD, Christina) Kill by RICH, Cady (from HICKMAN, Sarah). | so |
| 20-8 | Point WU-VB - (SOLOMON, Diana) Kill by WIECHECKI, Nicole (from LESSARD, Christina). | so |
| 20-9 | Point USCI-VB - (WIECHECKI, Nicole) Kill by RICH, Cady (from SOLOMON, Diana). | so |
| 21-9 | Point WU-VB - (SHAFFER, Corena) Kill by BOYD, Michelle (from LESSARD, Christina). | so |
| 21-10 | Point USCI-VB - (O'NEILL, Brittany) Kill by RICH, Cady (from SOLOMON, Diana). | so |
| 22-10 | Point WU-VB - (WOODEN, Stacey) Service error. | so |
| 23-10 | Point WU-VB - (RUMPLE, Shannon) Attack error by HICKMAN, Sarah. | |
| 23-11 | Point USCI-VB - (RUMPLE, Shannon) Attack error by MESSIER, Mandy. | so |
| 23-12 | Point USCI-VB - (HICKMAN, Sarah) Attack error by BIDDLE, Brittany. | |
| 24-12 | Point WU-VB - (HICKMAN, Sarah) Kill by BOYD, Michelle (from RUMPLE, Shannon). | so |
| 25-12 | Point WU-VB - (BOYD, Michelle) Service ace (WOODEN, Stacey). |










