![]() |
West Chester Univ. vs Univ of the Sciences (10/12/10)
Volleyball Box Score |
2010 USP Volleyball
West Chester Univ. vs Univ of the Sciences
(10/12/10 at Philadelphia, Pa.)
| West Chester Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Dana Markol | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Julie Boblits | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Ashley Focht | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Powers | 3 | 10 | 1 | 20 | .450 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 13.0 |
| 12 | Helen Fitzpatrick | 3 | 2 | 1 | 11 | .091 | 26 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3.5 |
| 13 | Kelly Martin | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 1 | Kyra Yost | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lisa Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nora Jingeleski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyler Sheafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Kegerise | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Alyssa Brown | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Dylan Keil | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Allison Grammer | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 12 | 97 | .237 | 35 | 8 | 4 | 1 | 34 | 1 | 4 | 0 | 5 | 46.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | HICKMAN, Sarah | 3 | 0 | 2 | 13 | -.154 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HOLLY, Coral | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TAYLOR, Sheryse | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 6.0 |
| 8 | SOLOMON, Diana | 3 | 3 | 3 | 16 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | RICH, Cady | 3 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | PUSCHAK, Christine | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | MOBLEY, Lauren | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | WOODEN, Stacey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 22 | 107 | .019 | 19 | 1 | 6 | 8 | 48 | 2 | 0 | 0 | 2 | 27.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: 10/12/10 Attend: 90 Time: 1:03 Referees: Owen Reiley, Matt Corsello |
||||||||||||||||||||||||||
Short Box Score |
2010 USP Volleyball
West Chester Univ. vs Univ of the Sciences
(10/12/10 at Philadelphia, Pa.)
West Chester Univ. def. Univ of the Sciences 25-14,25-19,25-13 West Chester Univ. (15-7) (Kills-aces-blocks) - Lexi Kegerise 12-0-0; Michelle Powers 10-3-0; Kelly Martin 4-0-1; Julie Boblits 4-0-1; Helen Fitzpatrick 2-0-2; Allison Grammer 1-0-0; Alyssa Brown 1-0-0; Dylan Keil 1-0-0; Nora Jingeleski 0-1-0; Dana Markol 0-3-1; Kyra Yost 0-1-0; Totals 35-8-3.0. (Assists) - Helen Fitzpatrick 26. (Dig leaders) - Dana Markol 8; Lisa Campbell 7 Univ of the Sciences (5-9) (Kills-aces-blocks) - PUSCHAK, Christine 8-1-0; RICH, Cady 7-0-1; TAYLOR, Sheryse 5-0-1; SOLOMON, Diana 3-0-0; MOBLEY, Lauren 1-0-0; Totals 24-1-2.0. (Assists) - HICKMAN, Sarah 13. (Dig leaders) - WOODEN, Stacey 15; TAYLOR, Sheryse 9; HICKMAN, Sarah 9 Site: Philadelphia, Pa. (Bobby Morgan Arena) |










