![]() |
Philadelphia Univ. at. Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
11/1/2011 at 7:00 pm
@ Philadelphia, Pa. (Morgan Arena)
11/1/2011 at 7:00 pm
|
Philadelphia U.
3 |
USciences
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philadelphia U. (17-11, 13-5 CACC) | 25 | 25 | 23 | 25 | 3 |
| USciences (4-22, 4-15 CACC) | 12 | 18 | 25 | 14 | 1 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 | ||
| 2 | 16 | 6 | 43 | .233 | ||
| 3 | 9 | 6 | 38 | .079 | ||
| 4 | 13 | 2 | 39 | .282 | ||
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 11 | 37 | -.081 | ||
| 2 | 11 | 6 | 40 | .125 | ||
| 3 | 11 | 4 | 31 | .226 | ||
| 4 | 7 | 4 | 36 | .083 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MCCARTHY, Morgan | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CLAFFY, Emma | 2 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | STIGURA, Adrienne | 4 | 0 | 2 | 2 | -1.000 | 17 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | OLSON, Brittany | 4 | 10 | 2 | 31 | .258 | 1 | 3 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 6 | NIBLOCK, Julie | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | MARTIN, Heather | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | ELLIOT, Lauren | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | ECKER, Terra | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 13 | MILLIGAN, Jordan | 4 | 4 | 2 | 19 | .105 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | EDGAR, Ellie | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | CARNEY, Danielle | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | WAYBRANT, Rebekah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 16 | 152 | .224 | 41 | 7 | 5 | 5 | 76 | 3 | 14 | 1 | 2 | 67.0 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacey Wooden | 4 | 5 | 5 | 30 | .000 | 0 | 1 | 2 | 0 | 24 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Kaileen Bevenour | 4 | 1 | 1 | 13 | .000 | 34 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 2 | 4.0 |
| 4 | Coral Holly | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diana Solomon | 4 | 9 | 8 | 36 | .028 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Amanda DeAngelo | 4 | 9 | 6 | 32 | .094 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 11.5 |
| 12 | Avry Martin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Martin | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Jade Uffelman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 144 | .083 | 35 | 5 | 6 | 7 | 76 | 3 | 2 | 2 | 3 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:38 1st Referee: Henry Leung 2nd Referee: Mike McPoyle Scorer: M. Collins/L. Regan |
Bold = Starter










