![]() |
Univ. of the Sciences
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 9.29 | .104 | 8.21 | 1.14 | 1.52 | 14.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-22 (.154) |
| Conference (Pct.) | 4-15 (.211) |
| Streak | Lost 4 |
| Home | 3-9 |
| Away | 1-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 19 | ||
| Sets | 96 | 73 | ||
| Kills | 892 | 695 | ||
| Kills per set | 9.29 | 9.52 | ||
| Errors | 551 | 422 | ||
| Total Attacks | 3278 | 2506 | ||
| Hitting Percentage | .104 | .109 | ||
| Assists | 788 | 610 | ||
| Assists per set | 8.21 | 8.36 | ||
| Service Aces | 146 | 123 | ||
| Service Errors | 177 | 123 | ||
| Service Aces per set | 1.52 | 1.68 | ||
| Reception Errors | 185 | 134 | ||
| Digs | 1431 | 1120 | ||
| Digs per set | 14.91 | 15.34 | ||
| Block Solo | 64 | 46 | ||
| Block Assist | 91 | 73 | ||
| Block Total | 110 | 82 | ||
| Blocks per set | 1.14 | 1.13 | ||
| Block Errors | 44 | 38 | ||
| Ball Handling Errors | 49 | 40 | ||
| Points | 1147.5 | 900.5 | ||
| Points per set | 12.0 | 12.3 | ||










