Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 5 | vs. Wilmington Invitational @ Carousel Park, Wilmington, Del. | Final | 3rd out of 8 schools | |
Sat. 12 | vs. Philadelphia Metro Championship @ Belmont Plateau, Philadelphia, Pa. | Final | 3rd Place (19 schools) | |
Sat. 26 | vs. Goldey-Beacom Invitational @ Carousel Park, Wilmington, Del. | Final | 2nd Place (8 schools) | |
October | ||||
Fri. 2 | vs. Paul Short Invitational @ Lehigh University, Bethlehem, Pa. | 2:30 p.m. | 15th place (44 schools) | |
Sat. 10 | vs. Jack St. Clair Invitational @ Belmont Plateau, Philadelphia, Pa. | 12:15 p.m. | 5th Place (20 teams) | |
Alumni Race | ||||
Sun. 25 | vs. CACC Championships @ Belmont Plateau, Philadelphia, Pa. | 10:00 a.m. | 5th Place (14 schools) | |
November | ||||
Sun. 8 | vs. NCAA East Region Championship @ Hopkinton State Fairgrounds, Contookook, N.H. | 11:00 a.m. | 17th place (31 schools) | |
hosted by Franklin Pierce University | ||||
September | ||||
Sat. 2 | at WilmU Invitational | Final | 2nd/5 Teams | |
5K | Carousel Park | Wilmington, DE | ||||
Sat. 9 | at Phila Metro Cross Country Championships | Final | 5th/10 Teams | |
5K | Belmont Plateau | Philadelphia, PA | ||||
Fri. 22 | at Goldey-Beacom Fall Classic | Final | 4th/8 Teams | |
5K | Carousel Park | Wilmington, DE | ||||
Fri. 29 | at Paul Short Run | Final | 24th/32 Teams | |
6K | Lehigh University | Bethlehem, PA | ||||
October | ||||
Sat. 7 | at Jack St. Clair Memorial | Final | 2nd/8 Teams | |
6K | Belmont Plateau | Philadelphia, PA | ||||
Sun. 22 | at CACC XC Championships % | Final | 6th/14 Teams | |
5K | White Clay Creek State Park | Newark, DE | ||||
November | ||||
Sat. 4 | at NCAA DII East Region Championships % | Final | 23rd/25 Teams | |
6K | Amherst Audubon Golf Course | Buffalo, NY |
% Post season